This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 09-0616 Classroom Alarm 7/31/2009 2300 7/31/2009 2300 | Fire alarm activated;Confirmed false. | Alexander | |
| 09-0615 UWPD Alarm 7/31/2009 2035 7/31/2009 2035 | Fire alarm activated; confirmed false. Alarm was activated due to a leak in the roof dripping onto the fire alarm system. | Alexander | |
| 09-0614 Transpark Dispute 7/31/2009 1440 7/31/2009 1440 | Received information concerning a dispute over a parking ticket, contact was made. | Bade | |
| 09-0613 Southside of Classroom Building PD Accident 7/28/2009 1210 7/28/2009 1210 | A truck hit a flower bed while backing up. | Anderson | |
| 09-0612 15th & Sorority Traffic Offense 7/28/2009 1025 7/28/2009 1025 | One cited for driving while suspended. Unfounded. | Anderson | |
| 09-0611 Classroom Building Fire Alarm 7/27/2009 0940 6/27/2009 0940 | Fire alarm was activated and confirmed false. | Anderson | |
| 09-0610 Southside of IT Vandalism 7/27/2009 0811 7/27/2009 0811 | A semi-truck caused damage to the grass. | Anderson | |
| 09-0609 Southwest corner of Agriculture Found Property 7/27/2009 0157 7/27/2009 0157 | A bicycle was recovered. | Vessely | |
| 09-0608 Fieldhouse Vandalism 7/26/2009 1945 7/26/2009 1945 | Male non-UW student cited for Vandalism. | Raymer | |
| 09-0607 Physical Science Vandalism 7/26/2009 1355 7/26/2009 1355 | Bucket of water dumped over causing damage to drywall. Pending. | Bade | |
| 09-0606 1400 blk Grand DUI 7/26/2009 0159 7/26/2009 0159 | One arrested for Driving Under the Influence. | Vessely | |
| 09-0605 Hanson Arena Alarm 7/25/2009 1442 7/25/2009 1442 | Fire alarm was pulled by a child. | Samp | |
| 09-0604 15th and Bradley Wanted Person 7/25/2009 011 7/25/2009 011 | Male arrested for Municipal Warrant. | Vessely Miller Alexander | |
| 09-0603 Campus Area Information 7/24/2009 1603 7/24/2009 1603 | Received information concerning a case. | Johnson | |
| 09-0602 Half Acre Fire Alarm 7/24/2009 0830 7/24/2009 0830 | Fire alarm was activated and confirmed false. Unknown cause. | Bade | |
| 09-0601 Eastside of Health Science Theft 7/23/2009 0758 7/23/2009 0758 | A bicycle tire was reported stolen from a bicycle. | Johnson | |
| 09-0600 South of 16th and Grand Wanted Person 7/23/2009 0008 7/23/2009 0008 | Female non-UW student, arrested on Municipal Warrant. | Nutter Puls | |
| 09-0599 Physical Science Vandalism 7/22/2009 0830 7/22/2009 0830 | Received a report of vandalism to a hallway. | Johnson | |
| 09-0598 Transpark Theft 7/21/2009 1408 7/21/2009 1408 | A parking permit was reported as stolen. Unfounded. | Johnson | |
| 09-0597 Southeast of Union PD Accident 7/21/2009 1133 7/21/2009 1133 | A vehicle struck a rail. | Johnson | |
| 09-0596 Coe Library Vandalism 7/21/2009 0008 7/21/2009 0007 | Vandalism to 2 windows. No suspects. | Raymer | |
| 09-0595 Student Health Pharmacy Burglar Alarm 7/20/2009 1345 7/20/2009 1345 | A burglar alarm was activated and confirmed false. | Bade | |
| 09-0594 North of Grand PD Accident 7/20/2009 1320 7/20/2009 1320 | A minor accident was reported. | Bade | |
| 09-0593 Jacoby Maintenance Shop Found Property 7/20/2009 1148 7/20/2009 1148 | A bicycle was recovered. | Bade | |
| 09-0592 Downey Hall Found Property 7/20/2009 0923 7/20/2009 0923 | Chair belonging to UW was recovered from the trash room. | Bade | |
| 09-0591 Classroom Fire Alarm 7/20/2009 0107 7/20/2009 0107 | Fire alarm activated by unknown cause. | Vessely | |
| 09-0590 Clubhouse Burglar Alarm 7/19/2009 0540 7/19/2009 0540 | Burglar alarm activated. Confirmed false, set off by an employee. | Vessely | |
| 09-0589 15th & Grand DUI 7/19/2009 0349 7/19/2009 0349 | Non student arrested DUI. | Vessely | |
| 09-0588 15th and Lewis Traffic Offense 7/18/2009 1859 7/18/2009 1859 | One arrested for driving under suspension. | Raymer Alexander | |
| 09-0587 1400 blk Ivinson DUI 7/18/2009 0211 7/18/2009 0211 | Non student arrested for DUI. | Vessely | |
| 09-0586 Honor's House Fireworks 7/17/2009 1310 7/17/2009 1310 | Received a report of fireworks in a bag. Directions were given to safely dispose of the fireworks. | Bade | |
| 09-0585 Fraternity Row Supplemental 7/27/2009 0915 6/19/2009 1200 | A stolen parking permit was located. | Johnson Anderson | |
| 09-0585 South of Orr Theft 7/16/2009 1614 6/19/2009 1200 | Received a report of a theft of a parking permit. Pending. | Johnson | |
| 09-0584 Stock Farm Fire 7/16/2009 2049 7/16/2009 2049 | Received a report of a haystack on fire. | Nutter Alexander | |
| 09-0583 Eastside of Molecular Science Found Property 7/15/2009 1342 7/15/2009 1342 | A bicycle was recovered. | Anderson | |
| 09-0582 Bookstore Alarm 7/14/2009 2022 7/14/2009 2022 | Alarm activated; confirmed false. Alarm activated due to an unsecured door. | Raymer | |
| 09-0581 West of Stadium PD Accident 7/14/2009 1153 7/14/2009 1153 | A UW employee hit a pillar. | Johnson | |
| 09-0580 Downey Hall Threatening 7/13/2009 1320 7/13/2009 1320 | An individual reported threats received by phone. | Johnson | |
| 09-0579 Ross Hall, Room 461 Vandalism 7/13/2009 0853 7/13/2009 0853 | Received a report of a broken window. | Johnson | |
| 09-0578 30th & Willet Theft 7/13/2009 0830 7/13/2009 0830 | A backpack was reported stolen from a vehicle. Investigation pending. | Anderson | |
| 09-0577 Ag Building Alarm 7/12/2009 1834 7/12/2009 1834 | Fire alarm confirmed false. | Raymer | |
| 09-0576 Laramie Area Agency Assist 7/11/2009 1912 7/11/2009 1912 | SWAT call-out | Anderson | |
| 09-0575 Sigma Chi Fireworks 7/11/2009 2234 7/11/2009 2234 | Security guard reported fireworks in the area. One arrested for Interference. One cited for Underage Consumption of Alcohol. | Raymer Vessely | |
| 09-0574 1400 blk Ivinson Alcohol Offense 7/11/2009 0426 7/11/2009 0426 | Two non students arrested for Underage Consumption of Alcohol. | Vessely | |
| 09-0573 Golf Course Vandalism 7/10/2009 2049 7/10/2009 2049 | Received a report of a vehicle driving on the green. Pending. | Alexander | |
| 09-0572 Coe Library Animal Problem 7/10/2009 1834 7/10/2009 1834 | One UW student asked to remove animal from the area. | Alexander | |
| 09-0571 Union Suspicious 7/10/2009 1725 7/10/2009 1725 | Received a report of a man acting suspiciously; under investigation. | Alexander | |
| 09-0570 Campus Area Information 7/10/2009 1342 7/10/2009 1342 | Received information to supplement a LPD case. | Bade | |
| 09-0569 North of Coe Property Damage 7/9/2009 2130 7/9/2009 2130 | Two windows broken. Pending | Alexander | |
| 09-0568 13th & Bradley Property Damage 7/9/2009 1354 7/9/2009 1354 | A large pine tree fell on a vehicle. | Samp | |
| 09-0567 Rochelle Athletic Center Trespass 7/9/2009 1537 7/9/2009 1537 | One UW student warned for trespass. | Samp | |
| 09-0566 Classroom Theft 7/8/2009 1609 7/8/2009 1609 | Received a report of a stolen bike. | Anderson | |
| 09-0565 Centennial Complex Alarm 7/7/2009 2309 7/7/2009 2309 | Received an alarm; Confirmed false. | Cowardin | |
| 09-0564 Knight Hall Suspicious 7/7/2009 1716 7/7/2009 1716 | Three juveniles warned for trespassing. | Cowardin | |
| 09-0563 15th & King Found Property 7/7/2009 1450 7/7/2009 1450 | A bicycle was recovered. | Anderson | |
| 09-0562 McIntyre Hall Theft 7/7/2009 0942 3/20/2009 0942 | A bicycle was reported stolen sometime in March. | Anderson | |
| 09-0561 Agriculture Theft 7/6/2009 1421 7/6/2009 1421 | A projector was reported stolen; unfounded, located in another room. | Alexander | |
| 09-0560 East of Fine Arts Fireworks 7/6/2009 1352 7/6/2009 1352 | Received a report of individuals setting off fireworks, nothing was found. | Alexander | |
| 09-0559 Crane Harassment 7/6/2009 1136 7/6/2009 1136 | Received a report of an individual being harassed by an ex employee. Pending investigation. | Anderson | |
| 09-0558 Centennial Complex Alarm 7/5/2009 1641 7/5/2009 1641 | Alarm confirmed false caused by power outage. | Cowardin | |
| 09-0557 Stadium Concessions Alarm 7/5/2009 1638 7/5/2009 1638 | Burglar alarm confirmed false. Caused by power outage. | Alexander | |
| 09-0556 Sigma Chi and SAE Fireworks 7/4/2009 2228 7/4/2009 2228 | Students warned for setting off fireworks. | Puls Nutter | |
| 09-0555 Clubhouse Alarm 7/4/2009 2132 7/4/2009 2132 | Burglar alarm was activated and confirmed false. | Puls Nutter | |
| 09-0554 10th and Grand Traffic Offense 7/4/2009 1154 7/4/2009 1154 | Non-student cited for Driving Under Suspension. | Alexander | |
| 09-0553 15th & Flint DUI 7/4/2009 0428 7/4/2009 0428 | Non student arrested for DUI. | Vessely | |
| 09-0552 15th & Bradley Traffic Offense 7/4/2009 0106 7/4/2009 0106 | Non student cited for Driving Under Suspension. | Cowardin | |
| 09-0551 Knight Hall Information 7/2/2009 1605 7/2/2009 1605 | Received information concerning the building. | Johnson | |
| 09-0550 Eastside of Classroom Theft 7/2/2009 1500 7/2/2009 1500 | A bicycle was reported stolen. | Samp | |
| 09-0549 Eastside of McIntyre Theft 7/2/2009 1430 7/2/2009 1430 | A bicycle was reported stolen. | Johnson | |
| 09-0548 Corbett PD Accident 7/2/2009 1310 7/2/2009 1310 | A parking meter was damaged. | Johnson | |
| 09-0547 Coe Library Medical 7/2/2009 1139 7/2/2009 1139 | An individual was transported to IMH for an injury. | Anderson Johnson | |
| 09-0546 Centennial Complex Alarm 7/2/2009 0356 7/2/2009 0356 | Received a report of an audible alarm; Confirmed false. | Raymer | |
| 09-0545 Eastside of McIntyre Theft 7/1/2009 1202 7/1/2009 1202 | Bicycle was reported stolen. | Anderson | |
| 09-0544 Wyo Hall PD Accident 7/1/2009 1129 7/1/2009 1129 | Vehicle hit the hitch of a parked vehicle. | Anderson | |
| 09-0543 Engineering Alarm 7/1/2009 0709 7/1/2009 0709 | Burglar alarm was activated and confirmed false. | Anderson | |
| 09-0461 404 S. 16th Theft Supplement 7/28/2009 1930 7/28/2009 1930 | Stolen bike recovered and returned to owner. | Raymer | |
| 09-0220 East of McIntyre Theft 7/25/2009 1243 7/25/2009 1243 | Supplemental information to the above case: bike was located off campus and returned to the owner. | Bade | |
| 09-0000 Campus Area No Cases 7/30/2009 0730 7/30/2009 0730 | NO CASES for this date. | Samp | |
| 09-0000 Campus Area No Cases 7/29/2009 0730 7/29/2009 0730 | NO CASES for this date. | Samp | |
| 09-0000 Campus Area No Cases 7/3/2009 0730 7/3/2009 0730 | NO CASES for this date. | Samp |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071