This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 09-0471 McIntyre Alarm 5/30/2009 1836 5/30/2009 1836 | False alarm caused by faulty light. | Puls Mayer | |
| 09-0470 Concessions Alarm 5/30/2009 1343 5/30/2009 1343 | Burglary alarm activated by a power outage. | Bade | |
| 09-0469 North of Washakie Theft 5/30/2009 0936 5/30/2009 0936 | Received a report of a stolen bicycle. Pending. | Bade | |
| 09-0468 1800 blk Willett Alcohol Offense 5/30/2009 0216 5/30/2009 0216 | Non student cited for Underage Consumption of Alcohol. | Vessely Puls | |
| 09-0467 South of Fieldhouse Alcohol Offense 5/29/2009 2300 5/29/2009 2300 | One non uw student cited for underage consumption of alcohol. | Puls Cowardin Vessely | |
| 09-0466 4th and Lyons Welfare Check 5/29/2009 1515 5/29/2009 1515 | Welfare check requested on an adult male; contact made. | Bade, Johnson | |
| 09-0465 Law Library Alarm 5/29/2009 0800 5/29/2009 0800 | Fire alarm was activated by work in the building. Confirmed false. | Bade | |
| 09-0464 McIntyre Loop Accident 5/28/2009 2116 5/28/2009 2116 | Received a report of a hit and run to a vehicle. Pending. | Puls | |
| 09-0463 454 North 30th Suspicious 5/28/2009 0919 5/28/2009 0919 | A loud noise was heard in the area. Unknown cause. | Johnson | |
| 09-0462 2902 Landmark Welfare Check 5/28/2009 1013 5/28/2009 1013 | Student was contacted, and is fine. | Johnson | |
| 09-0461 Laramie Area Theft 5/27/2009 1549 5/27/2009 1549 | Received information regarding an investigation. | Johnson | |
| 09-0460 North of Recreation Fields Found Property 5/27/2009 1448 5/27/2009 1448 | A wheelchair was found. | Johnson Nutter | |
| 09-0459 Eastside of McIntyre Theft 5/27/2009 1351 5/27/2009 1351 | A report of a stolen bicycle was received. | Johnson | |
| 09-0458 Spanish Walk Apartments Weapon Offense 5/26/2009 1850 5/25/2009 2200 | One cited for discharging a firearm within city limits. | Mayer | |
| 09-0457 Campus Area Embezzlement 5/26/2009 1430 5/22/2009 1330 | Possible information of larceny. Under investigation. | Johnson | |
| 09-0456 Southwest of Ag. Building Theft 5/26/2009 1143 5/22/2009 1530 | A bicycle was reported stolen, under investigation. | Johnson | |
| 09-0455 Engineering Alarm 5/26/2009 0628 5/26/2009 0628 | Alarm was confirmed false. It was set off by a staff member. | Raymer | |
| 09-0454 North of Corbett Suspicious 5/24/2009 2334 5/24/2009 2334 | One male arrested for interference. | Vessely Mayer Alexander | |
| 09-0453 Animal Science Temperature Alarms 5/24/2009 1110 5/24/2009 1110 | Received a report of alarms beeping in the southwest hallway of Animal Sciences by room 255. Contact person responded. | Bade | |
| 09-0452 North Side of Sigma Nu Traffic Offense 5/24/2009 0240 5/24/2009 0240 | One arrested for DUI. | Vessely Alexander | |
| 09-0451 East of McIntyre Disturbance 5/23/2009 2049 5/23/2009 2049 | Three juveniles creating a disturbance were warned for trespass. | Mayer Alexander | |
| 09-0450 Archeology Anthropology Fire Alarm 5/23/2009 1330 5/23/2009 1330 | Fire alarm activated. Confirmed false. | Bade | |
| 09-0449 Centennial Complex Alarm 5/22/2009 0415 5/22/2009 0415 | Received a report of an alarm that was activated. Area was checked and confirmed false. | Vessely | |
| 09-0448 15th and Willett Arrest Warrant 5/21/2009 1506 5/21/2009 1506 | One arrested on a municipal warrant and cited for failure to maintain liability insurance. | Alexander Johnson | |
| 09-0447 2630 Lodgepole Vandalism 5/21/2009 1224 5/20/2009 0001 | Damage caused to a vehicle windshield. Under investigation. | Johnson | |
| 09-0446 Engineering Alarm 5/21/2009 0445 5/21/2009 0445 | False alarm set off by staff member. | Raymer | |
| 09-0445 Centennial Center Alarm 5/21/2009 0418 5/21/2009 0418 | False alarm caused by power outage. | Raymer | |
| 09-0444 Fieldhouse Alarm 5/20/2009 1925 5/20/2009 1925 | Burglary alarm activated; Confirmed false. | Puls | |
| 09-0443 Campus Area Information 5/20/2009 1236 5/20/2009 1236 | Information received regarding a dispute. | Johnson | |
| 09-0442 McIntyre Hall Welfare Check 5/20/2009 1140 5/20/2009 1140 | Welfare check on a student. Contact was made, and the student was fine. | Johnson | |
| 09-0441 Day Lot PD Accident 5/20/2009 1057 5/20/2009 1057 | A UW vehicle struck a retaining wall. No injuries. | Johnson | |
| 09-0440 Centennial Complex Alarm 5/20/2009 0930 5/20/2009 0930 | A fire alarm was activated. Confirmed false, caused by a toaster. | Johnson | |
| 09-0439 Union Fire 5/19/2009 1832 5/19/2009 1832 | Received a report of smoke in the building. Smoke was caused by construction in a room and was cleared by the fire department. | Mayer | |
| 09-0438 Engineering Theft 5/19/2009 1313 5/19/2009 1313 | A bicycle was reported stolen, under investigation. | Johnson | |
| 09-0437 South of Merica Found Property 5/19/2009 0924 5/19/2009 0924 | A bicycle was found. | Nutter | |
| 09-0436 12th & Ivinson Found Property 5/19/2009 0757 5/19/2009 0757 | A bicycle was found. | Samp | |
| 09-0435 ATO Alcohol Offense 5/18/2009 1556 5/18/2009 1556 | Citizen reported people on the roof of the house drinking alcohol. Subjects were of age. | Bade | |
| 09-0434 N of McWhinnie Theft 5/18/2009 1540 5/18/2009 1540 | Staff member reported the theft of a parking permit. Pending. | Bade | |
| 09-0433 9th Street North of Ivinson Traffic Offense 5/17/2009 0033 5/17/2009 0033 | Student cited for Driving without a valid drivers license. | Vessely | |
| 09-0432 McIntyre Alarm 5/16/2009 1657 5/16/2009 1657 | Fire alarm confirmed false. | Puls | |
| 09-0431 Sigma Nu Vandalism 5/16/2009 1119 5/16/2009 1119 | Vehicle vandalized no suspects. | Bade | |
| 09-0430 Bio Science Harassment 5/15/2009 2045 5/15/2009 1200 | Received a report of harassment. Pending. | Puls | |
| 09-0429 Union Bookstore Alarm 5/14/2009 1846 5/14/2009 1846 | Burglary alarm activated; Confirmed false. | Raymer Puls | |
| 09-0428 Bookstore Theft 5/14/2009 1236 5/14/2009 1236 | Received a report of a stolen key chain, under investigation. | Johnson | |
| 09-0427 Carpenter's Shop PD Accident 5/14/2009 0844 5/14/2009 0844 | Minor damage to a vehicle mirror. | Anderson | |
| 09-0426 Education Vandalism 5/14/2009 0409 5/14/2009 0005 | Windows were broken out. No suspects. | Raymer | |
| 09-0425 Coe Library Computer Lab Disturbance 5/13/2009 1736 5/13/2009 1736 | Received a report of a subject refusing to leave the lab after it was closed. The subject was contacted and agreed to leave. | Puls | |
| 09-0424 Engineering Alarm 5/13/2009 1124 5/13/2009 1124 | Fire alarm was activated, and confirmed false. | Anderson | |
| 09-0423 Engineering Theft 5/13/2009 0855 5/13/2009 0855 | A couch was stolen. Pending investigation. | Anderson | |
| 09-0422 Engineering Alarm 5/13/2009 0545 5/13/2009 0545 | False alarm set off by staff member. | Raymer | |
| 09-0421 2207 Land #146 Welfare Check 5/12/2009 1650 5/12/2009 1650 | Received a request for a welfare check on a juvenile. Contact was made and everything was fine. | Mayer | |
| 09-0420 Northside of Washakie Vandalism 5/11/2009 1526 5/11/2009 1526 | Damage was caused to a bicycle lock. | Mayer | |
| 09-0419 West of Orr Trespassing 5/10/2009 1944 5/10/2009 1944 | Individual warned for trespassing on campus. | Vessely | |
| 09-0418 North Side of Ag Vandalism 5/10/2009 1410 5/10/2009 1410 | Received a report of vandalism to signs. | Mayer | |
| 09-0417 Clubhouse Vandalism 5/10/2009 0748 5/10/2009 0748 | Received a report of vandalism to a window. | Mayer | |
| 09-0416 2501 Pathfinder #501 Disturbance 5/9/2009 1325 5/9/2009 1325 | Received a report of a verbal domestic in progress. Parties agreed to separate for the night. | Mayer Bade | |
| 09-0415 Dirt Lot North of Harney Found Property 5/9/2009 1300 5/9/2009 1300 | Report of found bicycle. | Mayer | |
| 09-0414 White Hall Alcohol Offense 5/9/2009 0002 5/9/2009 0002 | Student cited for Underage Consumption of Alcohol, and transported by ambulance to IMH. | Puls | |
| 09-0413 Transpark Lot Alcohol Offense 5/8/2009 2346 5/8/2009 2346 | Non student arrest for Underage Consumption of Alcohol. Four students cited for Underage Consumption of Alcohol. | Vessely | |
| 09-0412 262 Horseshoe Ln #727 Accident 5/8/2009 1609 5/8/2009 1609 | Received a report of a minor accident. One subject cited for unsafe turn. | Raymer | |
| 09-0411 Bookstore Theft 5/8/2009 1330 5/8/2009 1330 | Books taken from recycling bin. One subject cited for larceny. | Bade | |
| 09-0410 Washakie Theft 5/8/2009 1323 5/8/2009 1323 | A food cart was taken from Washakie, and returned. | Raymer | |
| 09-0409 Wyo Hall Parking Lot Vandalism 5/8/2009 1200 5/8/2009 1200 | A vehicle was egged. | Bade | |
| 09-0408 White Hall Citizen Dispute 5/8/2009 1157 5/8/2009 1157 | A UW employee reported a verbal disagreement over parking. | Raymer | |
| 09-0407 8th floor Orr Hall Fireworks 5/7/2009 2224 5/7/2009 2224 | Received a report of students shooting fireworks off the balcony. Subjects were gone on arrival. | Vessely Puls | |
| 09-0406 454 N 30th #468 Attempt to Locate 5/7/2009 2301 5/7/2009 2301 | Received a report of a missing person; located and everything ok. | Vessely | |
| 09-0405 Downey Hall Welfare Check 5/7/2009 0900 5/7/2009 0900 | A parent requested that a student be contacted, pending. | Raymer | |
| 09-0404 Wool Lab Vandalism 5/7/2009 0410 5/7/2009 0000 | Received a report of vandalism to a window. | Cowardin | |
| 09-0403 North of Health Science Suspicious 5/7/2009 0035 5/7/2009 0000 | Received a report of a suspicious male who was gone on arrival; under investigation. | Cowardin Puls | |
| 09-0402 Sorority Row Accident 5/6/2009 2222 5/6/2009 2222 | Received a report of a minor traffic accident. | Cowardin Puls | |
| 09-0401 West side of Union Disturbance 5/6/2009 2043 5/6/2009 2043 | Received a report of an intoxicated subject causing a disturbance. Subject was gone on arrival. | Puls | |
| 09-0400 McIntyre Fire Alarm 5/6/2009 0059 5/6/2009 0059 | False alarm caused by a burned out bulb in the light fixture. | Mayer Cowardin | |
| 09-0399 Campus Area Attempt to Locate 5/5/2009 2103 5/5/2009 2103 | Received information about a possible missing student. Student was located off campus. | Cowardin | |
| 09-0398 2260 Land St #172 Theft 5/5/2009 1608 5/5/2009 1608 | Received a report of a stolen bicycle. Pending. | Mayer | |
| 09-0397 Health Science Theft 5/5/2009 0941 5/5/2009 0941 | UW staff reported a stolen computer. Pending. | Johnson | |
| 09-0396 North of Knight Hall Theft 5/4/2009 1321 5/4/2009 1321 | A bicycle was reported stolen. | Anderson | |
| 09-0395 Willet PD Accident 5/4/2009 0800 5/4/2009 0800 | A minor accident. | Bade | |
| 09-0394 9th & Ivinson Suspicious 5/4/2009 0248 5/4/2009 0248 | Student cited for speeding. He also had another persons ID in his possession. | Vessely | |
| 09-0393 Orr Hall Medical 5/3/2009 1156 5/3/2009 1156 | One student transported to IMH. | Bade | |
| 09-0392 454 Kendrick #215 Theft 5/3/2009 1130 5/1/2009 1630 | Received a report of a theft of a bicycle. Pending. | Bade | |
| 09-0391 Fine Arts Alarm 5/3/2009 0916 5/3/2009 0916 | Water alarm activated; plumber sent and repaired. | Bade | |
| 09-0390 8th & Clark DUI 5/3/2009 0304 5/3/2009 0304 | Student arrested for DUI. | Cowardin | |
| 09-0389 800 blk Lewis DUI 5/3/2009 0220 5/3/2009 0220 | Student arrested for DUI. | Vessely | |
| 09-0388 King Ave Traffic Offense 5/2/2009 2320 5/2/2009 2320 | Student arrested for Underage Consumption of Alcohol and cited for stop sign violation. | Vessely | |
| 09-0387 Hansen Arena Burglary 5/2/2009 2237 5/2/2009 2100 | Vehicle burglarized. One juvenile suspect contacted. | Cowardin | |
| 09-0386 Orr Hall Drugs 5/2/2009 2056 5/2/2009 2056 | Subjects GOA. | Cowardin Mayer | |
| 09-0385 East of Classroom Theft 5/2/2009 1202 5/1/2009 1200 | Received a report of a stolen bike. Pending. | Bade | |
| 09-0384 Clubhouse Alarm 5/2/2009 0821 5/2/2009 0821 | Burglary alarm activated by customers in the area. | Bade | |
| 09-0383 1500 blk Willett Alcohol Offense 5/2/2009 0221 5/2/2009 0221 | Student arrested for Underage Consumption of Alcohol. | Vessely Cowardin | |
| 09-0382 1014 Ivinson Alcohol Offense 5/2/2009 0141 5/2/2009 0141 | Non student arrested for Disorderly Drunk. | Vessely | |
| 09-0381 North of White Hall Bicycle 5/1/2009 2217 5/1/2009 2217 | One warned for stunt riding. | Vessely | |
| 09-0380 15th and Willett Alcohol Offense 5/1/2009 2116 5/1/2009 2116 | Two arrested for Underage Consumption of Alcohol. | Mayer Bade Vessely | |
| 09-0379 South of Geology Tobacco Problem 5/1/2009 1855 5/1/2009 1855 | Two juveniles cited for underage possession of tobacco. | Vessely Bade | |
| 09-0378 South of Ag. Building Theft 5/1/2009 1356 5/1/2009 1356 | An individual reported a stolen bicycle. Pending. | Johnson | |
| 09-0377 15th & Bradley PD Accident 5/1/2009 1314 5/1/2009 1314 | A minor accident. | Bade | |
| 09-0376 Geological Survey Citizen Assist 5/1/2009 1117 5/1/2009 1117 | Information gathered from employees about a dispute. | Bade | |
| 09-0375 15th & Lewis Alcohol Offense 5/1/2009 0228 5/1/2009 0228 | Student arrested for Underage Consumption of Alcohol. | Anderson | |
| 09-0374 Frisbee Lot Alcohol Offense 5/1/2009 0127 5/1/2009 0127 | Student arrested for Underage Consumption of Alcohol. | Cowardin | |
| 09-0174 Northwest of Old Main Theft 5/2/2009 1200 5/2/2009 1200 | Supplemental information to the above case: stolen bike was recovered. One subject warned for larceny. | Bade | |
| 09-0000 Campus No Cases 5/31/2009 0730 5/31/2009 0730 | No Cases for this date. | Samp | |
| 09-0000 Campus Area No Cases 5/25/2009 0700 5/25/2009 0700 | No Cases for this date. | Samp |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071