This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 09-0170 East Stadium Lot Vandalism 2/28/2009 1137 2/28/2009 1137 | Received a report of a forcibly removed parking boot. Pending. | Bade | |
| 09-0169 Law Library Alarm 2/28/2009 1227 2/28/2009 1227 | Received a fire alarm; Confirmed false. | Bade | |
| 09-0168 McIntyre Hall 8th floor Alcohol Offense 2/28/2009 0321 2/28/2009 0321 | Student cited for Underage Consumption of Alcohol. | Vessely | |
| 09-0167 White Hall Alcohol Offense 2/28/2009 0204 2/28/2009 0204 | Two students cited for Underage Consumption of Alcohol. | Raymer | |
| 09-0166 Campus Area Information 2/27/2009 1530 2/27/2009 1530 | Received information regarding a prior case. | Bade | |
| 09-0165 Coe Library Alarm 2/27/2009 1356 2/27/2009 1356 | Fire alarm was activated and confirmed false. | Bade | |
| 09-0164 Front of IT building Alcohol Offense 2/27/2009 0326 2/27/2009 0326 | Student arrested for Disorderly Drunk. | Vessely | |
| 09-0163 Engineering & Anthropology Vandalism 2/27/2009 0159 2/27/2009 0159 | Three windows on the north side of Engineering and two windows on the south side of Anthropology were shot out with a pellet gun. No suspects. | Vessely | |
| 09-0162 Honors House Alarm 2/26/2009 2314 2/26/2009 2314 | Fire alarm activated. | Anderson Vessely Mayer | |
| 09-0161 West of Ross Hall Accident 2/26/2009 2059 2/26/2009 2059 | Received a report of a minor accident. | Raymer | |
| 09-0160 Campus Area Information 2/26/2009 1601 2/26/2009 1500 | Received information concerning a case. | Raymer | |
| 09-0159 Orr Hall Disturbance 2/26/2009 1145 2/26/2009 1145 | An employee reported a student causing a disturbance. | Johnson | |
| 09-0158 Anthropology Building Vandalism 2/26/2009 0503 2/25/2009 0500 | Two windows found broken. No suspects. | Mayer | |
| 09-0157 Transpark Garage Suspicious Activity 2/25/2009 2325 2/25/2009 2325 | Suspicious male seen possibly stealing a vehicle; under investigation. | Raymer | |
| 09-0156 11th & Ivinson Agency Assist 2/25/2009 1312 2/25/2009 1312 | Assisted LPD with a minor accident. | Alexander | |
| 09-0155 Biological Science Drugs 2/25/2009 1145 2/24/2009 0000 | Report of possible illegal controlled substance purchase. Unfounded. | Alexander | |
| 09-0154 Education Theft 2/23/2009 2109 2/23/2009 2109 | Parent reported the theft of a student's viola; unfounded. | Mayer | |
| 09-0153 13th in front of Coe Library PD Accident 2/23/2009 1751 2/23/2009 1751 | Responded to a minor vehicle accident. Owners exchanged information. | Puls | |
| 09-0152 607 Orr Hall Domestic Dispute 2/21/2009 2239 2/21/2009 2239 | Received a report of a verbal argument in progress. Subjects were contacted. One subject transported to IMH by ambulance for an unrelated medical problem. | Cowardin Vessely Anderson | |
| 09-0151 North of Washakie Soliciting 2/21/2009 2124 2/21/2009 2124 | Received a report of subjects soliciting. Five non UW students warned for trespass and one missing juvenile located. | Raymer Puls Cowardin Anderson | |
| 09-0150 1400 Blk Bradley Alcohol Offense 2/20/2009 2350 2/20/2009 2350 | Student cited for Underage Consumption of Alcohol. | Cowardin | |
| 09-0149 445 White Hall Drugs 2/20/2009 1850 2/20/2009 1850 | Received a report of possible marijuana use. One UW student cited for possession of a controlled substance. | Anderson Cowardin | |
| 09-0148 Wyo Hall Alarm 2/20/2009 1833 2/20/2009 1833 | Fire alarm activated. Confirmed false; unknown cause for activation. | Cowardin | |
| 09-0147 Crane Hall-Business Office Theft 2/20/2009 1433 2/15/2009 1900 | Several UW employees reported stolen textbooks from their offices; under investigation. | Bade | |
| 09-0146 Office Annex Theft 2/20/2009 1157 2/19/2009 1530 | An employee reported money taken from her purse. | Bade | |
| 09-0145 Hill Hall 507 Drugs 2/20/2009 0223 2/20/2009 0223 | One student cited for Underage consumption of alcohol and possession. | Mayer Cowardin Anderson | |
| 09-0144 Hill Hall 507 Alcohol Offense 2/20/2009 0132 2/20/2009 0132 | Residents were warned for alcohol. | Mayer Cowardin Anderson | |
| 09-0143 437 White Hall Drugs 2/19/2009 2130 2/19/2009 2130 | Received a report of the smell of marijuana coming from the room. Subjects were gone on arrival. | Mayer Anderson | |
| 09-0142 Aven Nelson Lot Theft 2/19/2009 1538 2/19/2009 1538 | Received a report of a theft of a parking permit. Pending. | Johnson | |
| 09-0141 Fieldhouse Threatening 2/19/2009 1358 2/19/2009 1358 | Investigation concerning an employee dispute. | Samp | |
| 09-0140 West of Physical Plant PD Accident 2/19/2009 0830 2/19/2009 0830 | A parked vehicle was hit causing minor damage. | Alexander | |
| 09-0139 White Hall Vandalism 2/19/2009 0802 2/19/2009 0802 | A UW employee reported damage to the fire alarm system. | Alexander | |
| 09-0138 Hill Hall 5th Floor Medical 2/18/2009 2251 2/18/2009 2251 | One male cited for underage consumption of alcohol. | Cowardin Anderson | |
| 09-0137 Residence Halls Drugs 2/18/2009 2249 2/18/2009 2249 | Received a report of possible drug use. Unfounded. | Mayer | |
| 09-0136 McIntyre Loop Vandalism 2/18/2009 1525 2/18/2009 1525 | Received a report of a vandalism to a vehicle. Pending. | Alexander | |
| 09-0135 3500 Willet Trespassing 2/18/2009 0649 2/18/2009 0649 | One warned for parking and sleeping in vehicle. | Alexander | |
| 09-0134 Corbett Gym Fire 2/17/2009 1607 2/17/2009 1607 | Responded for a light on fire. Light burned itself out and electricians responded to fix the light. | Alexander | |
| 09-0133 Lower Day Lot Disturbance 2/17/2009 1537 2/17/2009 1537 | Received a report of an argument between a Transpark employee and a customer. Parties were separated. | Alexander Johnson | |
| 09-0132 Wyoming Hall Fire Alarm 2/17/2009 0517 2/17/2009 0517 | The alarm was confirmed false. It was caused by a faulty smoke detector. | Mayer | |
| 09-0131 Transpark Burglary 2/16/2009 1519 2/16/2009 1519 | A UW parking permit was reported stolen. | Bade | |
| 09-0130 Campus Area Information 2/16/2009 1149 2/16/2009 1149 | Received information regarding a case; under investigation. | Bade Johnson | |
| 09-0129 Orr Hall Agency Assist 2/16/2009 0038 2/16/2009 0038 | Assisted Laramie PD in locating a non UW student who was suicidal. | Vessely | |
| 09-0128 Sorority Row PD Accident 2/15/2009 1642 2/15/2009 1642 | Report of a minor accident. | Bade | |
| 09-0127 12th and Ivinson Vandalism 2/15/2009 1537 2/15/2009 1537 | Writing was found on the STOP sign. | Bade | |
| 09-0126 Union Gardens Theft 2/14/2009 0924 2/13/2009 2130 | Received a report of theft of a purse. Pending. | Bade | |
| 09-0125 White Hall Medical 2/14/2009 0313 2/14/2009 0313 | EMS responded for a student with a medical problem. Parent transported student to IMH. | Vessely | |
| 09-0124 258 Soule #620 Disturbance 2/13/2009 2358 2/13/2009 2358 | Neighbor reported a loud party. Resident contacted and party was shut down. | Vessely Cowardin | |
| 09-0123 White Hall Vandalism 2/13/2009 2145 2/13/2009 2145 | Received a report of vandalism to a parking sign. Pending. | Vessely | |
| 09-0122 Engineering Comp Lab Alarm 2/13/2009 1710 2/13/2009 1710 | Burglary alarm activated due to an unsecured door. | Cowardin | |
| 09-0121 221 McIntyre Hall Information 2/13/2009 1650 2/13/2009 1650 | Received a report of possible identity theft. Pending. | Cowardin | |
| 09-0120 Engineering East side Vandalism 2/12/2009 2331 2/12/2009 2331 | Security Guard found a pop machine that has been vandalized. No suspects. | Mayer | |
| 09-0119 Crane Hall CO2 Poisoning 2/11/2009 2238 2/11/2009 2238 | Received a report of several students suffering the symptoms of Carbon Monoxide poisoning due to a possible gas leak. Pending further investigation. | Mayer Anderson | |
| 09-0118 253 Sundance Lane, Apt. 609 Burglary 2/11/2009 1159 2/11/2009 1159 | A student reported that residence was broken into. Pending investigation. | Alexander Johnson Samp | |
| 09-0117 Engineering Alarm 2/11/2009 0514 2/11/2009 0514 | False alarm set of by employee and confirmed false. | Mayer | |
| 09-0116 WTBC Fire Alarm 2/10/2009 1358 2/10/2009 1358 | Fire alarm was activated and confirmed false. | Alexander | |
| 09-0115 Coe Library Stalking 2/10/2009 1143 2/10/2009 1143 | A report of an individual exhibiting stalking type behavior towards some UW employees, under investigation. | Samp | |
| 09-0114 Bookstore Alarm 2/10/2009 0023 2/10/2009 0023 | Burglary alarm activated; confirmed false. Alarm was activated due to an unsecured door. | Raymer | |
| 09-0113 Engineering Alarm 2/8/2009 1352 2/8/2009 1353 | Alarm activated; confirmed false. | Bade | |
| 09-0112 1059 White Hall Theft 2/8/2009 1229 2/4/2009 1100 | Received a report of a stolen bicycle. Pending. | Bade | |
| 09-0111 Willett & Crane Traffic Offense 2/8/2009 0632 2/8/2009 0632 | Subject cited for Driving Under Suspension. | Vessely | |
| 09-0110 Half Acre North side Vandalism 2/8/2009 0231 2/8/2009 0231 | Security Guard found paint on the wall in the stairwell. No suspects. | Vessely | |
| 09-0109 North of White Hall Alcohol Offense 2/8/2009 0101 2/8/2009 0101 | Two students cited for Underage Consumption of Alcohol. | Raymer | |
| 09-0107 E. of Crane Hall Disturbance 2/6/2009 2247 2/6/2009 2247 | Received a noise complaint. Three subjects were warned for being loud. | Vessely | |
| 09-0106 Vet Lab Alarm 2/6/2009 1319 2/6/2009 1319 | A fire alarm was activated due to construction in the building and confirmed false. | Johnson | |
| 09-0105 741 Orr Hall Welfare Check 2/5/2009 2020 2/5/2009 2020 | Received a request for a welfare check on a student. Student was contacted and is fine. | Anderson | |
| 09-0104 White Hall Theft 2/5/2009 1832 2/5/2009 1832 | Received a report of a stolen bike. | Anderson | |
| 09-0103 Bookstore Warehouse Alarm 2/5/2009 1614 2/5/2009 1614 | Burglary alarm activated. Confirmed false. | Anderson | |
| 09-0102 Ag Building Harassment 2/4/2009 1700 2/4/2009 0900 | Received a report of a student being harassed. Pending. | Anderson | |
| 09-0101 Arena eastside Accident 2/4/2009 1440 2/4/2009 1440 | Report of a minor accident. | Johnson | |
| 09-0100 15th & King Soliciting 2/4/2009 0956 2/4/2009 0956 | Contacted a solicitor. | Johnson | |
| 09-0099 2213 Arrowhead Medical 2/4/2009 0758 2/4/2009 0758 | Medical call for someone who fell on the ice. | Johnson | |
| 09-0098 Education Suspicious 2/4/2009 0025 2/4/2009 0025 | Student brought an air-soft gun into the building. Student was contacted and the gun was removed. | Mayer Puls | |
| 09-0097 Washakie Harassment 2/3/2009 1900 2/2/2009 2145 | Received a report of harassment. Pending. | Puls | |
| 09-0096 Northside of Washakie Theft 2/3/2009 1424 2/3/2009 1200 | A bicycle was stolen; pending. | Bade | |
| 09-0095 Long Term Parking Lot Abandoned Vehicle 2/3/2009 1401 2/3/2009 1401 | A vehicle was abandoned and towed from the area. | Bade | |
| 09-0094 Downey Hall Alcohol Offense 2/1/2009 2326 2/1/2009 2326 | Two students cited for Underage Consumption of Alcohol. | Vessely Mayer | |
| 09-0093 Engineering Alarm 2/1/2009 1350 2/1/2009 1350 | Alarm activated at Engineering computer lab. Confirmed false. | Bade | |
| 09-0092 1st and Garfield Agency Assist 2/1/2009 1122 2/1/2009 1122 | Assisted LPD with a traffic accident. | Bade Alexander | |
| 09-0091 McIntyre Hall 843 Alcohol Offense 2/1/2009 0113 2/1/2009 0113 | Three students cited for Underage Consumption of Alcohol. | Mayer Cowardin | |
| 09-0078 2260 Nelson #100 Telephone Violation 2/24/2009 1852 2/24/2009 1852 | Supplemental information to the above case: Subject reported receiving more harassing phone calls. Pending. | Puls | |
| 09-0000 Campus Area No Cases 2/22/2009 0700 2/22/2009 0700 | NO CASES for this date. | Samp | |
| 09-0000 Campus Area No Cases 2/9/2009 0700 2/9/2009 07000 | NO CASES for this date. | Samp | |
| 09-0000 Campus Area No Cases 2/7/2009 0700 2/7/2009 0700 | NO CASES for this date. | Samp | |
| 09-0000 Campus Area No Cases 2/2/2009 0700 2/2/2009 0700 | NO CASES for this date. | Samp | |
| 01-0108 Residence Halls Sexual Assault 2/6/2009 2309 2/5/2009 2309 | Student reported being sexually assaulted, suspect was not a UW student and was known by the victim. Under investigation. | Vessely Cowardin Anderson |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071