This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 08-1225 Spanish Walk C34 Welfare Check 12/30/2008 1632 12/30/2008 1632 | Received a request for a welfare check on a student. Student was located and was fine. | Anderson | |
| 08-1224 Southwest of NRRI Hazmat 12/30/2008 1311 12/30/2008 1311 | A hazardous material bag was left beside the building. | Woodring | |
| 08-1223 UniWyo ATM Burglar Alarm 12/29/2008 1015 12/29/2008 1015 | Alarm was activated, and confirmed false. | Woodring | |
| 08-1222 Long Term Lot Vandalism 12/27/2008 1710 12/27/2008 0111 | Officer reported vandalism to a vehicle. | Puls | |
| 08-1221 Student Health Pharmacy Alarm 12/25/2008 2217 12/25/2008 2217 | Burglary alarm activated; confirmed false. Unknown cause of activation. | Puls | |
| 08-1220 Southside of Half Acre Vandalism 12/25/2008 1138 12/25/2008 1138 | An individual reported broken glass from a door. | Puls | |
| 08-1219 McWhinnie Burglary 12/25/2008 0941 12/25/2008 0941 | The building was broken into. Pending investigation. | Alexander | |
| 08-1218 Dorm Area Information 12/24/2008 1203 12/24/2008 1203 | A student warned for stalking. | Alexander | |
| 08-1217 McWhinnie Hall Alarm 12/24/2008 1129 12/24/2008 1129 | A burglar alarm was activated due to a power outage. | Alexander | |
| 08-1216 Arena Ticket Office Alarm 12/24/2008 1005 12/24/2008 1005 | Burglar alarm was triggered due to a power outage. | Alexander | |
| 08-1215 Horseshoe Lane Found Property 12/22/2008 1810 12/22/2008 1810 | A bicycle was found and returned to UWPD. | Vessely | |
| 08-1214 Classroom Bldg. Computer Lab Theft 12/22/2008 1252 12/22/2008 1252 | UW staff reported missing electronics. Pending. | Johnson | |
| 08-1213 North of Classroom Building Found Property 12/22/2008 1015 12/22/2008 1015 | A bicycle was recovered. | Johnson | |
| 08-1212 Law Library Fire Alarm 12/22/2008 0822 12/22/2008 0822 | A fire alarm was activated and confirmed false. | Johnson | |
| 08-1211 Hoyt Hall 207 Burglar Alarm 12/22/2008 0405 12/22/2008 0405 | Custodian set off alarm. Confirmed false. | Mayer | |
| 08-1210 IT Building Alarm 12/20/2008 1215 12/20/2008 1215 | Fire alarm activated; confirmed false. Alarm activated by construction in the area. | Alexander | |
| 08-1209 256 Crane #139 Theft 12/20/2008 0708 12/20/2008 0708 | Resident reported the theft of a vehicle. The vehicle was located. | Alexander | |
| 08-1208 Campus Area Harassment 12/19/2008 1644 12/19/2008 1644 | Received a report of possible harassment. Subject advised he would no longer contact the party. | Vessely | |
| 08-1207 Fine Arts Fire Alarm 12/18/2008 1110 12/18/2008 1110 | Fire alarm was activated by painters in the building. Confirmed false. | Raymer Alexander | |
| 08-1206 Washakie Cafeteria Alarm 12/17/2008 1544 12/17/2008 1544 | Fire Alarm activated. Determined to be false alarm. | Anderson | |
| 08-1205 Engineering Alarm 12/16/2008 0453 12/16/2008 0453 | Alarm accidentally set off by employees. | Bade Cowardin | |
| 08-1204 Vet Lab Assault 12/16/2008 2033 12/16/2008 2033 | Two individuals involved in an altercation. | Anderson Alexander Raymer | |
| 08-1203 15th and Ivinson Agency Assist 12/16/2008 1857 12/16/2008 1857 | Assisted LPD with a DUI. | Anderson | |
| 08-1202 459 McIntyre Hall Welfare Check 12/16/2008 1225 12/16/2008 1225 | A parent requested that a student be contacted. | Raymer Johnson | |
| 08-1201 30th & Willet Bus Shelter Arson 12/16/2008 1055 12/15/2008 0000 | Received a report of attempts to start a fire. | Johnson | |
| 08-1200 1114 McIntyre Hall Welfare Check 12/15/2008 1326 12/15/2008 1326 | A parent requested that a student be contacted. Student returned home and is fine. | Johnson | |
| 08-1199 Law Library Utility Problem 12/14/2008 1507 12/14/2008 1507 | Received a report of the smell of electrical burning. Unable to determine the smell. | Puls | |
| 08-1198 9th & Clark PD Accident 12/14/2008 0328 12/14/2008 0328 | A motorcycle was found laying on its side. | Bade | |
| 08-1197 Hill Hall Disturbance 12/13/2008 1015 12/13/2008 1015 | Student causing a disturbance at check out. | Raymer Alexander | |
| 08-1196 Geology SE corner Vandalism 12/13/2008 0210 12/13/2008 0210 | Dismount sign was pushed over. No suspects. | Bade | |
| 08-1195 White Hall Medical 12/13/2008 0211 12/13/2008 0211 | Ambulance responded for suspected alcohol poisoning. Not transported. Student cited for Underage Consumption of Alcohol. | Bade | |
| 08-1194 859 Orr Hall Alarm 12/12/2008 1720 12/12/2008 1720 | Fire alarm activated. Confirmed false, alarm activated by a subject in the area spraying air freshener. | Vessely | |
| 08-1193 West of Corbett Littering 12/12/2008 1358 12/12/2008 1358 | Oil was spilled in the parking lot, and cleaned up. | Raymer Alexander | |
| 08-1192 American Heritage Center Lost Property 12/12/2008 1217 12/9/2008 0000 | A UW employee reported missing property. | Johnson | |
| 08-1191 263 Orr Hall Disturbance 12/11/2008 2258 12/11/2008 2258 | Received a noise complaint. Two subjects warned for loud noise. | Bade Mayer | |
| 08-1190 East of Half Acre PD Accident 12/11/2008 1604 12/11/2008 1604 | UW bus struck a retaining wall. | Vessely | |
| 08-1189 McIntyre Hall Suspicious 12/11/2008 1315 12/11/2008 1315 | A UW employee reported a suspicious suitcase,unfounded case was apparently left behind. | Raymer Alexander | |
| 08-1188 West of 15th & Fraternity PD Accident 12/11/2008 1211 12/11/2008 1211 | A minor accident. | Raymer Alexander | |
| 08-1186 Fine Arts Theft 12/11/2008 0826 12/11/2008 0826 | A musical instrument was not returned. | Samp Raymer | |
| 08-1185 Washakie Dining Center Threatening 12/11/2008 0820 12/10/2008 1530 | A UW employee reported threatening activity. Investigation revealed an internal dispute, not a criminal offense. | Johnson | |
| 08-1184 437 White Hall Drugs 12/10/2008 2214 12/10/2008 2214 | Reported possible use of marijuana. One UW student arrested for Possession of a Controlled Substance. Two UW students warned for Use of a Controlled Substance. | Anderson Woodring | |
| 08-1183 457 Soule St #408 Disturbance 12/10/2008 2049 12/10/2008 2049 | One subject warned for loud music. | Woodring Anderson | |
| 08-1182 S. of Coe Accident 12/10/2008 1729 12/10/2008 1729 | Received a report of a minor accident. | Anderson | |
| 08-1181 S. of Arena Trespassing 12/10/2008 1714 12/10/2008 1714 | Four subjects warned for sledding in the area. | Woodring Anderson | |
| 08-1180 Jacoby Clubhouse Alarm 12/10/2008 1615 12/10/2008 1615 | Burglary alarm activated. Confirmed false; unknown cause for activation. | Anderson | |
| 08-1179 E. of McIntyre Hall Accident 12/10/2008 1511 12/10/2008 1511 | Received a report of a minor traffic accident. | Anderson | |
| 08-1178 2207 Nelson Street #79 Theft 12/10/2008 1201 12/10/2008 1201 | Received a report of a stolen BBQ. | Raymer Alexander | |
| 08-1177 American Heritage Center Fire alarm 12/10/2008 1007 12/10/2008 1007 | Fire alarm was activated, and confirmed false. | Alexander | |
| 08-1176 White Hall Suspicious 12/10/2008 0840 12/10/2008 0840 | A student reported suspicious activity. Under investigation. | Raymer Alexander | |
| 08-1175 Long Term Parking Found Property 12/10/2008 0127 12/10/2008 0127 | Officer located a bicycle. | Bade Cowardin | |
| 08-1174 S. of Downey Hall Hurling Missiles 12/9/2008 1624 12/9/2008 1624 | Two subjects warned for throwing snowballs at cars. | Mayer | |
| 08-1173 241 Downey Hall Welfare Check 12/9/2008 1402 12/9/2008 1402 | A parent requested that a student be contacted. The student was fine. | Johnson | |
| 08-1172 Arts and Science Fire Alarm 12/9/2008 1145 12/9/2008 1145 | A fire alarm was activated and confirmed false. Due to work in the basement. | Johnson | |
| 08-1171 Campus Area Welfare Check 12/9/2008 1111 12/9/2008 1111 | Received a request for a welfare check on a UW employee, located. | Samp | |
| 08-1170 War Memorial Stadium PD Accident 12/9/2008 0004 12/9/2008 0004 | Report of a vehicle accident. One cited for failure to provide proof of insurance. | Mayer | |
| 08-1169 20th N of Grand PD Accident 12/8/2008 1817 12/8/2008 1817 | Student reported a minor accident. One driver cited for lack of insurance. | Vessely | |
| 08-1168 Fine Arts Theft 12/8/2008 1600 11/26/2008 0001 | Staff reported the theft of musical equipment. No suspects. | Samp | |
| 08-1167 Sigma Nu Theft 12/18/2008 1537 12/18/2008 1537 | Supplemental information to the above case: metal badge recovered and returned to owners. | Raymer Alexander | |
| 08-1167 Sigma Nu Theft 12/7/2008 1631 12/7/2008 0200 | Received a report of a sign taken. | Vessely | |
| 08-1166 WRI Utility Problem 12/7/2008 1522 12/7/2008 1522 | Responded for a stuck elevator. All subjects were let out. | Vessely | |
| 08-1165 McIntyre Vandalism 12/7/2008 1220 12/6/2008 1300 | Report of a student's vehicle being vandalized. | Anderson Raymer | |
| 08-1164 Info Tech north side Alcohol Offense 12/7/2008 0344 12/7/2008 0344 | Student arrested for Underage Consumption of Alcohol. | Bade | |
| 08-1163 North of ATO Vandalism 12/6/2008 0929 12/6/2008 0929 | An individual reported possible vandalism to a vehicle. Pending. | Anderson | |
| 08-1162 Hill Hall Fireworks 12/6/2008 0235 12/6/2008 0235 | Staff reported fireworks being thrown out of a window, gone on arrival. | Bade | |
| 08-1161 North of Crane Hall Alcohol Offense 12/6/2008 0143 12/6/2008 0143 | Student cited for Underage Consumption of Alcohol. | Vessely | |
| 08-1160 North of White Hall Found Property 12/6/2008 0004 12/6/2008 0004 | A bicycle was found and brought to the PD. | Bade | |
| 08-1159 243 Orr Hall Alcohol Offense 12/5/2008 2050 12/5/2008 2050 | Received a report of residents drinking. Four UW students cited for Underage Consumption of Alcohol. One juvenile UW student cited for UACA as well. | Vessely | |
| 08-1158 651 Crane Hall Welfare Check 12/5/2008 1949 12/5/2008 1949 | Received a request for a welfare check on a student. Student was located and was fine. | Vessely | |
| 08-1157 SW of Arena Trespassing 12/5/2008 1515 12/5/2008 1515 | Received a report of subjects snowboarding in the area. Subjects were gone on arrival. | Anderson | |
| 08-1156 Health Sciences Agency Assist 12/5/2008 1048 12/5/2008 1048 | Assisted LPD locating a student. | Anderson | |
| 08-1155 Residence Halls Area Agency Assist 12/4/2008 1456 12/4/2008 1456 | Assisted Washakie Co. Sheriff's Office with locating a subject. | Raymer | |
| 08-1154 AA Lot Trespassing 12/4/2008 1428 12/4/2008 1428 | Two warned for trespass. | Raymer | |
| 08-1153 Stores Warehouse Theft 12/4/2008 1119 12/3/2008 1500 | Report of stolen glasses. Pending. | Johnson | |
| 08-1152 Arena Trespassing 12/3/2008 1941 12/3/2008 1941 | Received a report of individuals snowboarding. Subjects were contacted. | Mayer | |
| 08-1151 9th & Lewis Vandalism 12/3/2008 1335 12/3/2008 1335 | Report of a tire being punctured. | Alexander | |
| 08-1150 Hill Hall Medical 12/3/2008 1316 12/3/2008 1316 | One was transported to IMH. | Alexander | |
| 08-1149 Union Lot PD Accident 12/3/2008 1023 12/3/2008 1023 | A minor accident. No injuries. | Johnson | |
| 08-1148 East of Half Acre PD Accident 12/3/2008 1022 12/3/2008 1022 | A minor accident. No injuries. | Alexander Raymer | |
| 08-1147 Engineering Building PD Accident 12/2/2008 2000 12/2/2008 2000 | Report of an accident. Both vehicles GOA. | Simco | |
| 08-1146 Fine Arts Theft 12/19/2008 0743 12/19/2008 0743 | Supplemental information to the above case: the item was found by employee. | Alexander | |
| 08-1146 Fine Arts Theft 12/2/2008 0922 11/4/2008 1600 | Report of a missing instrument approximately two weeks ago. | Alexander | |
| 08-1145 Crane Hall area Vandalism 12/2/2008 0829 12/1/2008 1530 | Report of a vehicle being keyed, under investigation. | Alexander, Raymer | |
| 08-1144 2236 Land St Apt #166 Welfare Check 12/1/2008 2315 12/1/2008 2315 | Concerned parent requesting a welfare check. Student contacted and is ok. | Bade Simco | |
| 08-1143 Jacoby Golf Clubhouse Alarm 12/1/2008 1807 12/1/2008 1807 | Alarm accidentally activated by officer. | Bade Simco | |
| 08-1142 437 White Hall Drugs 12/1/2008 1547 12/1/2008 1547 | Received a report of possible marijuana use. No violations found. | Anderson | |
| 08-1141 Geological Survey Theft 12/1/2008 1357 12/1/2008 1357 | Report of a dismount sign taken, pending. | Anderson | |
| 08-1140 W. Coe Accident 12/1/2008 1342 12/1/2008 1342 | Report of a minor accident. | Johnson | |
| 08-1139 Wyo Hall Accident 12/1/2008 1115 12/1/2008 1115 | Report of a minor accident. | Anderson | |
| 08-1138 Shuttle Lot Accident 12/1/2008 0936 12/1/2008 0935 | Report of a minor accident. | Johnson | |
| 08-1137 Union Lot PD Accident 12/1/2008 0719 12/1/2008 0719 | Minor accident between construction truck and a passenger vehicle. | Anderson | |
| 08-0000 Campus Area No Cases 12/31/2008 0000 12/31/2008 0000 | No cases on this date. | Samp | |
| 08-0000 Campus Area No Cases 12/28/2008 0000 12/28/2008 0000 | No cases for this date. | Samp | |
| 08-0000 Campus No Cases 12/26/2008 0700 12/26/2008 0700 | NO CASES for this date. | Samp | |
| 08-0000 Campus No Cases 12/23/2008 0700 12/23/2008 0700 | NO CASES for this date. | Samp | |
| 08-0000 Campus No Cases 12/21/2008 0800 12/21/2008 0800 | NO CASES for this date. | Samp |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071