This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Report Date Report Time Case Number Occur. Date Occur. Time Incident Location | Description | Officer | |
| 9/7/2008 0205 08-0834 9/7/2008 0205 Disturbance Crane Hall East side | Several loud subjects were contacted. They agreed to keep their voices down. | Simco | |
| 9/7/2008 0149 08-0833 9/7/2008 0149 Found Property 9th & University | A bicycle was found abandoned in the street. | Cowardin | |
| 9/7/2008 0116 08-0832 9/6/2008 1300 Theft McIntyre Hall | Subject reported the theft of a bicycle. Pending. | Woodring | |
| 9/6/2008 2230 08-0831 9/6/2008 2230 Alcohol Offense McIntyre Hall | Report of a party on the second floor. Report unfounded. | Cowardin Simco | |
| 9/6/2008 2038 08-0830 9/6/2008 2037 Citizen Dispute 2515 Pathfinder #530 | Student reported damage to her car. | Puls | |
| 9/6/2008 1912 08-0829 9/6/2008 0945 Theft Stadium | Subjects bicycle was stolen. No suspects. | Simco | |
| 9/6/2008 1627 08-0828 9/6/2008 1627 Disturbance Stadium | Received a report of a disturbance, verbal only. | Mayer | |
| 9/6/2008 1419 08-0827 9/6/2008 1419 Alcohol Stadium | One was cited for open container. | Woodring | |
| 9/6/2008 1405 08-0826 9/6/2008 1405 Alcohol Stadium | One was transported to IMH, and cited for UACA. | Cowardin | |
| 9/6/2008 1016 08-0825 9/6/2008 1016 Alarm Honor's House | Fire alarm activated; confirmed false. Alarm was activated by construction in the area. | Anderson | |
| 9/6/2008 0323 08-0824 9/6/2008 0323 Alcohol Offense McIntyre Hall | Subject cited for underage consumption of alcohol. | Cowardin | |
| 9/6/2008 0141 08-0823 9/6/2008 0141 DUI 1300 Block Ivinson | Subject arrested for DUI. Two juvenile subjects cited for underage consumption of alcohol. | Woodring Puls | |
| 9/6/2008 0046 08-0822 9/6/2008 0046 Alcohol Offense 6th Floor White Hall | Ems responded for alcohol related medical problem. Juvenile subject was transported to IMH. Cited for underage consumption of alcohol. | Cowardin Puls | |
| 9/5/2008 2351 08-0821 9/5/2008 2351 Alcohol Offense N Side of Washakie | Subject cited for underage consumption of alcohol. | Puls | |
| 9/5/2008 2343 08-0820 9/5/2008 2343 Alcohol Offense White Hall 957 | Subject cited for underage consumption of alcohol. | Cowardin Woodring Puls | |
| 9/5/2008 1358 08-0819 9/5/2008 1358 Alarm Law Library | Fire alarm was activated by work being done in building. Confirmed false. | Johnson | |
| 9/5/2008 1228 08-0818 9/5/2008 1228 Welfare Check Married Student Housing | Received a request to check on the welfare of a student. The individual stated everything was fine. | Alexander | |
| 9/4/2008 2133 08-0817 9/4/2008 2133 Alcohol Offense 841 Downey Hall | Received a report of students drinking. No citations issued. | Woodring Hanlon Puls | |
| 9/4/2008 1758 08-0816 9/2/2008 1900 Vandalism East of Centennial Complex | Party reported portable outhouses had been pushed over. | Puls | |
| 9/4/2008 1314 08-0815 9/4/2008 1314 Fire Alarm Engineering Bldg. | Fire alarm was activated due to work being done in the building. Confirmed false. | Johnson | |
| 9/4/2008 1219 08-0814 9/4/2008 1219 PD Accident Car Pool | A UW vehicle hit another parked UW vehicle while backing out. | Alexander | |
| 9/4/2008 1026 08-0813 9/4/2008 1026 Medical Union | Individual was transported to IMH. | Johnson Simco | |
| 9/4/2008 1022 08-0812 9/4/2008 1022 Alarm Geological Survey | Fire alarm was activated, and confirmed false. The alarm was accidentally tripped by user. | Alexander | |
| 9/4/2008 015 08-0811 9/4/2008 015 Found Property East Side of A&S | Officer found a bicycle. | Puls | |
| 9/3/2008 1518 08-0810 9/3/2008 1518 Forgery Knight Hall | Received a report of a forged check. | Johnson | |
| 9/3/2008 1426 08-0809 9/3/2008 1426 Vandalism Merica | Vandalism to a handicap parking spot. | Alexander | |
| 9/3/2008 0532 08-0807 9/3/2008 0532 Suspicious Education | Staff reported suspicious activity. | Hanlon | |
| 9/2/2008 1716 08-0805 9/2/2008 1716 Alarm Centennial Complex | Fire alarm activated. Confirmed false; alarm was activated due to a system malfunction. | Simco | |
| 9/2/2008 1414 08-0804 9/2/2008 1414 Theft Wyo Hall | Received a report of a stolen license plate. Pending. | Alexander | |
| 9/2/2008 1254 08-0802 9/2/2008 1254 Utility Problem Fine Arts Parking Lot | Received a report of spilled automotive oil. | Samp | |
| 9/2/2008 1218 08-0801 9/2/2008 1218 PD Accident Sorority Row | Received a report of a damage to a parked car. | Alexander | |
| 9/2/2008 1128 08-0800 9/2/2008 1128 Found Property South of Animal Science | Recovered a bicycle. | Samp | |
| 9/2/2008 0904 08-0798 9/2/2008 0904 Vandalism 14th & Lewis | A bus shelter was vandalized. | Alexander | |
| 9/2/2008 0834 08-0797 9/1/2008 0000 Theft Fleet Services | An employee reported theft of a UW license plate. | Alexander | |
| 9/1/2008 1851 08-0796 9/1/2008 1851 Alarm Clubhouse | Officer set off alarm while checking building. | Simco | |
| 9/1/2008 1444 08-0795 9/1/2008 1444 Utility Problem Ross Hall | Three individuals were stuck in an elevator, and let out without incident. | Anderson |

E-mail: tlane1@uwyo.edu
Street address:
1014 Ivinson Ave.
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071