This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Current Projects
Updated 10/15/2009
| Building | Project | Description | Request Date |
|---|---|---|---|
| 1111-1115 E. LEWIS STREET SITE | 10-02536 | CONSTRUCT CHAIN LINK FENCE 1111-1115 E. LEWIS | 8/26/2009 |
| 1520 SPRING CREEK SITE (SOUTH SHUTTLE LOT) | 10-02597 | STRIPE PARKING LOT SOUTH EXPRESS | 9/29/2009 |
| 15TH STREET OFFICE ANNEX (UWPD FACILITY) | 10-02566 | REPLACE DOOR JAMB POLICE FACILITY | 9/8/2009 |
| 15TH STREET OFFICE ANNEX (UWPD FACILITY) | 10-02585 | INSTALL A BUTTON IN DISPATCH TO OPEN THE ELECTRONIC DOOR IN THE LOBBY POLICE FACILITY | 9/23/2009 |
| AGRICULTURE C | 09-01810 | REMODEL AG C 6020 | 7/22/2008 |
| AGRICULTURE C | 09-01929 | INTERIOR LIGHTING UPGRADES: AG C | 9/17/2008 |
| AGRICULTURE C | 09-02117 | REMODEL GRAD STUDENT OFFICE AG 0 & 2/3 & 14 & 40 | 1/14/2009 |
| AGRICULTURE C | 09-02209 | ADA COMPLIANCE AG C | 3/9/2009 |
| AGRICULTURE C | 09-02257 | DESIGN REPLACEMENT BRANCH CIRCUIT PANELS AG C | 4/2/2009 |
| AGRICULTURE C | 09-02368 | REMODEL AG C 142 | 6/1/2009 |
| AGRICULTURE C | 09-02394 | CREATE DOORWAY & INSTALL DOOR AG 3 | 6/22/2009 |
| AGRICULTURE C | 10-02488 | DETERMINE IF NEW MACHINES CAN BE PUT ON BACKUP POWER AG 2023 | 8/7/2009 |
| AGRICULTURE C | 10-02577 | INSTALL A 72 INCH LONG 2X6 IN THE NE CORNER OF LAB 4037. NEEDS TO BE STURDY ENOUGH TO SUPPORT 6 GAS CYLINDERS THAT WILL HANG FROM CHAINS & EYEHOOKS. CENTER THE BOARD 42 INCHES FROM THE FLOOR AND RUN FROM THE HOOD TO THE DESK TO THE NORTH. AG C | 9/17/2009 |
| AGRICULTURE C | 10-02586 | REMOVE DOOR. MOVE CABINET. INSTALL SHELVING AND MOUNT BOARD. SEE EXTRA DESCRIPTION FOR DETAILS. AG C ROOM 45 | 9/24/2009 |
| AGRICULTURE C | 10-02609 | INSTALL EXHAUST FANS IN MRR & WRR BASEMENT THROUGH 3RD FLOOR OLD AG | 10/2/2009 |
| AGRICULTURE C | 10-02635 | INSTALL NEW LIGHT FIXTURE IN DISPLAY CASE DOWN THE HALL FROM ROOM 251 (FAM & CONSUMER SCIENCE IS PURCHASING FIXTURE) AG C | 10/9/2009 |
| AGRICULTURE C | 10-02643 | MAKE SIGN FOR CROOK COUNTY OFFICE IN BROWN & GOLD SIMILAR TO OTHER CES SIGNS DELIVER TO AG RM 103 | 10/13/2009 |
| AGRONOMY FARM PROPERTY | 09-01857 | INSTALL BOILER FOR PELLET MILL LIVESTOCK CENTER FEEDMILL | 8/14/2008 |
| ANIMAL SCI/MOLECULAR BIOLOGY | 09-02102 | CREATE DOORWAY & INSTALL WINDOW ANIMAL SCIENCE 136 | 1/7/2009 |
| ANIMAL SCI/MOLECULAR BIOLOGY | 09-02128 | UPGRADE MEAT LAB LIGHTING ANIMAL SCIENCE 136 | 1/21/2009 |
| ANIMAL SCI/MOLECULAR BIOLOGY | 09-02245 | ADA COMPLIANCE ANIMAL SCIENCE | 3/30/2009 |
| ANIMAL SCI/MOLECULAR BIOLOGY | 09-02258 | REPAIR OVERLOADED WIRING ANIMAL SCIENCE 200 | 4/3/2009 |
| ANIMAL SCI/MOLECULAR BIOLOGY | 10-02539 | STRIP MEAT RACK IN MEAT LAB (MAJOR MAINT PORTION) | 8/27/2009 |
| ANIMAL SCI/MOLECULAR BIOLOGY | 10-02594 | MEAT LAB RM 136: INSTALL DISCONNECT ON MEAT SAW. INSTALL OUTLET. ANIMAL SCI | 9/29/2009 |
| ANIMAL SCI/MOLECULAR BIOLOGY | 10-02604 | RM 267 - REPLACE CURRENT TILE FLOOR WITH CARPET TO REDUCE NOISE AS/MB | 9/30/2009 |
| ANTHROPOLOGY | 09-02372 | LANDSCAPING PARKING LOT EXTENSION ANTHROPOLOGY | 6/1/2009 |
| ARENA AUDITORIUM | 09-02115 | MODIFY FAN BLADES ON SUPPLY/RETURN FANS ARENA AUDITORIUM MECH ROOMS A-B-C-D | 1/14/2009 |
| ARENA AUDITORIUM | 09-02370 | INSTALL OUTLETS ARENA AUDITORIUM TRAINING ROOM | 6/1/2009 |
| ARENA AUDITORIUM | 10-02499 | VARIOUS MODIFICATIONS ARENA AUDITORIUM LOCKER ROOM 2 | 8/12/2009 |
| ARENA AUDITORIUM | 10-02521 | ADA COMPLIANCE ARENA AUDITORIUM | 8/19/2009 |
| ARENA AUDITORIUM | 10-02626 | INSTALL & PIPE NEW STANDBY SUMP PUMP TO WEST ROOF DRAIN LEADER ARENA | 10/9/2009 |
| ARENA AUDITORIUM | 10-02630 | REPLACE 4 INCH VERTICAL SEWAGE PUMP IN MECH ROOM D ARENA | 10/9/2009 |
| ARTS & SCIENCES | 09-02210 | ADA COMPLIANCE ARTS & SCIENCES | 3/9/2009 |
| ARTS & SCIENCES | 10-02559 | HANG *LONDON SEMESTER* BANNER 9/14/2009 TAKE DOWN 9/28/2009 ARTS & SCIENCES | 9/4/2009 |
| ARTS & SCIENCES | 10-02573 | 1. SWITCH DOOR FROM CLOSET IN RM 115 (HAS FROSTED GLASS) WITH MAIN DOOR ON RM 106 (SOLID) 2. CHANGE SIDE ON WHICH DOOR IS HUNG ON CLOSET IN ROOM 115 A&S BLDG | 9/15/2009 |
| ARTS & SCIENCES | 10-02628 | REPLACE HALLWAY LIGHTING ON FIRST FLOOR A&S | 10/9/2009 |
| ASLC SITE | 09-02252 | REPLACE HEATERS IN BUILDINGS STOCK FARM | 4/1/2009 |
| ASLC SITE | 10-02602 | REFINISH & RESEAL SURGERY ROOM FLOOR LIVESTOCK CENTER | 9/30/2009 |
| AVEN NELSON | 09-02285 | REPLACE WINDOWS AVEN NELSON & BETA HOUSE | 4/21/2009 |
| AVEN NELSON | 09-02303 | ADA COMPLIANCE AVEN NELSON | 4/27/2009 |
| BETA HOUSE | 09-02299 | ADA COMPLIANCE BETA HOUSE | 4/27/2009 |
| BIM KENDALL HOUSE | 10-02487 | TAKE ASBESTOS SAMPLES KENDALL HOUSE | 8/6/2009 |
| BIOLOGICAL SCIENCE | 09-02211 | ADA COMPLIANCE BIOLOGICAL SCIENCES | 3/10/2009 |
| BIOLOGICAL SCIENCE | 09-02318 | REMOVE FUME HOOD & COUNTER ON S WALL BIOLOGICAL SCIENCES 206 | 4/30/2009 |
| BIOLOGICAL SCIENCE | 10-02549 | INSTALL POWER OUTLETS BIOLOGICAL SCIENCE 436 | 9/1/2009 |
| BUREAU OF MINES (WRI) | 09-02120 | REPLACE FIRE ALARM SYSTEM WRI | 1/14/2009 |
| BUREAU OF MINES (WRI) | 09-02164 | MOVE FUME HOOD BUREAU OF MINES 52 | 2/4/2009 |
| BUREAU OF MINES (WRI) | 09-02398 | CLEAN-UP ASBESTOS SPILL WRI METAL BUILDINGS | 6/24/2009 |
| BUREAU OF MINES (WRI) | 10-02477 | INSTALL WIRELESS POINT-TO-POINT DISH ROOF OF ENGINEERING | 8/3/2009 |
| CAMPUS GREENHOUSE | 09-02270 | REPAIR STEAM LINES TO WEST COLD FRAMES CAMPUS GREENHOUSE | 4/7/2009 |
| CENTENNIAL COMPLEX | 09-02166 | INSTALL FOUR ALARM UNITS ON ALFRED JACOB MILLER PAINTINGS AHC LOGGIA ROOM 207 | 2/6/2009 |
| CENTENNIAL COMPLEX | 09-02401 | INSTALL MOTION DETECTORS TO CONTROL LIGHTING CENTENNIAL COMPLEX 207 | 6/29/2009 |
| CENTENNIAL COMPLEX | 10-02511 | MATERIALS CENTENNIAL COMPLEX | 8/17/2009 |
| CENTRAL ENERGY PLANT | 09-01884 | REPLACE BROKEN DOWN CHILLER CEP | 8/27/2008 |
| CENTRAL ENERGY PLANT | 09-02228 | UPGRADE BACK-UP GENERATOR CONTROL SYSTEM CEP | 3/13/2009 |
| CHENEY INTERNATIONAL CENTER/STUDENT HEALTH | 10-02530 | SECURITY SYSTEM CHENEY INTERNATIONAL CENTER | 8/24/2009 |
| CHENEY INTERNATIONAL CENTER/STUDENT HEALTH | 10-02640 | REMOVE XRAY EQUIPMENT. PAINT WALLS. REPAIR FLOOR TILE. INSTALL ADDITIONAL OUTLETS & FLOURESCENT LIGHTING. STUDENT HEALTH RM 122 | 10/12/2009 |
| CORBETT | 09-02219 | ADA COMPLIANCE CORBETT PE | 3/10/2009 |
| CORBETT | 10-02492 | SET-UP FOR 2 ICE MACHINES CORBETT STORAGE CLOSET & MECHANICAL ROOM | 8/10/2009 |
| CORBETT | 10-02497 | BUILD DIVING PLATFORMS CORBETT POOL | 8/11/2009 |
| CORBETT | 10-02544 | POST & PANEL SIGN CORBETT - WEST SIDE | 9/1/2009 |
| CRANE HALL | 10-02473 | INSTALL FIRE RATED DOORS CRANE (156, 256) & HILL (102) HALLS | 7/30/2009 |
| CRANE HALL | 10-02553 | CHANGE OUT BACK DOOR OF DOUBLE DOCK DOORS CRANE HALL | 9/2/2009 |
| CRANE HALL | 10-02554 | CHANGE ALL PERIMETER DOORS CRANE HALL | 9/2/2009 |
| CRANE HALL | 10-02568 | REPLACE EXISTING LIGHT FIXTURES WITH ENERGY EFFICIENT FIXTURES & REWIRE TO OPERATE ON MOTION DETECTOR SWITCHES CRANE HALL NORTH BSMT STORAGE AREA | 9/11/2009 |
| DOWNEY HALL | 09-02312 | INSTALL TWO WAY PHONES IN ELEVATORS DOWNEY HALL | 4/29/2009 |
| EARLY CARE & EDUCATION CENTER | 09-02387 | INSTALLATION OF PLAYGROUND EQUIPMENT EARLY CARE & EDUCATION CENTER | 6/15/2009 |
| EDUCATION | 09-02206 | ADA COMPLIANCE EDUCATION | 3/9/2009 |
| EDUCATION | 09-02314 | INSTALL MINI BLINDS EDUCATION 115 | 4/30/2009 |
| EDUCATION | 09-02326 | REMOVE AND CAP TOILET & SINKS EDUCATION 35 SUITE | 5/5/2009 |
| EDUCATION | 09-02409 | REPAIR OR REMOVE KITCHENETTE & REPAIR CARPET COLLEGE OF ED LAB SCHOOL 126 & 132 | 6/30/2009 |
| EDUCATION | 10-02515 | PROBLEMATIC ELECTRICAL OUTLETS EDUCATION 24 | 8/18/2009 |
| EDUCATION | 10-02600 | RM 222: MOUNT MOVIE SCREEN EDUCATION | 9/30/2009 |
| EDUCATION | 10-02606 | AHERA ASBESTOS COMPLIANT SURVEY AND UPDATED AHERA COMPLIANT MANAGEMENT PLAN EDUCATION | 10/1/2009 |
| EDUCATION | 10-02627 | PREPARE BID DOCS FOR WINDOW REPLACEMENT EDUCATION | 10/9/2009 |
| ENGINEERING | 09-02044 | REMOVE PANELING & REDO LIKE HALLWAY- REPLACE DOORS ENGINEERING 2085 | 11/17/2008 |
| ENGINEERING | 09-02142 | ADA COMPLIANCE ENGINEERING | 1/26/2009 |
| ENGINEERING | 09-02143 | ENCANA RESERVIOR SIMULATION LAB ENGINEERING | 1/26/2009 |
| ENGINEERING | 09-02204 | MODIFICATIONS TO FLUIDS RESEARCH LAB ENGINEERING 4042 | 3/5/2009 |
| ENGINEERING | 09-02363 | LAB REMODEL ENGINEERING 1096 | 5/29/2009 |
| ENGINEERING | 09-02402 | REFLASH & RECAULK WINDOW SILLS ENGINEERING 5059 & 5060 | 6/29/2009 |
| ENGINEERING | 10-02441 | NEW BLINDS FOR ROOM 3076 ENGINEERING | 7/15/2009 |
| ENGINEERING | 10-02469 | INSTALL CHEMICAL SAFETY SHOWER ENGINEERING B135 | 7/28/2009 |
| ENGINEERING | 10-02523 | INSTALL OUTLET ENGINEERING L-52 | 8/19/2009 |
| ENGINEERING | 10-02531 | PHASES III & IV SIGNAGE ENGINEERING | 8/24/2009 |
| ENGINEERING | 10-02557 | PATCHWORK NEEDED ENGINEERING 4082 - 4083 & 4085 | 9/3/2009 |
| ENGINEERING | 10-02578 | RM 4052: ROUTE ELECTRICITY TO HOOK UP COMPUTERS ENGINEERING | 9/17/2009 |
| ENGINEERING | 10-02584 | MOUNT PLEXIGLASS OVER PHOTOS BY DEANS OFFICE ENGINEERING | 9/22/2009 |
| ENGINEERING | 10-02593 | RMS 4018 & 4021: MAKE LAB SIGNS FOR CHEM & PETRO ENGINEERING | 9/29/2009 |
| ENGINEERING | 10-02595 | RM 4115: DESIGN LAB AND BUILD FURNITURE ENGINEERING | 9/29/2009 |
| ENGINEERING | 10-02614 | INSTALL AN CEILING OUTLET IN RM 1075 FOR A CEILING MOUNTED PROJECTOR ENGINEERING | 10/5/2009 |
| ENGINEERING | 10-02622 | REPLACE CARPET AND PAINT ROOMS 6030 & 6068 & 6071 ENGINEERING | 10/9/2009 |
| ENGINEERING | 10-02646 | REPLACE 2 OUTLETS ADJACENT TO EMERGENCY SHOWER WITH GFCI OUTLETS ENGINEERING 4018 | 10/14/2009 |
| FIELDHOUSE NORTH ADDITION | 09-02369 | VARIOUS ELECTRICAL WORK NORTH FIELDHOUSE TRAINING ROOM | 6/1/2009 |
| FIELDHOUSE NORTH ADDITION | 10-02525 | INSTALLED OUTLET FIELDHOUSE N | 8/20/2009 |
| FIELDHOUSE NORTH ADDITION | 10-02612 | INSTALL LIGHTING IN NEW TELECOM CLOSETS 201 AND 122 FIELDHOUSE NORTH | 10/5/2009 |
| FINE ARTS | 09-02018 | REPLACE HEAT CONVERTER COIL FINE ARTS | 11/3/2008 |
| FINE ARTS | 09-02217 | ADA COMPLIANCE FINE ARTS | 3/10/2009 |
| FINE ARTS | 09-02317 | REBUILD MAIN CAMPUS IRRIGATION WELL FINE ARTS PARKING LOT | 4/30/2009 |
| FINE ARTS | 10-02490 | INSTALL ACOUSTIC PANELS & MIRRORS FINE ARTS PRACTICE ROOMS | 8/10/2009 |
| GEOLOGY | 09-02079 | INSTALL OUTLETS EARTH SCIENCES 30 | 12/15/2008 |
| GEOLOGY | 09-02216 | ADA COMPLIANCE GEOLOGY | 3/10/2009 |
| GEOLOGY | 10-02645 | DISASSEMBLE AND REMOVE A/C UNIT AND REMOVE RAISED FLOORING GEOLGOY RM 316 | 10/14/2009 |
| HALF ACRE GYMNASIUM | 09-01786 | REPLACE GYM DIVIDER CURTAIN HALF ACRE | 7/11/2008 |
| HALF ACRE GYMNASIUM | 09-02199 | MODIFY POOL DRAIN TO MEET CODE HALF ACRE & CORBETT | 3/3/2009 |
| HALF ACRE GYMNASIUM | 10-02522 | REPLACE BLINDS HALF ACRE 116 | 8/19/2009 |
| HALF ACRE GYMNASIUM | 10-02580 | REMOVE LEAD CONTAMINATED SAND IN TRAP BELOW BACK STOP AND DECONTAMINATE HARD SURFACES IN THE FACILITY. HALF ACRE INDOOR FIRING RANGE | 9/18/2009 |
| HALF ACRE GYMNASIUM | 10-02588 | TAKE DOWN AND REMOVE WOODEN STRUCTURE IN SOUTH BASEMENT HALF ACRE | 9/24/2009 |
| HALF ACRE GYMNASIUM | 10-02591 | INSTALL CIRCUIT CLOCK ABOVE DOORS IN CIRCUIT ROOM. NEEDS PLUG. HALF ACRE | 9/28/2009 |
| HALF ACRE GYMNASIUM | 10-02618 | CREATE A KEY BOARD WITH A SLOT FOR ID CARDS. SEE GLORIA FOR DETAILS (AFTER 1PM) HALF ACRE | 10/6/2009 |
| HEALTH SCIENCES COMPLEX | 09-02119 | REMODEL LAB HEALTH SCIENCES 152 | 1/14/2009 |
| HEALTH SCIENCES COMPLEX | 09-02213 | ADA COMPLIANCE HEALTH SCIENCES | 3/10/2009 |
| HEALTH SCIENCES COMPLEX | 09-02286 | BUILD & INSTALL CABINETS & MAILBOXES HEALTH SCIENCES 305 | 4/21/2009 |
| HEALTH SCIENCES COMPLEX | 09-02328 | CHANGE CLOSET DOOR TO SLIDING DOOR WITH LOCK HEALTH SCIENCES 265 | 5/6/2009 |
| HEALTH SCIENCES COMPLEX | 10-02423 | INSTALL 4 POWER STRIPS ON DESKS HEALTH SCIENCES 459 | 7/7/2009 |
| HEALTH SCIENCES COMPLEX | 10-02437 | REPLACE TUBE BUNDLE ON HEAT CONVERTER IN BSMT MECH ROOM PHARMACY | 7/14/2009 |
| HEALTH SCIENCES COMPLEX | 10-02465 | UPGRADE EXTERIOR LIGHTING HEALTH SCIENCES WEST SIDE | 7/27/2009 |
| HEALTH SCIENCES COMPLEX | 10-02537 | REPLACE SMALL PIECE OF CARPET HEALTH SCIENCE 160 (HALL) | 8/27/2009 |
| HEALTH SCIENCES COMPLEX | 10-02632 | INSTALL DRAIN BOX TO THE SOUTHEAST CORNER HEALTH SCIENCES | 10/9/2009 |
| HEALTH SCIENCES COMPLEX | 10-02642 | ADD THE FOLLOWING LINE TO THE PLAQUE IN THE SOUTH ELEVATOR OF HEALTH SCIENCE: NCNS RM 446 | 10/12/2009 |
| HISTORY | 09-02391 | MOVE CEILING PROJECTION MOUNTS HISTORY 57 & 60 | 6/17/2009 |
| HONORS HOUSE | 10-02615 | INSTALL TIMERS ON FIREPLACES SO THEY ARE NOT ALWAYS ON HONORS HOUSE | 10/6/2009 |
| HOYT HALL | 09-02218 | ADA COMPLIANCE HOYT HALL | 3/10/2009 |
| HOYT HALL | 10-02504 | REMODEL OFFICE HOYT HALL 331 | 8/12/2009 |
| INDOOR PRACTICE FACILITY | 10-02436 | INSTALL AND WIRE 10 VFDS INDOOR PRACTICE FACILITY | 7/13/2009 |
| INDOOR TENNIS COMPLEX | 10-02426 | REPLACE ROOF INDOOR TENNIS COMPLEX | 7/7/2009 |
| INFORMATION TECHNOLOGY CENTER | 09-02275 | CONSULT TO REPLACE AIR CONDITIONER IVINSON 208 | 4/13/2009 |
| INFORMATION TECHNOLOGY CENTER | 09-02389 | BUILD CLOSET ITC 217 | 6/16/2009 |
| INFORMATION TECHNOLOGY CENTER | 10-02467 | MAKE VESTIBULE DOORS LOCKABLE ITC | 7/27/2009 |
| INFORMATION TECHNOLOGY CENTER | 10-02476 | INSTALL WIREMOLD FOR POWER & DATA ITC 102 | 8/3/2009 |
| INFORMATION TECHNOLOGY CENTER | 10-02482 | MOVE TO NEW ITC | 8/5/2009 |
| INFORMATION TECHNOLOGY CENTER | 10-02550 | INSTALL HAIL GAURD FOR CHILLER COMPRESSOR IT FACILITY | 9/1/2009 |
| INFORMATION TECHNOLOGY CENTER | 10-02570 | PROVIDE ESTIMATE FOR SOUNDPROOFING ASUW STUDENT RADIO STATION STUDIOS INFORMATION TECHNOLOGY CENTER 326 & 328 | 9/15/2009 |
| INFORMATION TECHNOLOGY CENTER | 10-02621 | REDEPLOY/REPLACE BATTERY CABINETS AND/OR CIRCUIT BREAKERS TO ALLOW ISOLATION OF STRINGS FOR MAINTENANCE ITC 1ST FLOOR BATTERY ROOM | 10/8/2009 |
| INFORMATION TECHNOLOGY CENTER | 10-02639 | RELOCATE MEEFOG MISTER UNIT IN DATA CENTER ITC | 10/12/2009 |
| JACOBY GOLF COURSE SITE | 10-02417 | BUILD CONCESSION AREA WITH BATHROOMS JACOBY GOLF COURSE | 7/6/2009 |
| JACOBY GOLF COURSE SITE | 10-02440 | INSTALL CONCRETE PAD SOUTHEAST OF TEE #1 JACOBY GOLF | 7/15/2009 |
| KNIGHT HALL | 09-02197 | GLASS TOPS ON DESKS KNIGHT HALL 167 | 3/2/2009 |
| KNIGHT HALL | 09-02253 | CHANGES TO SECURITY GATE KNIGHT HALL 170 | 4/1/2009 |
| KNIGHT HALL | 10-02434 | REPLACE CARPET AND REMOVE CORKBOARD KNIGHT 244 | 7/9/2009 |
| KNIGHT HALL | 10-02529 | HANG SOUND PROOFING PANELS KNIGHT 244 - 336 - 338 - 340 & 357 ATTN: ROOSTER | 8/24/2009 |
| KNIGHT HALL | 10-02542 | HANG WHITE BOARD - PROJECTOR & CEILING FAN KNIGHT HALL 244 | 8/31/2009 |
| KNIGHT HALL | 10-02589 | IMPROVE LIGHTING IN RM 324 WITH EITHER FULL SPECTRUM BULBS OR NEW FIXTURES & BULBS. KNIGHT HALL | 9/25/2009 |
| KNIGHT HALL | 10-02590 | MOVE FULL SPECTRUM LIGHT BULBS FROM RM 340 TO RM 332 OR CHANGE THE BALLAST IN RM 332 TO FIT FULL SPECTRUM BULBS. KNIGHT HALL | 9/25/2009 |
| KNIGHT HALL | 10-02599 | MOUNT 36 INCH DELL LCD TO WALL IN 2ND FLOOR LOBBY AND DRILL HOLE FOR HDMI CABLE KNIGHT HALL | 9/30/2009 |
| KNIGHT HALL | 10-02603 | PROVIDE A 120V OUTLET AT IRRIGATION CONTROLLER ON SOUTH WALL EAST SIDE FOR USE BY THE LIBRARY LANDSCAPER KNIGHT HALL | 9/30/2009 |
| KNIGHT HALL | 10-02617 | CREATE FOUR SPECIALIZED SIGNS FOR DOORS IN ROOM 341 KNIGHT HALL | 10/6/2009 |
| LANDMARK SQUARE APTS SITE | 09-01839 | INSTALL 89 RANGE HOODS & 95 OUTLETS LANDMARK APARTMENTS | 8/4/2008 |
| LANDMARK SQUARE APTS SITE | 09-02292 | RENOVATE 4 APT UNITS TO ADA STANDARDS LANDMARK SQUARE APT #S 385-387-433-435 | 4/23/2009 |
| LANDMARK SQUARE APTS SITE | 09-02377 | REPLACE TWO BOILERS LANDMARK APARTMENTS | 6/5/2009 |
| LANDMARK SQUARE APTS SITE | 10-02605 | INSULATE PIPES IN BOILER ROOMS LANDMARK APTS | 10/1/2009 |
| LAW SCHOOL | 09-01846 | BID DOCS & INSTALLATION OF HIGH DENSITY MOBILE SHELVING LAW LIBRARY BASEMENT | 8/6/2008 |
| LAW SCHOOL | 09-02263 | REPLACE 15KV #4/0 LOOP CONDUCTORS LAW - SOUTH OF BUILDING | 4/7/2009 |
| LAW SCHOOL | 09-02302 | ADA COMPLIANCE LAW SCHOOL | 4/27/2009 |
| LAW SCHOOL | 10-02616 | REPLACE PROJECTOR IN ROOM 170 (DEPT HAS PROJECTOR TO BE INSTALLED) COLLEGE OF LAW | 10/6/2009 |
| MCINTYRE HALL | 08-01429 | REMOVE WALL & PROVIDE VENTILATION: MCINTYRE HALL ROOM 17 | 2/6/2008 |
| MCINTYRE HALL | 09-02069 | INSTALL 20A CIRCUIT WITH 6 OUTLETS ATTN: STEVE FLETCHER MCINTYRE HALL 1135 (ENG COMP LAB) | 12/3/2008 |
| MCINTYRE HALL | 10-02510 | REPLACE GOVERNOR ON ELEVATOR MCINTYRE HALL | 8/17/2009 |
| MCWHINNIE HALL | 09-02185 | INSTALL MINI BLINDS MCWHINNIE 115 | 2/20/2009 |
| MCWHINNIE HALL | 10-02613 | INSTALL ADDITIONAL OUTLET IN ROOM 304 MCWHINNIE | 10/5/2009 |
| MEMORIAL FIELDHOUSE | 09-02002 | UPGRADE ELECTRICAL DISTRIBUTION SYSTEM FIELDHOUSE | 10/20/2008 |
| MEMORIAL FIELDHOUSE | 09-02256 | DESIGN LIGHTING FIELDHOUSE INDOOR TRACK FACILITY | 4/2/2009 |
| MEMORIAL FIELDHOUSE | 09-02301 | ADA COMPLIANCE FIELDHOUSE | 4/27/2009 |
| MEMORIAL FIELDHOUSE | 10-02587 | HOOK UP HOT TUB IN TRAINING ROOM FIELDHOUSE | 9/24/2009 |
| MERICA HALL | 10-02430 | SUPPORT MOVE FIVE (5) PROGRAMS TO CHENEY | 7/8/2009 |
| MERICA HALL | 10-02479 | INSTALL CEILING FAN MERICA HALL 202 | 8/4/2009 |
| MERICA HALL | 10-02481 | MOUNT PROJECTOR & SMART BOARD MERICA HALL 103 | 8/5/2009 |
| OLD MAIN | 10-02638 | REPLACE CARPET IN 107 & 107A/B/C OLD MAIN | 10/12/2009 |
| PHYSICAL SCIENCES | 09-02212 | ADA COMPLIANCE PHYSICAL SCIENCES | 3/10/2009 |
| PHYSICAL SCIENCES | 10-02569 | RM 317: ADD SIX 220V (30A) OUTLETS AND ONE 120V (20A) OUTLET IN CENTER OF ROOM PHYSICAL SCIENCES | 9/14/2009 |
| PHYSICAL SCIENCES | 10-02596 | RM 219: INSTALL SOCKET & PLUG PHYSICAL SCIENCE | 9/29/2009 |
| PHYSICAL SCIENCES | 10-02608 | INSTALL A NEW 208V OUTLET IN LAB 113 PHYSICAL SCIENCE | 10/2/2009 |
| PHYSICAL SCIENCES | 10-02629 | UPGRADE LIGHTING IN COURTYARD PHYSICAL SCIENCES | 10/9/2009 |
| PHYSICAL SCIENCES | 10-02631 | INSTALL STANDBY PRIMARY HEATING PUMP IN MECH ROOM PHYSICAL SCIENCES | 10/9/2009 |
| PLANT SCIENCE GREENHOUSE | 08-01199 | UPGRADE CONTROLS & CONTROL DEVICES: PLANT SCI GREEN HOUSE | 8/1/2007 |
| POWER PLANT 1 | 10-02579 | ASBESTOS TESTING OF THE CMU OLD POWER PLANT | 9/18/2009 |
| RED BUTTES RESEARCH LAB | 10-02572 | INSTALL THERMOSTAT & TIMER ON ENVIRONMENTAL CHAMBER RED BUTTES | 9/15/2009 |
| REGULATED MATERIALS MGNT CTR | 09-02193 | REPLACE FANS - RAISE SKYLIGHTS RMMC | 2/26/2009 |
| ROCHELLE ATHLETICS CENTER | 10-02461 | MOUNT TV AND INSTALL 1 OUTLET ROCHELLE ATHLETIC CENTER CORRIDORS | 7/23/2009 |
| ROCHELLE ATHLETICS CENTER | 10-02471 | INSTALL ELECTRICAL OUTLETS FOR CARDIO EQUIPMENT RAC WEIGHT ROOM - 113A | 7/28/2009 |
| ROCHELLE ATHLETICS CENTER | 10-02558 | NEW OUTLETS FOR 3 TVS RAC CORRIDORS | 9/3/2009 |
| ROSS HALL | 10-02498 | RAISE SOFFIT & REPLACE LIGHTS WITH FAN-LIGHT UNIT ROSS HALL DINING ROOM | 8/11/2009 |
| ROSS HALL | 10-02500 | ASBESTOS ABATEMENT ROSS HALL | 8/12/2009 |
| ROSS HALL | 10-02576 | MOVE BLINDS FROM RM 326 TO RM 325 ROSS HALL | 9/17/2009 |
| ROSS HALL | 10-02637 | INSTALL OUTLET IN CAFETERIA ROSS HALL | 10/12/2009 |
| SERVICE BUILDING | 09-02099 | RELOCATE PHYSICAL PLANT CONFERENCE ROOM SERVICE BUILDING | 1/7/2009 |
| SERVICE BUILDING | 10-02647 | CUT A SQUARE FOOT PIECE OF QUARTER INCH GLASS FOR RENEWABLE RESOURCES & SMOOTH THE EDGES. THEY WILL PICK UP IN SHOP WHEN FINISHED | 10/15/2009 |
| SPANISH WALK APTS SITE | 09-01823 | REDO METERING SYSTEM SPANISH WALK APTS | 7/28/2008 |
| STATE VET LAB (ADDITION) | 09-01804 | INVESTIGATE & REMEDIATE GROUNDWATER CONTAMINATION STATE VET CHEM LAB | 7/21/2008 |
| STATE VET LAB (ADDITION) | 10-02633 | REPLACE AERCO WATER HEATER IN BSMT MECH ROOM VET LAB | 10/9/2009 |
| STATE VET LAB (ROUND BUILDING) | 09-02188 | INSTALL NEW AIR CONDITIONING SYSTEM FOR LAB WSVL 218E | 2/24/2009 |
| STUDENT APTS 133-136 BLDG | 10-02583 | REMOVE DRYWALL AT SUMMIT VIEW APARTMENTS | 9/21/2009 |
| STUDENT APTS MAINT BLD | 10-02551 | WATER LINE ISOLATION SUMMIT VIEW APARTMENTS | 9/1/2009 |
| TELECOMM (CENTREX) | 10-02534 | METERS & FUEL TANK CENTREX BUILDING | 8/26/2009 |
| TELECOMM (CENTREX) | 10-02535 | PURCHASE & INSTALL AMP CONNECTOR CENTREX BUILDING SWITCHROOM | 8/26/2009 |
| TRACK STADIUM | 09-01931 | REPLACE SIGNAGE WITH WINDOWS IN PRESS BOX LOUIS S MADRID SPORTS COMPLEX/SOCCER FIELD | 9/17/2008 |
