
Application Statistics |
|
| Total applications (not transfer) | 631 |
| Total acceptance offers made | 223 |
| Total students matriculating | 83 |
Matriculating Class Statistics |
|
| LSAT | |
| Average | 153 |
| Median | 153 |
| 75th Percentile | 157 |
| 25th Percentile | 150 |
| GPA | |
| Average | 3.407 |
| Median | 3.435 |
| 75th Percentile | 3.680 |
| 25th Percentile | 3.250 |
| Average Age | 26.30 |
| Percent Female | 53.01% |
| Percent Minority | 13.25% |
| Percent Residents | 51.80% |
Application Statistics |
|
| Total applications (not transfer) | 738 |
| Total acceptance offers made | 232 |
| Total students matriculating | 79 |
Matriculating Class Statistics |
|
| LSAT | |
| Average | 153 |
| Median | 153 |
| 75th Percentile | 155 |
| 25th Percentile | 150 |
| GPA | |
| Average | 3.400 |
| Median | 3.435 |
| 75th Percentile | 3.630 |
| 25th Percentile | 3.265 |
| Average Age | 25.49 |
| Percent Female | 43.59% |
| Percent Minority | 10.53% |
| Percent Residents | 58.97% |
Application Statistics |
|
| Total applications (not transfer) | 794 |
| Total acceptance offers made | 219 |
| Total students matriculating | 76 |
Matriculating Class Statistics |
|
| LSAT | |
| Average | 152.93 |
| Median | 153 |
| 75th Percentile | 156 |
| 25th Percentile | 150 |
| GPA | |
| Average | 3.370 |
| Median | 3.430 |
| 75th Percentile | 3.630 |
| 25th Percentile | 3.180 |
| Average Age | 26.00 |
| Percent Female | 46.00% |
| Percent Minority | 9.50% |
| Percent Residents | 63.00% |
Anthony D. Pledger, J.D.
Admissions Coordinator
19th & Willett Drive, Rm. 108
Laramie, Wyoming 82071
Phone: (307) 766-3359
Fax: (307) 766-6417
E-mail:
apledger@uwyo.edu
![]() |
![]() |
![]() |