This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Sport | Entry Period | Captain's Meeting | Game Days | Play Begins |
|---|---|---|---|---|
| Fantasy Football League (MW) | Aug 24-Sep 2 | N/A | N/A | Sep 3 |
| Flag Football (MWC) | Aug 24-Sep 2 | Sep 2 5:30 | Sun-Thur | Sep 8 |
| Outdoor Soccer (MWC) | Aug 24-Sep 2 | Sep 2 5:00 | Mon-Thur | Sep 8 |
| Ultimate Frisbee League (C) | Aug 24-Sep 2 | Sep 2 6:00 | Mon-Thur | Sep 8 |
| Golf Tournament (MW) | Aug 31-Sep 9 | N/A | Thur | Sep 10 only |
| Bouldering Competition (MW) | Aug 31-Sep 9 | N/A | Fri | Sep 11 only |
| Miniature Golf (MW) | Aug 31-Sep 11 | N/A | Fri | Sep 11 only |
| Paintball vs. CSU (MW) | Aug 31-Sep 9 | N/A | Sun | Sep 13 only |
| Punt, Pass, & Kick Comp (MW) | Sep 7- Sep 17 | N/A | Wed-Thur | Sep 16-17 |
| Softball Tournament (MWC) | Sep 7-Sep 16 | Sep 16 5:30 | Thur-Sun | Sep 17-20 |
| Home Run Contest (MW) | Sep 7-Sep 18 | N/A | Fri | Sep 18 only |
| Outdoor Track Meet (MW) | Sep 7- Sep 19 | N/A | Sat | Sep 19 only |
| Tug of War (MW) | Sep 14-Sep 24 | N/A | Thur | Sep 24 only |
| Tennis Singles Tournament (MW) | Sep 21-Sep 30 | N/A | Fri-Sun | Oct 2-4 |
| Disc Golf (MW) | Sep 28- Oct 3 | N/A | Sat | Oct 3 only |
| Homecoming 5K Fun Run (MW) | Sep 28-Oct 3 | N/A | Sat | Oct 3 only |
| Volleyball (MW) | Oct 5-Oct 14 | Oct 14 5:00 | Mon-Thur | Oct 19 |
| 3 on 3 Basketball (MW) | Oct 5-Oct 14 | Oct 14 5:30 | Mon-Thur | Oct 19 |
| Wallyball Tournament (MW) | Oct 5-Oct 14 | N/A | Mon-Thur | Oct 19 |
| Racquetball Singles (MW) | Oct 12-Oct 21 | N/A | Mon-Thur | Oct 22 |
| Floor Hockey (MW) | Oct 12-Oct 21 | N/A | Fri-Sat | Oct 23-24 |
| Bench Press Competition (MW) | Oct 26-Oct 30 | N/A | Fri | Oct 30 only |
| Free Throw Competition (MW) | Nov 2-Nov 6 | N/A | Mon-Fri | Nov 2-6 |
| Badminton Singles (MW) | Nov 2-Nov 6 | N/A | Fri | Nov 6 only |
| Sports Trivia Bowl (MW) | Nov 30-Dec 4 | N/A | Mon-Fri | Nov 30-Dec 4 |
| Bowling (MWC) | Nov 23-Dec 2 | N/A | Sat | Dec 5 only |
| Sport | Entry Period | Captain's Mtg | Game Days | Play Begins |
|---|---|---|---|---|
| Slam Dunk (MW) | Jan 12-22 | N/A | Thur | Jan 22 |
| Hot Shot Competition (MW) | Jan 12-22 | N/A | Thur | Jan 22 |
| Table Tennis Singles (MW) | Jan 20-23 | N/A | Fri | Jan 23 |
| Basketball (MWC) | Jan 12-21 | Jan 21 @ 5pm | Sun-Thur | Jan 25 |
| Racquetball Doubles (MWC) | Jan 12-21 | N/A | Mon-Thur | Jan 26 |
| 8-Ball Singles Tourney (MW) | Jan 26-30 | N/A | Fri | Jan 30 |
| Wrestling (MW) | Jan 20-Feb 1 | N/A | Sun | Feb 1 |
| Tube Water Polo (MWC) | Jan 20-28 | Jan 28 @ 5pm | Sun-Thur | Feb 1 |
| Co-Rec Wallyball (C) | Jan 20-28 | N/A | Mon-Thur | Feb 2 |
| Table Tennis Doubles (MWC) | Feb 2-6 | N/A | Fri | Feb 6 |
| 8-Ball Doubles (MWC) | Feb 9-13 | N/A | Fri | Feb 13 |
| Indoor Track Meet (MW) | Feb 9-14 | N/A | Sat | Feb 14 |
| Whiffleball Tournament (MW) | Feb 9-18 | Feb 18 @ 5pm | Sat | Feb 21 |
| 4 on 4 Volleyball Tourney (C) | Feb 23-Mar 4 | Mar 4 @ 5pm | Sat | Mar 7 |
| NCAA Basketball Pool (MW) | Mar 2-11 | N/A | N/A | Mar 17 |
| Badminton Doubles (MWC) | Mar 23-27 | N/A | Fri | Mar 27 |
| Swim Meet (MW) | Mar 23-28 | N/A | Sat | Mar 28 |
| Indoor Soccer (MWC) | Mar 9-25 | Mar 25 @ 5pm | Sun-Sat | Mar 29 |
| Co-Rec Volleyball League (C) | Mar 9-25 | Mar 25 @ 5:30 | Sun-Thurs | Mar 29 |
| Dodgeball League (MW) | Mar 9-25 | Mar 25 @ 6pm | Mon-Thur | Mar 30 |
| Golf Scramble (MWC) | Apr 6-15 | N/A | Fri | Apr 17 | Home Run Derby (MW) | Apr 6-15 | N/A | Fri | Apr 17 |
| Softball Tournament (MW) | Apr 6-15 | Apr 15 @ 5pm | Fri-Sun | Ap 17-19 |
| Tug of War (MW) | Apr 13-23 | N/A | Thur | Apr 23 |
| Tennis Doubles (MWC) | Apr 13-22 | N/A | Fri-Sun | Ap 24-26 |
| Softball Tournament (C) | Apr 6-15 | Apr 15 @ 5pm | Fri-Sun | Ap 24-26 |
| T-Shirt Design Contest (MW) | Apr 6-17 | N/A | N/A | N/A |
| Sport | Entry Period | Play Begins |
| Racquetball Singles | May 18-May 27 | May 28 |
| Fitness Challenge | May 18-May 27 | June 1 |
| 4 on 4 Volleyball | May 18-May 27 | June 1 |
| Table Tennis | May 25-June 3 | June 5 |
| Racquetball Doubles | June 1-June 10 | June 11 |
| Disc Golf | June 1-June 10 | June 12 |
| 3 on 3 Basketball | June 22-July 1 | July 6 |
| Tennis Singles | June 29-July 8 | July 9 |
| Golf - Individual | July 6-July 10 | July 14 |
| Golf Scramble– 2 person | July 13-July 17 | July 21 |
| Tennis Doubles | July 13-July 22 | July 23 |
University of Wyoming
Intramural Sports
Department 3604
1000 E. University Ave.
Laramie, WY 82071
(307)766-4175
e-mail: imsports@uwyo.edu