This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 09-0873 349 Wyo Hall Suspicious 9/30/2009 1523 9/30/2009 1523 | Received a report of a student possibly being videotaped. Unfounded. | Johnson | |
| 09-0872 Orr Hall Trespass 9/30/2009 1519 9/30/2009 1519 | Subject reported to be in violation of a trespass order, contact made and subject warned. | Anderson | |
| 09-0871 White Hall Theft 9/30/2009 1027 9/30/2009 1027 | Received a report of a stolen bike. | Anderson | |
| 09-0870 Sorority Row NE corner Auto Burglary 9/30/2009 0756 9/29/2009 2100 | Theft of stereo equipment from a vehicle. | Anderson | |
| 09-0869 SW corner of Orr Theft 9/29/2009 1911 9/29/2009 1911 | Received a report of a stolen bicycle. | Seals Cowardin | |
| 09-0868 517 Crane Hall Welfare Check 9/29/2009 1818 9/29/2009 1818 | Received a request for a welfare check on a student, contact was made. | Seals Cowardin Raymer | |
| 09-0867 2227 Land #146 Missing Person 9/29/2009 1551 9/29/2009 1551 | Received a report of a missing child. Child was located. | Anderson Johnson | |
| 09-0866 Prexy's Pasture Disturbance 9/29/2009 1317 9/25/2009 1300 | Received a report of a disturbance; under investigation. | Johnson | |
| 09-0865 American Heritage Center west side Theft 9/29/2009 1258 9/29/2009 1258 | Received a report of a stolen trailer occurring in 1992. | Johnson | |
| 09-0864 Campus Area Harassment 9/29/2009 1125 9/29/2009 1125 | Report of derogatory flyers concerning the PIKE House being placed around campus. | Anderson | |
| 09-0863 King St Theft 9/28/2009 1443 9/28/2009 1443 | Theft of a bicycle. | Johnson | |
| 09-0862 North of Orr Hall Theft 9/28/2009 1017 9/25/2009 1200 | Theft of a bicycle. | Bade | |
| 09-0861 East of White Hall Theft 9/28/2009 1011 9/26/2009 0000 | Theft of a bicycle. | Bade | |
| 09-0860 Stadium Special Event 9/28/2009 0933 9/26/2009 1630 | Statistical information for the WY vs. UNLV football game resulted in 14 being contacted by law enforcement for alcohol related issues. | Samp | |
| 09-0859 15th and Ivinson PD Accident 9/28/2009 0846 9/28/2009 0846 | Traffic accident, no injuries. | Bade Anderson | |
| 09-0858 257 Sundance Lane Disturbance 9/28/2009 0000 9/28/2009 0000 | Resident reported loud people outside. GOA. | Miller | |
| 09-0857 800 blk Reynolds Street Agency Assist 9/27/2009 0331 9/27/2009 0331 | Assisted Laramie PD on a Vandalism call. | Vessely | |
| 09-0856 15th & Lewis DUI 9/27/2009 0028 9/27/2009 0028 | Nonstudent arrested for DUI. | Vessely | |
| 09-0855 Physical Science NE corner Found Property 9/26/2009 2339 9/26/2009 2339 | A yellow rental bicycle was found. | Morrow | |
| 09-0854 McIntyre Hall Drugs 9/26/2009 2008 9/26/2009 2008 | One student cited for Underage Consumption of Alcohol and warned for Possession of Controlled Substance. | Miller Alexander Raymer | |
| 09-0853 Agriculture Suspicious 9/26/2009 1444 9/26/2009 1444 | Staff reported suspicious persons in the area. Subjects were GOA. | Bade Alexander | |
| 09-0852 Stadium Alcohol Offense 9/26/2009 1426 9/26/2009 1426 | Student cited for Underage Consumption of alcohol and ejected from game. | Nutter | |
| 09-0851 North of Steamboat statue Domestic 9/26/2009 1421 9/26/2009 1421 | Subjects contacted having a verbal argument. | Alexander | |
| 09-0850 Stadium Alcohol Offense 9/26/2009 1420 9/26/2009 1420 | Student cited for open container. | Vessely | |
| 09-0849 Stadium Alcohol Offense 9/26/2009 1344 9/26/2009 1344 | Student cited for Underage Consumption of Alcohol. | Nutter | |
| 09-0848 Arena North side Alcohol Offense 9/26/2009 1250 9/26/2009 1250 | Nonstudent cited Underage Consumption of alcohol. | Morrow Vessely | |
| 09-0847 503 White Hall Alcohol Offense 9/26/2009 1149 9/26/2009 1149 | Received a report of alcohol in a room. One cited for Underage Possession of Alcohol. | Bade | |
| 09-0846 White Hall Drugs 9/26/2009 0011 9/26/2009 0011 | Staff suspected drugs in a room. Negative contact. | Miller Morrow | |
| 09-0845 HSL House Alarm 9/25/2009 1908 9/25/2009 1908 | Fire alarm activated; confirmed false. Unknown cause for activation. | Morrow | |
| 09-0844 HSL House Alarm 9/25/2009 1555 9/25/2009 1555 | Fire alarm activated; confirmed false. Unknown cause for activation. | Bade | |
| 09-0843 Education Suspicious Activity 9/25/2009 0844 9/25/2009 0844 | Staff reported juvenile's moving stones out of the original position. | Bade | |
| 09-0842 Engineering Computer Lab Alarm 9/25/2009 0625 9/25/2009 0625 | Burglary alarm activated. Confirmed false, custodian was cleaning the area. | Vessely | |
| 09-0841 Crane Hall Medical 9/25/2009 0229 9/25/2009 0229 | Ambulance responded for a student. Transported to IMH by ambulance. | Puls | |
| 09-0840 Washakie North side Alcohol Offense 9/25/2009 0234 9/25/2009 0234 | One cited for Underage Consumption of Alcohol. | Vessely | |
| 09-0839 Kappa Kappa Gamma Alcohol Offense 9/25/2009 0131 9/25/2009 0131 | Three students cited for Underage Consumption of Alcohol. | Cowardin Vessely Morrow | |
| 09-0838 539 Hill Hall Disturbance 9/24/2009 2354 9/24/2009 2354 | Received a report of a student causing a disturbance. GOA. | Morrow Vessely | |
| 09-0837 Campus Area Theft 9/24/2009 1749 9/24/2009 1749 | Received a report of a stolen wallet. Pending. | Morrow | |
| 09-0836 North of Beta House Accident 9/24/2009 1553 9/24/2009 1553 | Received a report of a minor traffic accident. | Anderson | |
| 09-0835 15th and Willett Alcohol Offense 9/24/2009 0306 9/24/2009 0306 | One student cited for UACA. | Cowardin Puls | |
| 09-0834 15th and Flint Traffic Stop 9/23/2009 1635 9/23/2009 1635 | One cited for driving on a suspended driver's license. | Bade | |
| 09-0833 Biological Sciences Theft 9/23/2009 1339 9/23/2009 0750 | Theft of a bicycle. Pending. | Johnson | |
| 09-0832 Campus Area Harassment 9/23/2009 1200 9/23/2009 1200 | Report of being harassed by e-mail; under investigation. | Johnson | |
| 09-0831 Downey Hall Theft 9/23/2009 0642 9/23/2009 0641 | Student reported Bike stolen. | Seals | |
| 09-0830 451 White Hall Drugs 9/22/2009 2136 9/22/2009 2136 | Received a report of smell of marijuana. Unable to make contact with subjects. | Seals Raymer | |
| 09-0829 North of Washakie Theft 9/11/2009 2304 9/11/2009 2304 | Received a report of a theft of a bike. Bike was located by owner. | Cowardin | |
| 09-0828 Transpark Threatening 9/22/2009 1633 9/22/2009 1633 | Received a report of an employee being threatened by someone receiving a citation; contact was made. | Raymer | |
| 09-0827 Transpark Theft 9/22/2009 1609 9/22/2009 1609 | Received a report of a stolen parking permit. | Raymer | |
| 09-0826 East of Orr Hall PD Accident 9/22/2009 1600 9/21/2009 1330 | Received a report of a hit and run to a vehicle. Pending. | Johnson | |
| 09-0825 Half Acre PD Accident 9/22/2009 1449 9/22/2009 1449 | Report of a minor accident. | Anderson | |
| 09-0824 15th & Sorority PD Accident 9/22/2009 1153 9/22/2009 1153 | Report of a motorcycle accident, minor injury. | Bade, Anderson | |
| 09-0823 11th & Bradley Theft 9/22/2009 1129 9/22/2009 1129 | Reported theft of construction signs. | Anderson | |
| 09-0822 30th & Armory Vandalism 9/22/2009 0848 9/22/2009 0848 | Vandalism done to a window on a van. | Anderson | |
| 09-0821 North of Education Found Property 9/21/2009 2325 9/21/2009 2325 | A bicycle was found. | Seals | |
| 09-0820 Classroom Bus Stop #1 Welfare Check 9/21/2009 2110 9/21/2009 2110 | Checked on the welfare of a subject and they were OK. | Miller | |
| 09-0819 Fine Arts Theft 9/21/2009 1515 9/17/2009 2000 | Report of a backpack taken. | Bade | |
| 09-0818 Crane Parking Lot PD Accident 9/20/2009 1847 9/20/2009 1847 | Two vehicle accident no injuries. | Raymer | |
| 09-0817 15th & Lewis Alcohol Offense 9/20/2009 0103 9/20/2009 0103 | One student cited for Underage Consumption of Alcohol. One student cited for Unsafe Vehicle. | Vessely | |
| 09-0816 Kmart Agency Assist 9/19/2009 2041 9/19/2009 2041 | Assisted Laramie PD with 911 hang up. | Miller Alexander | |
| 09-0815 Chi Omega Vandalism 9/19/2009 1454 9/18/2009 2300 | Received a report of vandalism to a door. | Bade | |
| 09-0814 Fieldhouse Alarm 9/19/2009 1035 9/19/2009 1035 | Fire alarm activated; confirmed false. The alarm was activated due to a dirty smoke detector. | Bade | |
| 09-0813 Union east side Alcohol Offense 9/19/2009 0121 9/19/2009 0121 | Student cited for Underage Consumption of Alcohol. | Vessely | |
| 09-0812 Union Alcohol Offense 9/18/2009 2149 9/18/2009 2149 | Received a report of intoxicated individuals stealing property. One male cited for Underage Consumption of Alcohol. | Cowardin Morrow Vessely | |
| 09-0811 Crane Hall Welfare Check 9/18/2009 2005 9/18/2009 2005 | Welfare check on a student. One transported to IMH. | Miller Cowardin Morrow | |
| 09-0810 Classroom Theft 9/18/2009 1655 9/16/2009 1200 | Received a report of a stolen bike. | Morrow | |
| 09-0809 Lab School Theft 9/18/2009 1600 9/18/2009 1600 | Received a report of a trumpet taken. | Johnson | |
| 09-0808 Lab School Information 9/18/2009 1505 9/18/2009 1505 | Received a report of a suspicious subject in the area. Pending. | Johnson | |
| 09-0807 9th & Bradley Theft 9/18/2009 1123 9/18/2009 1123 | Reported two construction signs taken. | Bade | |
| 09-0806 1800 blk. Willett PD Accident 9/18/2009 0936 9/18/2009 0936 | A motorcycle fell on a parked vehicle. | Bade | |
| 09-0805 West of Hill Hall Alcohol Offense 9/17/2009 2250 9/17/2009 2250 | One cited for Underage Consumption of Alcohol. | Vessely Seals | |
| 09-0804 D Lot Vandalism 9/17/2009 1511 9/14/2009 2000 | Report of tires being slashed. | Anderson | |
| 09-0803 Union Suspicious Activity 9/17/2009 1102 9/17/2009 1102 | Received a report of suspicious activity; under investigation. | Johnson | |
| 09-0802 2209 Arrowhead #186 Found Property 9/16/2009 1715 9/16/2009 1715 | Abandoned bicycle found. | Morrow | |
| 09-0801 North of Indoor Practice Facility Accident 9/16/2009 1604 9/16/2009 1604 | Received a report of a hit and run to a vehicle. Pending. | Johnson | |
| 09-0800 Orr Hall Welfare Check 9/16/2009 1006 9/16/2009 1006 | Welfare check requested on a student; contact made. | Johnson, Anderson | |
| 09-0799 Ivinson Lot Vandalism 9/16/2009 0755 9/15/2009 1700 | Windshield was broken on UW189. | Anderson | |
| 09-0798 Downey Hall Disturbance 9/15/2009 2245 9/15/2009 2230 | Male subject using megaphone. Subject not located. | Seals Puls | |
| 09-0797 Kappa Kappa Gamma Medical 9/15/2009 2137 9/15/2009 2137 | Several students reported feeling ill; Environmental Health and Safety notified. | Seals Puls Cowardin | |
| 09-0796 Corbett Pool Area Medical 9/15/2009 1007 9/15/2009 10007 | Report of a medical call, rescue unit responded and transported to IMH. | Johnson | |
| 09-0795 Fine Arts Parking Lot Wanted Person 9/15/2009 012 9/15/2009 011 | UW Student arrested on Municipal Warrant. See case 09-0792. | Miller Alexander | |
| 09-0794 Knight Hall south side Found Property 9/14/2009 2226 9/14/2009 2226 | A bicycle was found under the trees. | Raymer | |
| 09-0793 Coe Hurling a Missile 9/14/2009 2126 9/14/2009 2126 | Someone was throwing rocks from the roof. Area checked, nothing found. GOA. | Miller Raymer | |
| 09-0792 Fine Arts West Meter Parking PD Accident 9/14/2009 1835 9/14/2009 1835 | Student reported a Hit & Run to their vehicle. No suspects. Student arrested on warrant for LPD. | Miller | |
| 09-0791 Coe/Book & Bean Stalking 9/14/2009 1801 9/14/2009 1801 | Staff reported stalking; contact made with suspect and is under investigation. | Raymer | |
| 09-0790 313 McIntyre Hall Welfare Check 9/14/2009 1405 9/14/2009 1405 | Welfare check on a student. Student was contacted and is fine. | Bade | |
| 09-0789 15th and Fraternity PD Accident 9/14/2009 1350 9/14/2009 1250 | Driver reported running over a skateboard earlier in the day. | Bade | |
| 09-0788 Stadium Special Event 9/14/2009 1130 9/12/2009 0900 | WY vs. Texas football game statistical information resulted in 61 contacts by various law enforcement for both alcohol and non alcohol related issues. | Samp | |
| 09-0787 McIntyre #353 Fire Alarm 9/14/2009 1126 9/14/2009 1126 | Fire alarm activated; false, set off by hairspray. | Bade | |
| 09-0786 Landmark Apartments Disturbance 9/13/2009 2259 9/13/2009 2259 | Residents contacted about loud music and agreed to keep it turned down. | Raymer | |
| 09-0785 Pi Beta Phi Alarm 9/13/2009 2106 9/13/2009 2106 | Fire alarm was confirmed false. Unkown cause. | Raymer | |
| 09-0784 Spanish Walk Soliciting 9/13/2009 1928 9/13/2009 1928 | Two subjects warned for trespassing. | Miller Alexander Raymer | |
| 09-0783 723 McIntyre Hall Disturbance 9/13/2009 1345 9/13/2009 1345 | Received a report of a non-student female causing a disturbance on the floor. Individual was warned and asked to leave the area. | Bade | |
| 09-0782 Downey Hall 441 Alcohol Offense 9/13/2009 0322 9/13/2009 0322 | Student cited for Underage Consumption of Alcohol. | Vessely | |
| 09-0781 Orr Hall 721 Alcohol Offense 9/13/2009 0214 9/13/2009 0214 | One student cited for Underage Consumption of Alcohol. Two nonstudents arrested for Underage Consumption of Alcohol. | Miller Cowardin | |
| 09-0780 McIntyre Hall 1037 Alcohol Offense 9/13/2009 0211 9/13/2009 0211 | Staff reported alcohol. Unfounded. | Vessely Morrow | |
| 09-0779 15th & Fraternity Disorderly 9/13/2009 0156 9/13/2009 0156 | Student cited for disorderly conduct. | Morrow | |
| 09-0778 Downey Hall 205 Alcohol Offense 9/13/2009 0035 9/13/2009 0035 | Staff reported alcohol. Unfounded. | Miller | |
| 09-0777 14th & Lewis Disorderly 9/12/2009 2331 9/12/2009 2331 | Nonstudent arrested for Disorderly Conduct. | Morrow Raymer | |
| 09-0776 Orr Alarm 9/12/2009 2307 9/12/2009 2307 | Fire alarm confirmed false. | Raymer | |
| 09-0775 305 White Hall Alcohol Offense 9/12/2009 2246 9/12/2009 2246 | Male student cited for Underage Consumption of Alcohol. | Morrow Raymer | |
| 09-0774 361 White Alcohol Offense 9/12/2009 2223 9/12/2009 2223 | Received a report of students drinking in the room. Unfounded. | Raymer Morrow | |
| 09-0773 Downey Alcohol Offense 9/12/2009 2222 9/12/2009 2222 | Four students cited for Underage Consumption of Alcohol. | Miller Alexander Cowardin | |
| 09-0771 Stadium Alcohol Offense 9/12/2009 1609 9/12/2009 1609 | One cited for open container. | Morrow | |
| 09-0770 Stadium Alcohol Offense 9/12/2009 1443 9/12/2009 1443 | One cited for open container. | Morrow | |
| 09-0769 Stadium Alcohol Offense 9/12/2009 1419 9/12/2009 1419 | One arrested for interference. | Vessely | |
| 09-0768 Stadium Alcohol Offense 9/12/2009 1412 9/12/2009 1412 | One cited for open container. | Morrow | |
| 09-0767 Stadium Alcohol 9/12/2009 1327 9/12/2009 1327 | One cited for UACA. | Nutter Cowardin | |
| 09-0766 Fine Arts Alcohol Offense 9/12/2009 1251 9/12/2009 1251 | One cited for Underage Consumption of Alcohol. One cited for Furnishing Alcohol to a minor. | Alexander Bade | |
| 09-0765 Stadium Alcohol Offense 9/12/2009 1248 9/12/2009 1248 | Two cited for Underage Consumption of Alcohol. | Vessely Morrow | |
| 09-0764 Downey Hall Basement Vandalism 9/12/2009 0825 9/12/2009 0825 | Received a report of vandalism to a door. | Bade | |
| 09-0763 15th & King Alcohol Offense 9/12/2009 0143 9/12/2009 0143 | Two cited for Underage Consumption of Alcohol. One cited for failure to maintain liability insurance. | Vessely | |
| 09-0762 East side Service Building Alcohol Offense 9/12/2009 0208 9/12/2009 0208 | One arrested for Underage Consumption of Alcohol. | Cowardin | |
| 09-0761 Stores Warehouse south side Alcohol Offense 9/12/2009 0143 9/12/2009 0143 | One cited for Underage Consumption of Alcohol. | Cowardin | |
| 09-0760 1500 block of Fraternity Row Alcohol Offense 9/11/2009 2304 9/11/2009 2304 | Officer contacted one subject for alcohol. Female cited for Underage Consumption of Alcohol. | Morrow Miller | |
| 09-0759 233 White Hall Alcohol Offense 9/11/2009 2129 9/11/2009 2129 | Received a report of students drinking in the hall. Four cited for Underage Consumption of Alcohol. | Morrow Cowardin Miller | |
| 09-0758 East of Pharmacy Theft 9/11/2009 1557 9/11/2009 1557 | Received a report of a stolen bike. | Bade | |
| 09-0757 Lab School Theft 9/11/2009 1501 9/11/2009 1501 | A bicycle was reported stolen. | Bade | |
| 09-0756 Lab School Theft 9/11/2009 1505 9/11/2009 1505 | A bicycles was reported stolen. | Bade | |
| 09-0755 North of Washakie Theft 9/11/2009 1420 9/11/2009 1420 | A bicycle was reported stolen. | Johnson | |
| 09-0754 Orr Hall Welfare Check 9/11/2009 1302 9/11/2009 1302 | Contact was made with an individual to check welfare. | Bade Johnson | |
| 09-0753 Engineering Burglar Alarm 9/11/2009 0654 9/11/2009 0654 | Confirmed false. Was set off by custodian. | Vessely | |
| 09-0752 Cheney Center Burglar Alarm 9/11/2009 0458 9/11/2009 0458 | Alarm confirmed false. It was set off by custodian. | Puls | |
| 09-0751 Biological Science Theft 9/11/2009 0407 9/11/2009 0407 | Staff reported a pop machine broken into. No suspects. | Vessely | |
| 09-0750 East of Arts and Science Theft 9/10/2009 1825 9/10/2009 1825 | Received a report of a theft. Pending. | Morrow | |
| 09-0749 Orr Hall Welfare Check 9/10/2009 1520 9/10/2009 1520 | Received a request to contact a couple that was arguing. | Anderson | |
| 09-0748 Longterm Parking Lot Accident 9/10/2009 1502 9/10/2009 1502 | Received a report of a minor traffic accident. | Johnson | |
| 09-0747 Stadium Alarm 9/10/2009 1438 9/10/2009 1438 | Burglar alarm was activated due to a power outage and confirmed false. | Johnson | |
| 09-0746 North of White Hall Theft 9/10/2009 1431 9/10/2009 1431 | A bicycle was reported stolen. | Samp | |
| 09-0745 Westside of McIntyre Theft 9/10/2009 1231 9/10/2009 1231 | A bicycle was reported stolen. | Johnson | |
| 09-0744 Fine Arts Alarm 9/10/2009 1140 9/10/2009 1140 | A water alarm was activated and confirmed false. | Johnson | |
| 09-0743 Westside of Health Science Theft 9/10/2009 0820 9/10/2009 0820 | A bicycle was reported stolen. | Anderson Seals | |
| 09-0742 Ag C Vandalism 9/10/2009 0506 9/10/2009 0506 | Graffiti found in the restroom on 2nd. floor. | Puls | |
| 09-0741 Southwest of Ross Hall PD Accident 9/9/2009 1545 9/9/2009 1545 | Vehicle damage was reported. | Johnson | |
| 09-0740 351 McIntyre Drugs 9/8/2009 2058 9/8/2009 2058 | Received a report of the smell of marijuana coming from the room. Nothing was found. | Raymer Puls | |
| 09-0739 Campus Area Harassment 9/8/2009 1530 9/8/2009 1530 | Report of harassment; under investigation. | Anderson, Seals | |
| 09-0738 Laramie Area Computer Crime 9/8/2009 1306 9/8/2009 1306 | Received a report of unauthorized access to a personal computer. Referred to LPD. | Anderson Seals | |
| 09-0737 Stadium Special Event 9/8/2009 0952 9/5/2009 1200 | UW vs. Weber State football statistical information is as follows: 5 cited/arrested for alcohol violations. | Samp | |
| 09-0736 Engineering Alarm 9/8/2009 0705 9/8/2009 0705 | False alarm set of by staff member. | Anderson Seals | |
| 09-0735 2247 Nelson #69 Vandalism 9/7/2009 1917 9/5/2009 1200 | Received a report of vehicle tires being punctured. | Raymer | |
| 09-0734 244 Hill Hall Disturbance 9/7/2009 1650 9/7/2009 1650 | Non-student male was making a disturbance and asked to leave the halls. | Raymer Bade | |
| 09-0733 Jacoby Golf Course Vandalism 9/7/2009 0625 9/7/2009 0625 | Staff reported vandalism to greens. No suspects. | Vessely | |
| 09-0732 Centennial Complex Alarm 9/6/2009 2025 9/6/2009 2025 | False alarm caused by power outage. | Miller Alexander | |
| 09-0731 Sorority Row Vandalism 9/6/2009 1437 9/6/2009 1437 | Received a report of a hit and run. Pending. | Bade | |
| 09-0730 Honors House Alarm 9/6/2009 1335 9/6/2009 1335 | Fire alarm activated. Confirmed false from cooking. | Bade | |
| 09-0729 Upper Northwest Day Lot PD Accident 9/6/2009 1214 9/6/2009 1214 | Received a report of minor accident. Vehicle struck parking sign. Damage less than $1000. | Bade | |
| 09-0728 White Hall Alcohol Offense 9/6/2009 0134 9/6/2009 0134 | One nonstudent arrested for Underage Consumption of Alcohol. One student cited for Underage Consumption of Alcohol. | Morrow Vessely | |
| 09-0727 Sigma Nu Disturbance 9/6/2009 0036 9/6/2009 0036 | Neighbors complained of loud music. Contact was made and music will be turned down. | Morrow Vessely | |
| 09-0726 Crane Hall Suspicious 9/5/2009 2012 9/5/2009 2012 | Suspicious male asked to leave the area. | Morrow | |
| 09-0725 FA Lot Vandalism 9/5/2009 1513 9/5/2009 1200 | Vandalism to the door of a vehicle. No suspects. | Morrow | |
| 09-0724 Longterm lot PD Accident 9/5/2009 1221 9/5/2009 1221 | A Hit & Run accident was reported. | Bade | |
| 09-0723 White Hall north steps Alcohol Offense 9/5/2009 0506 9/5/2009 0506 | Non student arrested for Underage Consumption of Alcohol and transported to IMH by ambulance. | Alexander | |
| 09-0722 609 McIntyre Alcohol Offense 9/12/2009 2022 9/12/2009 2022 | Received a report of two females drinking. Unfounded. | Morrow Raymer | |
| 09-0722 SAE Disturbance 9/5/2009 0309 9/5/2009 0309 | One non-UW student arrested for interference and resisting arrest. One non-UW student arrested for disorderly conduct. One non-UW student arrested for vandalism. One non-UW student cited for disorderly conduct. | Vessely Alexander Johnson | |
| 09-0721 McIntyre Hall 245 Alcohol Offense 9/5/2009 0235 9/5/2009 0235 | Three students cited for Underage Consumption of Alcohol. | Vessely | |
| 09-0720 Orr Hall 659 Medical 9/5/2009 0117 9/5/2009 0117 | Ambulance transported student to IMH and citation issued for Underage Consumption of Alcohol. | Morrow | |
| 09-0719 Knight Hall east side Vandalism 9/5/2009 0006 9/5/2009 0006 | Sprinkler control box was vandalized. No suspects. | Alexander | |
| 09-0718 Spanish Walk Building B Fire 9/4/2009 1759 9/4/2009 1759 | Resident reported smelling smoke. The smell was due to incense burning in a residence. | Cowardin Morrow | |
| 09-0717 Union Gardens Theft Supplement 9/18/2009 1438 9/18/2009 1438 | More cash missing from the cash drawer; under investigation. | Bade | |
| 09-0717 Union Theft 9/4/2009 1435 9/4/2009 1435 | A cash drawer was short of money. Pending investigation. | Bade | |
| 09-0716 Animal Science Parking Lot Disturbance 9/4/2009 1314 9/4/2009 1314 | A verbal dispute between two individuals. | Bade Samp | |
| 09-0715 Frat Mall Crossover Alcohol Offense 9/4/2009 0217 9/4/2009 0217 | Four students cited for Underage Consumption of Alcohol. | Miller Puls | |
| 09-0714 15th & Ivinson Alcohol Offense 9/4/2009 0159 9/4/2009 0159 | Two students cited for Underage Consumption of Alcohol. | Morrow | |
| 09-0713 Fieldhouse North Theft 9/3/2009 1335 9/3/2009 1335 | A parking permit was taken from an employee's desk. | Seals Anderson | |
| 09-0712 Knight Hall Found Property 9/3/2009 0735 9/3/2009 0735 | A briefcase was recovered from the elevator. | Seals Anderson | |
| 09-0711 Pi Beta Phi Parking Lot Alcohol 9/3/2009 0109 9/3/2009 0109 | Seven cited for UACA. | Miller Puls Raymer | |
| 09-0710 Kappa Kappa Gamma Vandalism 9/2/2009 1706 9/2/2009 1706 | Received a report of vandalism to vehicles. Pending. | Raymer | |
| 09-0709 Orr Hall Disturbance 9/2/2009 1240 9/2/2009 1240 | A verbal dispute between a couple. | Anderson | |
| 09-0708 Campus Area Welfare Check 9/2/2009 1111 9/2/2009 1100 | Received a request to check the welfare of a elderly gentleman; contact made and everything okay. | Seals | |
| 09-0707 Transpark Alarm 9/2/2009 1058 9/2/2009 1058 | Alarm activated, false set off by electricians. | Anderson | |
| 09-0706 Day Lot Theft 9/2/2009 1008 9/2/2009 1008 | Received a report of a stolen permit. Pending investigation. | Anderson | |
| 09-0705 Physical Science Vandalism 9/2/2009 0239 9/2/2009 0239 | Glass door broken, no suspects. | Miller Puls | |
| 09-0704 East of Downey Disturbance 9/1/2009 2203 9/1/2009 2203 | Male contacted for loud noise. | Miller Puls | |
| 09-0703 South of Engineering Theft 9/1/2009 2200 9/1/2009 1600 | Received a report of a stolen bike. | Miller Puls | |
| 09-0702 7th floor of Downey Soliciting 9/1/2009 1956 9/1/2009 1956 | Received a report of magazine solicitors in the dorms. Unable to locate. | Cowardin | |
| 09-0701 Half Acre Trespass 9/1/2009 1417 9/1/2009 1417 | One cited for trespass. | Johnson | |
| 09-0700 Transpark Lot PD Accident 9/1/2009 1415 9/1/2009 1415 | A minor accident in the parking lot. | Anderson | |
| 09-0699 East of Classroom Building Skateboarding 9/1/2009 1327 9/1/2009 1327 | Received a report of skateboarding on the rails, gone on arrival. | Anderson | |
| 09-0698 Campus Area Threatening 9/1/2009 1035 9/1/2009 1035 | A UW employee reported recieving threats. Under investigation. | Samp | |
| 09-0566 Classroom Supplement to Theft 9/8/2009 1451 9/8/2009 1451 | Stolen bike reported in July was recovered. | Anderson | |
| 08-0793 Hoyt Hall Theft Supplement 9/30/2009 1251 9/30/2009 1251 | Stolen bicycle was recovered. | Anderson |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071