This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 09-0697 Jacoby Golf Course Alarm 8/31/2009 0053 8/31/2009 0053 | False alarm. Unknown cause. | Vessely | |
| 09-0696 2251 Nelson St. Apt. 68 Alarm 8/30/2009 1109 8/30/2009 1109 | Received a 911 call about a carbon monoxide detector going off. Confirmed false. Batteries were replaced by fire dept. | Bade | |
| 09-0695 North of Chi Omega Vandalism 8/30/2009 0947 8/30/2009 0947 | Received a report of a rear auto window smashed. | Bade | |
| 09-0694 Fraternity Row Fireworks 8/30/2009 0248 8/30/2009 0248 | Received a report of mortars being shot off in the area. Subjects were goa. | Vessely Morrow | |
| 09-0693 Between Agriculture and Education Alcohol Offense 8/30/2009 0140 8/30/2009 0140 | Two students warned for Open Container. | Morrow Alexander | |
| 09-0692 1400 blk of Ivinson Alcohol Offense 8/30/2009 0130 8/30/2009 0130 | Two individuals cited for Underage Consumption of Alcohol. | Vessely Cowardin | |
| 09-0691 337 White Hall Weapons Offense 8/29/2009 0055 8/29/2009 0055 | Received a report of a resident with a firearm in his room. One UW student arrested for Underage Consumption of Alcohol and cited for Possession of a Controlled Substance. | Vessely Morrow Alexander | |
| 09-0690 1500 Block of King Ave Traffic Stop 8/28/2009 2202 8/28/2009 2202 | One subject cited for driving on a suspended license. | Vessely | |
| 09-0689 North of Spanish Walk Accident 8/28/2009 1728 8/28/2009 1728 | Received a report of a minor traffic accident. | Morrow Alexander | |
| 09-0688 Campus Area Suspicious Activity 8/28/2009 1514 8/28/2009 1514 | Report of male on a bike opening car doors, contact made and warned for trespass. | Bade | |
| 09-0687 Corbett Utility Problem 8/28/2009 0837 8/28/2009 0837 | A burnt ballast was causing a strong odor. | Bade | |
| 09-0686 Student Health Alarm 8/28/2009 0809 8/28/2009 0809 | Fire and intrusion alarms activated in the Pharmacy area. False was set off by an employee. | Bade | |
| 09-0685 355 Soule St. #380 Disturbance 8/27/2009 2207 8/27/2009 2207 | Received a complaint of a loud party in the area. One subject was warned for loud music and agreed to keep it down. | Morrow Cowardin Anderson | |
| 09-0684 West of the Union Skateboarding 8/27/2009 1850 8/27/2009 1850 | Five subjects warned for skateboarding. | Morrow Cowardin | |
| 09-0683 Campus Area Suspicious Activity 8/27/2009 1425 8/27/2009 1425 | Suspicious activity was reported; under investigation. | Johnson | |
| 09-0682 10th & Lewis PD Accident 8/27/2009 1024 8/27/2009 1024 | Report of a minor accident. | Johnson | |
| 09-0681 Aven Nelson Utility Problem 8/27/2009 0153 8/27/2009 0153 | Light fixture short circuited causing sparks. | Puls | |
| 09-0680 A&S Auditorium Alcohol Offense 8/26/2009 2037 8/26/2009 2037 | One UW student cited for Underage Consumption of Alcohol. | Cowardin | |
| 09-0679 West of Tennis Courts Accident 8/26/2009 1842 8/26/2009 1842 | Received a report of a minor traffic accident. | Cowardin | |
| 09-0678 South of Fine Arts Theft 8/26/2009 1702 8/25/2009 1700 | Received a report of a stolen bicycle. | Cowardin | |
| 09-0677 Campus Area Fraud 8/26/2009 1619 8/26/2009 1619 | Received a report of possible identity theft. Pending. | Cowardin | |
| 09-0676 Union Harassment 8/25/2009 1900 8/25/2009 1900 | Female reported being harassed by a customer. Customer was advised to have no further contact with that subject. | Anderson | |
| 09-0675 253 McIntyre Drugs 8/25/2009 1823 8/25/2009 1823 | Report of marijuana smell. One UW student cited for Possession of Alcohol. | Anderson | |
| 09-0674 UWPD Agency Assist 8/25/2009 1631 8/25/2009 1631 | Assisting Laramie County SO with a case. | Johnson | |
| 09-0673 3rd and Fremont Agency Assist 8/25/2009 1448 8/25/2009 1448 | Assisted LPD with traffic control for an accident. | Johnson | |
| 09-0672 King Street Vandalism 8/25/2009 1237 8/25/2009 1237 | Rear auto window was shattered. | Samp | |
| 09-0671 Ag Disturbance 8/25/2009 1342 8/25/2009 1342 | Report of disturbance between two non UW employees. | Johnson | |
| 09-0670 Law School Theft 8/25/2009 1120 8/25/2009 1120 | Reported several items taken over the summer. | Johnson | |
| 09-0669 Campus Lost Property 8/24/2009 2005 8/24/2009 2005 | Student reported a lost passport. | Anderson | |
| 09-0668 200 blk of S 1st Theft 8/24/2009 1436 8/22/2009 2300 | Received a report of a stolen bicycle. Pending. | Bade | |
| 09-0667 Knight Hall Threats 8/24/2009 0955 8/24/2009 0955 | Report of a student making a threat to staff, contact was made and subject was warned. | Johnson | |
| 09-0666 Jacoby Clubhouse Alarm 8/23/2009 2022 8/23/2009 2022 | False alarm set off by staff member. | Alexander | |
| 09-0665 UWPD Agency Assist 8/23/2009 1423 8/23/2009 1423 | Assisted LPD with a family fight that occurred off-campus. | Bade | |
| 09-0664 Grand outside Orr Hall Disturbance 8/23/2009 1018 8/23/2009 1018 | Received a report of a male and female verbally fighting. | Bade | |
| 09-0663 Engineering Vandalism 8/23/2009 0820 8/23/2009 0820 | Received a report of a broken window. | Bade | |
| 09-0662 800 Lewis DUI 8/23/2009 0040 8/23/2009 0040 | Student arrested for DUI. | Vessely | |
| 09-0661 Downey Hall Alcohol Offense 8/22/2009 2307 8/22/2009 2307 | Two cited for Underage Consumption of Alcohol. | Vessely Alexander | |
| 09-0660 King Street PD Accident 8/22/2009 1914 8/22/2009 1914 | Hit and run accident. No injuries. | Cowardin | |
| 09-0659 White Hall Alarm 8/22/2009 1220 8/22/2009 1220 | Fire alarm activated; confirmed false. Alarm was activated at a pull station. | Bade | |
| 09-0658 1600 King Ave Drugs 8/22/2009 0121 8/22/2009 0121 | Student arrested for Possession of Controlled Substance. | Vessely | |
| 09-0657 Union Family Fight 8/21/2009 2258 8/21/2009 2258 | Received a report of a fight between a father and a son. One warned for battery. | Alexander Cowardin | |
| 09-0656 East Union Lot PD Accident 8/21/2009 1020 8/21/2009 1020 | A van hit a UW bus. | Bade | |
| 09-0655 Eastside of Engineering Vandalism 8/21/2009 0745 8/20/2009 1700 | Received a report of numerous attempts to overturn bicycle racks. Damage was reported. | Bade | |
| 09-0654 Anthropology Vandalism 8/21/2009 0410 8/21/2009 0410 | Staff reported vandalism to plants and bathrooms. No suspects. | Miller | |
| 09-0653 15th & Willett Alcohol Offense 8/21/2009 0002 8/21/2009 0002 | One non student arrested for Underage Consumption of Alcohol. Four students cited for Underage Consumption of Alcohol. | Anderson Cowardin | |
| 09-0652 East end of Crane Lot Accident 8/20/2009 1828 8/20/2009 1828 | Received a report of a minor traffic accident. | Cowardin | |
| 09-0651 South of Engineering Hit & Run Accident 8/20/2009 0805 8/20/2009 0805 | A metal barrier was damaged. | Johnson | |
| 09-0650 Centennial Complex Skateboarders 8/19/2009 1603 8/19/2009 1603 | Five subjects were contacted and asked to leave the area. | Johnson | |
| 09-0649 Fieldhouse Alarm 8/19/2009 1300 8/19/2009 1300 | A fire alarm was activated and confirmed false. | Johnson | |
| 09-0648 437 McIntrye Drugs 8/18/2009 2242 8/18/2009 2242 | Report of possible marijuana smell. Unfounded. | Puls Anderson | |
| 09-0647 West of Knight Hall PD Accident 8/18/2009 1431 8/18/2009 1431 | A vehicle hit a parked vehicle. | Johnson | |
| 09-0646 22nd & Willet Found Property 8/17/2009 0920 8/17/2009 0920 | A bicycle was found. | Johnson | |
| 09-0645 McIntyre Drugs 8/16/2009 2001 8/16/2009 2001 | Report of drug use in the hall, unfounded. | Bade | |
| 09-0644 14th and Bradley Parking lot PD Accident 8/15/2009 1541 8/15/2009 1541 | Accident with damages over $1,000. | Bade | |
| 09-0643 Golf Maintenance Burglary 8/15/2009 0649 8/15/2009 0649 | A shed was broken into and damaged was caused. | Bade | |
| 09-0642 Stadium Medical 8/14/2009 1112 8/14/2009 1112 | An individual was transported to IMH for a injury. | Johnson | |
| 09-0641 Jacoby Golf Course Found Property 8/14/2009 0900 8/14/2009 0900 | A bicycle was recovered. | Johnson | |
| 09-0640 Fine Arts Alarm 8/14/2009 0819 8/14/2009 0819 | Fire alarm was activated and confirmed false. Caused by work on the air handler. | Johnson | |
| 09-0639 Stadium Concessions Alarm 8/13/2009 1448 8/13/2009 1448 | Burglar alarm was activated by work in building, confirmed false. | Johnson | |
| 09-0637 Orr Hall 3rd Floor Medical 8/12/2009 2005 8/12/2009 2005 | Medical call for an illness. | Anderson | |
| 09-0636 Classroom Building Theft 8/12/2009 1230 8/12/2009 1230 | A projector was reported as stolen, under investigation. | Johnson Nutter | |
| 09-0635 Bill Nye Abandoned Vehicle 8/12/2009 1143 8/12/2009 1143 | Abandoned vehicles were towed. | Anderson | |
| 09-0634 West of Coe Theft 8/12/2009 1035 8/9/2009 1035 | A stolen bicycle was recovered and returned to owner. | Nutter Johnson | |
| 09-0633 2623 Arrowhead #741 Theft 8/11/2009 2036 7/21/2009 1200 | Report of a stolen bike. | Puls | |
| 09-0632 Alpha Tau Omega Found Property 8/10/2009 2237 8/5/2009 1800 | Bicycle found. | Raymer | |
| 09-0631 Wyo Hall Lot Theft 8/10/2009 1030 8/10/2009 1030 | A parking permit was reported stolen. | Miller | |
| 09-0630 South of Wyo Hall on Willett Vandalism 8/9/2009 1741 8/9/2009 1741 | A damaged No Parking sign was found. | Alexander | |
| 09-0629 East of McWhinnie Suspicious 8/9/2009 1600 8/9/2009 1600 | Mail truck found tampered with. No suspects. | Alexander | |
| 09-0628 Laramie Area Agency Assist 8/8/2009 0308 8/8/2009 0308 | Assisted Laramie PD on a call. | Anderson | |
| 09-0627 American Heritage Center Alarm 8/7/2009 0740 8/7/2009 0740 | Fire alarm was activated and confirmed false. Unknown cause. | Samp | |
| 09-0626 Biological Sciences Alarm 8/6/2009 1410 8/6/2009 1410 | Fire alarm activated and confirmed false. | Anderson | |
| 09-0625 Agriculture Building Alarm 8/6/2009 0857 8/6/2009 0857 | Fire alarm was activated and confirmed false. | Anderson | |
| 09-0624 Animal Science Alarm 8/6/2009 0825 8/6/2009 0825 | Fire alarm was activated, and confirmed false. | Anderson | |
| 09-0623 North of Corbett Theft 8/5/2009 2232 8/5/2009 2232 | Received a report of a stolen parking permit. | Puls | |
| 09-0622 East of Hill Street Burglary 8/5/2009 1354 8/5/2009 1354 | Received a report of a shed being broken into. Pending investigation. | Miller Anderson | |
| 09-0621 Kappa Kappa Gamma Alarm 8/4/2009 1821 8/4/2009 1821 | Fire alarm activated; confirmed false. | Raymer | |
| 09-0620 West of Coe Medical 8/4/2009 1521 8/4/2009 1521 | EMS responded for an illness; negative transport. | Miller Johnson | |
| 09-0619 Service Alarm 8/3/2009 0412 8/3/2009 0412 | Received a report of an audible alarm; Confirmed false. | Vessely | |
| 09-0618 16th and Grand DUI 8/1/2009 0238 8/1/2009 0238 | One male arrested for DUI. | Vessely | |
| 09-0617 2602 Willett Dr #423 Disturbance 8/1/2009 0024 8/1/2009 0024 | One UW student warned for loud noise. | Vessely Alexander | |
| 09-0509 Landmark Apartments Supplement 8/3/2009 1236 8/3/2009 1236 | A found bicycle was returned to owner. | Miller Anderson | |
| 09-0385 Classroom Supplemental Information 8/25/2009 1014 8/25/2009 1100 | Bike reported stolen in May was recovered. | Johnson | |
| 09-0000 Campus Area No Cases 8/2/2009 0730 8/2/2009 0730 | NO CASES for this date. | Samp | |
| 09- 0638 South of Fine Arts Resisting 8/13/2009 0244 8/13/2009 0244 | The juveniles warned for curfew, one cited for resisting. | Puls Miller | |
| 08-1175 Orr Hall Supplemental Information 8/19/2009 1100 12/10/2008 0126 | A bicycle was returned to its owner. | Johnson |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071