This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 09-0542 2602 Willett #416 Family Fight 6/30/2009 2146 6/30/2009 2146 | Received a report of a physical argument in progress. Unfounded | Raymer Cowardin | |
| 09-0541 Orr Hall Fire Alarm 6/30/2009 1146 6/30/2009 1146 | Fire alarm was activated, and confirmed false. | Johnson | |
| 09-0540 White Hall Welfare Check 6/29/2009 2327 6/29/2009 2327 | Welfare check on UW student. Student was found before contact was made. | Raymer | |
| 09-0539 Knight Medical 6/29/2009 1524 6/29/2009 1524 | Subject transported for a bike injury. | Johnson | |
| 09-0538 IT Alarm 6/29/2009 1310 6/29/2009 1310 | Fire alarm was activated and confirmed false. | Johnson | |
| 09-0537 154 Crane Street #173 Medical 6/29/2009 0627 6/29/2009 0627 | Resident reported being bitten by a mouse. EMS responded, subject is okay. | Vessely | |
| 09-0536 1500 Sorority Row DUI 6/29/2009 0137 6/29/2009 0137 | Non student arrested for DUI. | Vessely | |
| 09-0535 McIntyre Hall Alcohol Offense 6/27/2009 2308 6/27/2009 2308 | Student arrested for Disorderly Drunk. | Vessely Alexander | |
| 09-0534 Between Knight and Ross Fireworks 6/26/2009 2230 6/26/2009 2230 | Security guard reported fireworks being set off. Two subjects warned for fireworks within the city limits. | Vessely Alexander | |
| 09-0533 Office Annex Harassment 6/26/2009 1611 6/26/2009 1611 | Received a report of a UW employee being harassed. Pending. | Johnson | |
| 09-0530 30th & Willett Theft 6/24/2009 1157 1/15/2009 1215 | Report of two bikes taken; one from last semester. One bike was recovered, UWPD had picked it up. | Johnson | |
| 09-0529 White hall Alarm 6/24/2009 0316 6/24/2009 0316 | Fire alarm, confirmed false. | Vessely | |
| 09-0528 Honor's House Alarm 6/23/2009 1319 6/23/2009 1319 | Fire alarm was activated and confirmed false. | Johnson | |
| 09-0527 15th and Lewis DUI 6/23/2009 0345 6/23/2009 0344 | One arrested for DUI. | Vessely | |
| 09-0526 Classroom Alarm 6/23/2009 0042 6/23/2009 0041 | Fire Alarm confirmed false. | Vessely | |
| 09-0525 Downey Hall Fire Alarm 6/22/2009 1939 6/22/2009 1939 | Fire Alarm activated. Confirmed false unknown cause. | Bade | |
| 09-0524 UWPD Found Property 6/22/2009 1319 6/22/2009 1319 | Found bicycle. | Bade | |
| 09-0523 101 Merica Hall Suspicious Person 6/22/2009 1041 6/22/2009 1041 | Received information on a suspicious person around campus; under investigation. | Bade | |
| 09-0522 UWPD Suspicious 6/22/2009 0904 6/22/2009 0904 | A suspicious letter was received; under investigation. | Johnson | |
| 09-0521 Physical Plant parking lot PD Accident 6/22/2009 0743 6/22/2009 0743 | Received a report of a minor accident. | Bade | |
| 09-0520 Coe Library Vandalism 6/21/2009 0306 6/21/2009 0220 | Security Guard found two broken windows; may have been caused by construction. No suspects. | Vessely | |
| 09-0519 1400 block of Ivinson Traffic Stop 6/20/2009 1406 6/20/2009 1406 | One cited for driving on a suspended license. | Bade | |
| 09-0518 Orr Hall Vandalism 6/20/2009 0300 6/20/2009 0300 | Staff reported two windows broken. No suspects. | Vessely | |
| 09-0517 2601 Coe #389 Agency Assist 6/18/2009 1752 6/18/2009 1752 | Received a request to assist the Laramie Co. Sheriff's Office with an attempt to locate. Subject was unable to be located. | Puls | |
| 09-0516 Day Lot Theft 6/18/2009 1712 6/18/2009 1712 | Received a report of theft of gas from a vehicle. Pending. | Puls | |
| 09-0515 White Hall Alarm 6/18/2009 1000 6/18/2009 1000 | Fire alarm was activated, and confirmed false. | Anderson | |
| 09-0514 South of Engineering Theft 6/17/2009 1952 6/17/2009 1500 | Stolen bicycle; pending. | Cowardin | |
| 09-0513 Union Fire Alarm 6/17/2009 1030 6/17/2009 1030 | Fire alarm was activated by a popcorn maker, and confirmed false. | Anderson | |
| 09-0512 Engineering Vandalism 6/17/2009 0306 6/17/2009 0305 | Vandalism to the wall on the West side of Engineering. | Raymer Cowardin | |
| 09-0511 West of Union Theft 6/16/2009 1814 6/16/2009 1814 | Received a report of a stolen bicycle. Bike was located the next day and returned to the owner. | Cowardin Puls | |
| 09-0510 East of Classroom Theft 6/16/2009 1706 6/16/2009 1300 | Received a report of a stolen bicycle. Pending. | Mayer | |
| 09-0509 Campus Found Property 6/16/2009 0043 6/16/2009 0043 | Abandoned bikes collected. | Raymer | |
| 09-0508 Little League Fields Lot Vandalism 6/15/2009 0935 6/15/2009 1935 | Two shuttle buses have a window broken out. No suspects. | Mayer | |
| 09-0507 1600 Blk Willett Drugs 6/14/2009 0032 6/14/2009 0032 | Non student cited for Possession of Controlled Substance and speeding. | Vessely | |
| 09-0506 15th & Bradley DUI 6/13/2009 0202 6/13/2009 0202 | Non student arrested for DUI. | Vessely Alexander | |
| 09-0505 Fine Arts Vandalism 6/12/2009 1557 6/12/2009 0600 | Staff reported a wall that had been spray painted. | Bade | |
| 09-0504 SAE Suspicious 6/12/2009 1534 6/12/2009 1534 | Mail was possibly opened. Pending investigation. | Bade | |
| 09-0503 North of Orr Hall Theft 6/12/2009 1335 6/12/2009 1335 | A bicycle was reported stolen, pending. | Johnson | |
| 09-0502 Washakie Theft 6/11/2009 2016 5/5/2009 1200 | Received a report of a stolen bicycle. | Puls | |
| 09-0501 Sigma Nu Suspicious 6/11/2009 2000 6/11/2009 2000 | Received a report of four subjects on the roof of the building, gone on arrival. | Puls Cowardin Raymer | |
| 09-0500 Rochelle Athletic Center Suspicious Activity 6/11/2009 1728 6/11/2009 1728 | Received information about a subject acting suspiciously; under investigation. | Puls | |
| 09-0499 SW of Old Main Medical 6/11/2009 1551 6/11/2009 1551 | One subject transported by EMS to IMH for an injury. | Johnson | |
| 09-0498 Union Theft 6/11/2009 1319 6/11/2009 1319 | Money was reported stolen. One subject cited for larceny. | Johnson | |
| 09-0497 Student Union Alarm 6/11/2009 0927 6/11/2009 927 | Fire alarm was activated, and confirmed false. | Johnson | |
| 09-0496 Tri Delta Sorority Alarm 6/11/2009 0747 6/11/2009 0747 | A fire alarm was activated, and confirmed false. Set off by sanding. | Johnson | |
| 09-0495 15th & Bradley Traffic Stop 6/10/2009 1106 6/10/2009 1106 | Subject stopped for speeding; arrested for driving on a suspended license. | Anderson | |
| 09-0494 Engineering Computer Lab Alarm 6/10/2009 0706 6/10/2009 0706 | Alarm activated; false, unknown cause. | Anderson | |
| 09-0493 Laramie Area Welfare Check 6/9/2009 1111 6/9/2009 1111 | Received a request to check welfare of an individual. Contact was made. | Johnson | |
| 09-0492 Coe Alarm 6/9/2009 1102 6/9/2009 1102 | Fire alarm was activated, and confirmed false. | Anderson | |
| 09-0491 Centennial Complex Alarm 6/9/2009 0112 6/9/2009 0112 | False alarm. | Mayer Raymer | |
| 09-0490 Molecular Biology eastside Theft 6/8/2009 1411 6/5/2009 1200 | Report of a missing bicycle; pending. | Johnson | |
| 09-0489 North of Washakie Suspicious 6/8/2009 1336 6/8/2009 1336 | Received a report of suspicious activity in the area. Unfounded. | Bade Anderson Johnson | |
| 09-0488 Willett by Arena Agency Assist 6/8/2009 0550 6/8/2009 0550 | Student arrested on a Failure to Pay warrant for Laramie. | Vessely | |
| 09-0487 15th & Ivinson Alcohol Offense 6/7/2009 0044 6/7/2009 0044 | Non student cited for Underage Consumption of Alcohol. | Vessely Puls | |
| 09-0486 Long Term Parking Found Property 6/6/2009 1945 6/6/2009 1945 | Property found in Safe Ride van. | Nutter Puls | |
| 09-0485 1400 blk Lewis Alcohol Offense 6/6/2009 0222 6/6/2009 0222 | One student and one non-student cited for Underage Consumption of Alcohol. | Vessely Alexander | |
| 09-0484 15th & Bradley Interference 6/5/2009 2345 6/5/2009 2345 | Subject arrested for Interference. | Vessely | |
| 09-0483 Southside of Engineering Theft 6/5/2009 1051 6/4/2009 1800 | A bicycle was reported stolen. | Bade | |
| 09-0482 West of Union Theft 6/5/2009 0949 6/3/2009 0800 | A bicycle was reported stolen. | Bade | |
| 09-0481 Little League Fields Agency Assist 6/4/2009 2136 6/4/2009 2136 | Assisted LPD with a possible drunk driver. | Puls Raymer | |
| 09-0480 North of Fine Arts PD Accident 6/4/2009 1347 6/4/2009 1347 | Minor damage caused to a UW vehicle. | Johnson | |
| 09-0479 WRI Alarm 6/4/2009 0941 6/4/2009 0941 | Fire alarm was activated by water pressure, and confirmed false. | Johnson | |
| 09-0478 University Apartments PD Accident 6/2/2009 1512 6/2/2009 1512 | Minor damage was caused to a UW vehicle. | Johnson | |
| 09-0477 East-side of Engineering Found Property 6/2/2009 1050 6/2/2009 1050 | A bicycle was located. Pending investigation. | Anderson | |
| 09-0476 McIntyre Alarm 6/1/2009 2338 6/1/2009 2338 | Fire alarm confirmed false. | Mayer Raymer Alexander | |
| 09-0475 Education Suspicious 6/1/2009 1633 6/1/2009 1633 | Staff member reported two kids on the roof. Area was search and no one was found. | Bade Anderson | |
| 09-0474 Eastside of White Hall Theft 6/1/2009 1240 6/1/2009 1240 | A bicycle was reported stolen. | Bade | |
| 09-0473 Day Lot PD Accident 6/1/2009 0808 6/1/2009 0808 | A vehicle hit a fence. | Bade | |
| 09-0472 McIntyre Hall Fire Alarm 6/1/2009 0030 6/1/2009 0030 | Fire alarm activated. Confirmed false. A light ballast on the 2nd floor set off the alarm. | Mayer Vessely | |
| 09-0461 404 S.16th Supplement 6/5/2009 0932 5/27/2009 1549 | One cited for larceny. | Johnson Bade | |
| 09-0000 Campus Area No Cases 6/28/2009 0730 6/28/2009 0730 | NO CASES for this date. | Samp | |
| 09-0000 Campus Area No Cases 6/25/2009 0730 6/25/2009 0730 | NO CASES for this date. | Samp | |
| 09-0000 Campus Area No Cases 6/19/2009 0730 6/19/2009 0730 | NO CASES for this date. | Samp | |
| 09-0000 Campus Area No Cases 6/3/2009 0000 6/3/2009 0000 | No cases on this date. | Samp | |
| 08-0292 Engineering Building Supplement 6/11/2009 1035 6/11/2009 1035 | Additional harassment occurring from a prior harassment case. | Johnson |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071