This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 09-0373 427 McIntyre Alcohol Offense 4/30/2009 2316 4/30/2009 2316 | Received a report of an intoxicated female. Student arrested for Underage Consumption of Alcohol. | Puls Anderson | |
| 09-0372 West of Half Acre Alcohol Offense 4/30/2009 0026 4/30/2009 0026 | Possible alcohol offense. Unfounded. | Puls | |
| 09-0371 Campus Area Information 4/29/2009 1451 4/29/2009 1451 | Non-criminal issue handled by IT. | Alexander | |
| 09-0370 Lab School Citizen Dispute 4/29/2009 1017 4/29/2009 1017 | Lab school inquiry regarding court orders. No violations found. | Alexander | |
| 09-0369 A&S Auditorium Theft 4/29/2009 1128 4/29/2009 1128 | An employee reported a stolen computer. Pending. | Alexander | |
| 09-0368 Coe Medical 4/29/2009 1004 4/29/2009 1004 | An individual was transported to IMH for an illness. | Johnson | |
| 09-0367 Fine Arts Basement Suicide Threat 4/28/2009 2104 4/28/2009 2104 | Received a report of a student making suicidal statements. Student transported to IMH. | Mayer Anderson | |
| 09-0366 Fine Arts Disturbance 4/28/2009 1955 4/28/2009 1955 | Subject causing a disturbance over a refund. Subject agreed to leave the area. | Mayer | |
| 09-0365 Sorority Row Vandalism 4/27/2009 1259 4/27/2009 1259 | Minor damage was caused to a parked car. | Alexander | |
| 09-0364 Vet Science Threatening 4/27/2009 1135 4/27/2009 1135 | A UW employee received a threatening email; email was spam. | Alexander | |
| 09-0363 Pi Beta Phi Alarm 4/27/2009 0801 4/27/2009 0801 | Fire alarm was activated, confirmed false. | Alexander | |
| 09-0362 Club House Alarm 4/26/2009 1740 4/26/2009 1740 | Burglary alarm activated; Confirmed false. | Mayer | |
| 09-0361 Hill Hall 305 Alcohol Offense 4/26/2009 0324 4/26/2009 0324 | Student cited for Underage Consumption of Alcohol. | Vessely Cowardin | |
| 09-0360 Chi Omega Alcohol Offense 4/26/2009 0130 4/26/2009 0130 | A student was cited for Underage Consumption of Alcohol. | Mayer | |
| 09-0359 E. of Orr Hall Alcohol Offense 4/25/2009 2353 4/25/2009 2353 | Student cited for Underage Consumption of Alcohol. | Cowardin | |
| 09-0358 Physical Science Vandalism 4/25/2009 1701 4/25/2009 1701 | Southeast side of building vandalized. | Alexander | |
| 09-0357 North of Pharmacy Vandalism 4/25/2009 1012 4/25/2009 1012 | UW employee reported vandalism to a computer. Pending. | Alexander | |
| 09-0356 Union Lot Alcohol Offense 4/25/2009 0250 4/25/2009 0250 | Three students arrested for Underage Consumption of Alcohol. | Vessely | |
| 09-0355 Union Lot entrance Alcohol Offense 4/25/2009 0240 4/25/2009 0240 | One student arrested for Underage Consumption of Alcohol. Two non students cited for Underage Consumption of Alcohol. | Cowardin | |
| 09-0354 Anthropology Lot Alcohol Offense 4/25/2009 0059 4/25/2009 0059 | Three students arrested for Underage Consumption of Alcohol. | Vessely Cowardin | |
| 09-0353 15th and Lewis DUI 4/24/2009 2303 4/24/2009 2303 | One student arrested for DUI. | Cowardin Vessely | |
| 09-0352 West of Coe Bicycle Problem 4/24/2009 2156 4/24/2009 2156 | Tagged abandoned bicycle; seized. | Cowardin | |
| 09-0351 Union Room 326 Fraud 4/24/2009 1408 4/24/2009 1408 | UW employee reported possible credit card fraud. Pending. | Johnson | |
| 09-0350 North of RAC Theft 4/24/2009 1009 2/14/2009 1630 | An engagement ring was reported stolen from a vehicle. Pending investigation. | Johnson | |
| 09-0349 South of Wyo Hall PD Accident 4/24/2009 0824 4/24/2009 0824 | Minor damage to a parked vehicle. | Johnson | |
| 09-0348 1500 blk Willett Traffic Offense 4/24/2009 0641 4/24/2009 0641 | Non student cited for Driving Under Suspension and Failure to Maintain Liability Insurance. | Vessely | |
| 09-0347 Crane Hall 543 Alcohol Offense 4/24/2009 0105 4/24/2009 0105 | One student cited for Underage Consumption of Alcohol. | Vessely | |
| 09-0346 Hill Hall, 5th Floor Vandalism 4/23/2009 1054 4/23/2009 1054 | A window was broken in the common area. Pending. | Anderson | |
| 09-0345 Engineering Alarm 4/23/2009 0638 4/23/2009 0638 | False alarm; set off by staff member. | Alexander | |
| 09-0344 Orr Hall Trespass 4/22/2009 1703 4/22/2009 1703 | Received a report of an individual trespassing in the building. One UW student arrested for trespass. | Cowardin Anderson | |
| 09-0343 Union Vandalism 4/22/2009 1316 4/22/2009 1316 | An employee reported damage caused to a coffee brewer. | Johnson | |
| 09-0342 Law Library Theft 4/21/2009 2100 4/21/2009 2100 | Juvenile returned property that he had taken two months ago. | Mayer Alexander | |
| 09-0341 Fieldhouse Theft 4/21/2009 0827 4/21/2009 0827 | Received a report of stolen items. Pending. | Johnson | |
| 09-0340 30th & Willet PD Accident 4/20/2009 1403 4/20/2009 1403 | Received a report of damage to a vehicle. | Anderson | |
| 09-0339 Color Field Lot Vandalism 4/19/2009 1918 4/15/2009 1630 | Vandalism to a UW bus. | Mayer | |
| 09-0338 White Hall Welfare Check 4/19/2009 1825 4/19/2009 1825 | Student was contacted. | Mayer | |
| 09-0337 15th and Ivinson Alcohol Offense 4/19/2009 0246 4/19/2009 0246 | One UW student cited for Underage Consumption of Alcohol. | Cowardin | |
| 09-0336 15th and Gibbon Alcohol Offense 4/19/2009 0131 4/19/2009 0131 | Two non-UW students cited for Underage Consumption of Alcohol. | Cowardin | |
| 09-0335 Foundation House N side Alcohol Offense 4/18/2009 0350 4/18/2009 0350 | Non student arrested for Underage Consumption of Alcohol. | Cowardin | |
| 09-0334 15th & Lewis Alcohol Offense 4/18/2009 0206 4/18/2009 0206 | Three students cited for Underage Consumption of Alcohol. | Cowardin | |
| 09-0333 UWPD Lot Alcohol Offense 4/18/2009 0127 4/18/2009 0127 | Student cited for Underage Consumption of Alcohol. | Cowardin | |
| 09-0332 Orr Hall 403 Alcohol Offense 4/18/2009 0037 4/18/2009 0037 | Intoxicated student transported by ambulance to IMH and cited for Underage Consumption of Alcohol. | Puls | |
| 09-0331 618 Hill Hall Drugs 4/17/2009 2316 4/17/2009 2316 | Received a report of the smell of marijuana. Nothing located. | Puls Cowardin | |
| 09-0330 2206 Willett #46 Suspicious Act 4/17/2009 1405 4/3/2009 1200 | Reported they had ordered an online item and have not received it; under investigation. | Johnson | |
| 09-0329 Downey Hall Disturbance 4/17/2009 0024 4/17/2009 0024 | Report of a disturbance, contact was made. | Puls Alexander | |
| 09-0328 Bookstore Theft 4/16/2009 1027 4/16/2009 1027 | One cited for shoplifting. | Samp | |
| 09-0327 2206 Coe #122 Accident 4/16/2009 1017 4/16/2009 1017 | Received a report of a hit and run to a vehicle. Pending. | Samp | |
| 09-0326 West of Classroom Intoxication 4/16/2009 0415 4/16/2009 0415 | UW student over age 21 escorted home. | Alexander | |
| 09-0325 Orr Hall Threatening 4/15/2009 1423 4/15/2009 1423 | Received a report of threatening text messages. | Anderson | |
| 09-0324 Southside of Engineering Theft 4/15/2009 1218 4/15/2009 1218 | A bicycle was reported stolen and recovered a short time later. | Anderson | |
| 09-0323 NW corner of Engineering Vandalism 4/14/2009 1619 4/14/2009 1619 | Officer reported vandalism to the exterior. Pending. | Anderson | |
| 09-0322 466 N. 4th Apt A Agency Assist 4/14/2009 1541 4/14/2009 1541 | Assisted LPD with a death investigation. | Johnson Cowardin | |
| 09-0321 White Hall Fraud 4/14/2009 1505 4/14/2009 1505 | Unauthorized charges were made to an individual. | Anderson | |
| 09-0320 Fine Arts Parking Lot PD Accident 4/14/2009 0725 4/14/2009 0725 | A minor accident. | Anderson | |
| 09-0319 White Hall Medical 4/13/2009 2253 4/13/2009 2253 | Subject transported to IMH. | Alexander | |
| 09-0318 Ag Building Fire Alarm 4/13/2009 2227 4/13/2009 2227 | Fire alarm activated. Confirmed false. | Mayer | |
| 09-0317 Orr Hall Alcohol Offense 4/13/2009 1332 4/13/2009 1332 | Staff observed alcohol in a room. Negative contact with resident. | Anderson | |
| 09-0316 West of Law School PD Accident 4/13/2009 1204 4/13/2009 1204 | A minor accident in the parking lot. | Johnson | |
| 09-0315 Wool Lab Suspicious 4/13/2009 0357 4/13/2009 0357 | Custodian found doors standing open. Area was checked. | Vessely | |
| 09-0314 1100 blk Bradley Street DUI 4/11/2009 0157 4/11/2009 0157 | Non student arrested for DUI, Interference, and Possession of Controlled Substance. | Cowardin Vessely | |
| 09-0313 Spanish Walk E36 Drugs 4/10/2009 1942 4/10/2009 1942 | Received a report of possible marijuana use. One UW student cited for possession of a controlled substance and one non UW student arrested for use of a controlled substance. | Cowardin | |
| 09-0312 SAE Medical 4/10/2009 1307 4/10/2009 1307 | Report of a medical problem, refused to be transported by rescue unit. | Johnson | |
| 09-0311 RAC Trespass--Supplement 4/13/2009 1020 4/10/2009 1119 | Supplemental information, subject was warned of trespass. | Johnson | |
| 09-0311 RAC Trespassing 4/10/2009 1119 4/10/2009 1119 | Received a report of trespass, contact has not been made. | Johnson | |
| 09-0310 22nd & Willet Juvenile Problem 4/10/2009 0941 4/10/2009 0941 | Received a report of juveniles riding bikes in the street; contact made. | Johnson | |
| 09-0309 9th & Lewis DUI 4/10/2009 0211 4/10/2009 0211 | Non student arrested for DUI. One student and one non student cited for Underage Consumption of Alcohol. | Puls Cowardin | |
| 09-0308 Union Theft 4/9/2009 1414 4/5/2009 0100 | Subject reported a theft of a camera. Pending. | Johnson | |
| 09-0307 Law School parking lot PD Accident 4/9/2009 0954 4/9/2009 0954 | Received a report of a minor accident. | Anderson | |
| 09-0306 North of Chi Omega Vandalism 4/8/2009 1959 4/4/2009 1200 | Report of vandalism to a vehicle. | Puls | |
| 09-0305 Union Supplement 4/9/2009 0846 4/8/2009 1359 | Supplemental information regarding the above theft report. The item was returned to the owner. | Anderson | |
| 09-0305 Union Theft 4/8/2009 1359 4/8/2009 1359 | Received a report of a stolen laptop. | Anderson | |
| 09-0304 Southeast corner of Biological Science Found Property 4/8/2009 0821 4/8/2009 0821 | Two gas cans were recovered beside the building. | Anderson | |
| 09-0303 East of A&S Vandalism 4/7/2009 2243 4/7/2009 2243 | One individual warned for vandalism for putting chalk on the sidewalks. | Mayer | |
| 09-0302 Old Power House Vandalism 4/7/2009 2240 4/7/2009 2240 | Several windows were broken out. Pending. | Alexander | |
| 09-0301 452 North 8th Street Agency Assist 4/7/2009 1049 4/7/2009 1049 | Assisted Laramie PD with a welfare check. | Johnson | |
| 09-0300 North of Crane Vandalism 4/6/2009 1453 4/6/2009 1453 | Received a report of damage to a vehicle. | Anderson | |
| 09-0299 Anthropology Theft 4/6/2009 1051 3/30/2009 1000 | A stolen backpack was recovered with items that remain missing. | Bade | |
| 09-0298 Science Mall Medical 4/6/2009 1112 4/6/2009 1112 | Subject transported to IMH for an injury. | Anderson | |
| 09-0297 Clubhouse Alarm 4/6/2009 0740 4/6/2009 0740 | Alarm activated by employees shoveling snow. Confirmed false. | Bade | |
| 09-0296 North of PIKE Vandalism 4/5/2009 1708 4/5/2009 1708 | Vandalism to UW student vehicle. No suspects. | Mayer | |
| 09-0295 Engineering Computer Lab Alarm 4/5/2009 1355 4/5/2009 1355 | Alarm activated; confirmed false. | Bade | |
| 09-0294 Sorority Row Vandalism 4/5/2009 1131 4/3/2009 0300 | Officer reported vandalism to a vehicle. | Raymer | |
| 09-0293 20th & Grand DUI 4/5/2009 0111 4/5/2009 0111 | Student arrested for DUI. | Vessely | |
| 09-0292 South of Orr Hall DUI 4/5/2009 0048 4/5/2009 0048 | Non student arrested for DUI and cited for DUS. | Cowardin Puls | |
| 09-0291 Engineering Alarm 4/4/2009 1856 4/4/2009 1856 | UW student entered room accidentally. | Mayer Puls | |
| 09-0290 White Loop PD Accident 4/4/2009 1532 4/4/2009 1532 | UW student slid into curb. | Bade | |
| 09-0289 Plant Science Greenhouse Property Damage 4/4/2009 0937 4/4/2009 0937 | UW employee struck the fence while plowing snow. | Bade | |
| 09-0288 North of Chi Omega Burglary 4/4/2009 0901 4/4/2009 0901 | Received a report of a burglary to a vehicle. Pending. | Bade | |
| 09-0287 Engineering Comp Lab Alarm 4/4/2009 0900 4/4/2009 0900 | Alarm activated; confirmed false. Set off by staff in the area. | Bade | |
| 09-0286 15th & Willett Alcohol Offense 4/4/2009 0237 4/4/2009 0237 | One student arrested for UACA and Interference. Four students cited for Underage Consumption of Alcohol. | Cowardin Vessely Alexander | |
| 09-0285 White Hall 1139 Alcohol Offense 4/4/2009 0134 4/4/2009 0134 | Three students cited for Underage Consumption of Alcohol. | Vessely Alexander | |
| 09-0284 Orr Hall Alarm 4/2/2009 1809 4/2/2009 1809 | Fire alarm activated; false, unknown cause. | Cowardin Miller | |
| 09-0283 Campus Area Lost Property 4/2/2009 1414 4/2/2009 1414 | Received a report of a lost passport and VISA. | Anderson | |
| 09-0282 Half Acre Medical 4/2/2009 1239 4/2/2009 1239 | Medical response was requested. | Johnson | |
| 09-0281 Honors House #201 Suspicious 4/1/2009 2256 4/1/2009 2256 | Female reported her door was tied to another door. | Raymer | |
| 09-0280 541 Downey Hall Alcohol Offense 4/1/2009 2255 4/1/2009 2255 | One UW student cited for Underage Possession of Alcohol. | Cowardin Miller Puls | |
| 09-0279 RAC Theft 4/1/2009 1437 4/1/2009 1437 | Items were reported stolen. | Johnson | |
| 09-0278 15th & Grand PD Accident 4/1/2009 1345 4/1/2009 1345 | Received a report of a minor accident. | Anderson | |
| 09-0000 Campus Area No Cases 4/12/2009 0700 4/12/2009 0730 | NO CASES for this date. | Samp | |
| 09-0000 Campus No Cases 4/3/2009 0730 4/3/2009 0730 | NO CASES for this date. | Samp |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071