This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 09-1014 15th & Willett Alcohol Offense 10/31/2009 2358 10/31/2009 2358 | Two students cited for Underage Consumption of Alcohol. | Miller, Vessely | |
| 09-1013 Classroom Building Fire Alarm 10/31/2009 0650 10/31/2009 0650 | Fire alarm activated. Laramie FD confirmed false. Unknown cause. | Vessely | |
| 09-1012 SE Coe Library Alcohol Offense 10/31/2009 0106 10/31/2009 0106 | Student cited for Underage Consumption of Alcohol. | Miller | |
| 09-1011 19th West of Animal Science Alcohol Offense 10/31/2009 0044 10/31/2009 0044 | Student cited for Underage Consumption of Alcohol. | Vessely | |
| 09-1010 Agriculture Alarm 10/30/2009 1729 10/30/2009 1729 | Fire alarm activated; Confirmed false. | Miller | |
| 09-1009 McIntyre Hall Alarm 10/30/2009 1622 10/30/2009 1622 | Fire alarm activated; Confirmed false. | Bade | |
| 09-1008 Park-N-Ride Lot Drugs 10/30/2009 1434 10/30/2009 1434 | Received a report of marijuana found in a Saferide van. Unfounded. | Bade | |
| 09-1007 West of Union Theft 10/30/2009 1143 10/29/2009 1400 | Received a report of a stolen bicycle. | Bade | |
| 09-1006 1500 block of Willett Theft 10/30/2009 0943 10/30/2009 0943 | Officer reported finding an abandoned bicycle. Owner advised bicycle had been stolen. Pending. | Bade | |
| 09-1005 Education Suspicious 10/30/2009 0700 10/30/2009 0700 | Staff reported chemical containers in the custodians closet being slashed. No suspects. | Bade | |
| 09-1004 11th floor McIntyre Hall Welfare Check 10/29/2009 1715 10/29/2009 1715 | Welfare check on a student. Student was contacted and is fine. | Miller | |
| 09-1003 Ross Hall Alarm 10/29/2009 1156 10/29/2009 1156 | Fire alarm activated; confirmed false. Alarm was activated by a popcorn machine. | Anderson | |
| 09-1002 Fine Arts Lot PD Accident 10/28/2009 1617 10/28/2009 1617 | Report of a minor traffic accident. | Miller | |
| 09-1001 Washakie Theft 10/28/2009 0927 9/29/2009 0927 | Report of cash missing; under investigation. | Anderson | |
| 09-1000 McIntyre Hall Vandalism 10/27/2009 2051 10/27/2009 2051 | Received a report of vandalism to a sign. | Raymer | |
| 09-0999 Chi Omega Found Property 10/26/2009 1516 10/26/2009 1516 | Found purple bike behind Chi Omega, transported to UPD. | Anderson | |
| 09-0998 White Hall Suspicious Activity 10/26/2009 1017 10/22/2009 1000 | Report of suspicious activity that occurred last Thursday; under investigation. | Bade | |
| 09-0997 Botany Theft 10/26/2009 0911 10/23/2009 1700 | Report of a locked bike taken. | Anderson | |
| 09-0996 Half Acre Fire Alarm 10/26/2009 0706 10/26/2009 0706 | Fire alarm activated. Smoke from construction set off smoke detector. | Bade | |
| 09-0995 15th and Bradley Alcohol Offense 10/25/2009 2206 10/25/2009 2206 | 2 cited UACA | Vessely Seals | |
| 09-0994 Classroom Express Bus Stop Agency Assist 10/25/2009 2058 10/25/2009 2058 | Assisted LP with runaway juvenile | Raymer, Seals | |
| 09-0993 534 Crane Hall Welfare Check 10/25/2009 1355 10/25/2009 1355 | Welfare check on a student. Student was contacted and is fine. | Bade | |
| 09-0992 Sigma Alpha Epsilon Vandalism 10/25/2009 1114 10/23/2009 2330 | Received a report of vandalism to a vehicle. | Bade | |
| 09-0991 355 Soule #378 Disturbance 10/25/2009 0215 10/25/2009 0215 | Resident reported loud music. Neighbor in #380 contacted, warned for noise, and turned music off. | Vessely | |
| 09-0990 North of Corbett Found Property 10/24/2009 2350 10/24/2009 2350 | An abandoned bicycle was found. | Seals | |
| 09-0989 White Hall Utility Problem 10/23/2009 1443 10/21/2009 1315 | UW students contacted in elevator after being stuck. | Bade | |
| 09-0988 North of UW Daycare Abandoned Vehicle 10/24/2009 1417 10/24/2009 1417 | Abandoned vehicle towed by L&W towing. | Bade | |
| 09-0987 Sigma Alpha Epsilon Vandalism 10/24/2009 0905 10/24/2009 0905 | Received a report of a broken window. | Bade | |
| 09-0986 South of Agriculture Alcohol Offense/Arrest on Warrant 10/24/2009 0300 10/24/2009 0300 | Non student cited for Underage Consumption of Alcohol and arrested on warrant for Laramie PD. | Vessely | |
| 09-0985 22nd & Arrowhead Alcohol Offense 10/24/2009 0218 10/24/2009 0218 | Student cited for Underage Consumption of Alcohol. | Miller Vessely | |
| 09-0984 Art Museum parking lot Theft 10/23/2009 0811 10/21/2009 1700 | Report of a parking permit taken from a unlocked vehicle. | Bade | |
| 09-0983 Orr Hall Alarm 10/22/2009 2158 10/22/2009 2158 | Fire alarm activated due to burnt food. | Miller | |
| 09-0982 Engineering Theft 10/22/2009 1219 10/22/2009 1219 | Report of a bike taken. | Anderson | |
| 09-0981 Campus Area Harassment 10/22/2009 1031 10/22/2009 1031 | Report of harassment; under investigation. | Lane | |
| 09-0980 Classroom Bldg. Fire Alarm 10/22/2009 0945 10/22/2009 0945 | Fire alarm activated, confirmed false by LFD. | Anderson | |
| 09-0979 West of Fine Arts Accident 10/21/2009 2216 10/21/2009 2200 | Received a report of a hit and run to a vehicle. One subject warned for leaving the scene of an accident. | Miller Cowardin | |
| 09-0978 SAE Fraternity northside Vandalism 10/21/2009 1053 10/20/2009 2330 | Report of valve stems being removed from tires on a vehicle. | Anderson | |
| 09-0977 Service Building Vandalism 10/21/2009 0345 10/21/2009 0345 | Report of a window being shot with a pellet gun. | Puls | |
| 09-0976 West of Union Theft 10/20/2009 1619 10/20/2009 1619 | Received a report of two stolen bikes. | Johnson | |
| 09-0975 Indoor Practice Facility Theft 10/20/2009 1457 10/20/2009 1457 | Report of a bike taken. | Johnson | |
| 09-0974 Classroom Bldg. Theft 10/21/2009 1300 10/21/2009 1300 | Supplemental information on the above theft case resulted in a recovery of the stolen bike. | Anderson | |
| 09-0974 White Hall Theft 10/20/2009 1323 10/13/2009 1323 | Report of a bike taken in the last week. | Anderson | |
| 09-0973 Washakie Theft 10/20/2009 1041 10/20/2009 1041 | Report of a bike taken. | Johnson | |
| 09-0971 Engineering Building Theft 10/19/2009 2000 10/15/2009 1000 | Reported theft of bicycle between Engineering and Ag. No suspects. | Raymer | |
| 09-0970 Engineering Building Theft 10/19/2009 1618 10/16/2009 1618 | Reported theft of bicycle at Engineering building over weekend. No suspects. | Seals | |
| 09-0969 135 Coe St. Lost Property 10/19/2009 1353 10/15/2009 2330 | Report of a lost social security card. | Samp | |
| 09-0968 Knight Hall Theft 10/19/2009 1306 10/19/2009 1306 | Report of a stolen bike. | Johnson | |
| 09-0967 Bookstore Suspicious 10/19/2009 1008 10/19/2009 1008 | Received a report of a shoplifter; unfounded, subject was contacted but had not taken anything. | Seals Anderson Bade | |
| 09-0966 15th and Grand Theft 10/19/2009 0901 10/15/2009 1400 | Received a report of theft of a sign. Pending. | Johnson | |
| 09-0965 1100 blk Ivinson Alcohol Offense 10/19/2009 0331 10/19/2009 0331 | Nonstudent arrested for Underage Consumption of Alcohol. | Vessely | |
| 09-0964 Cheney Center Room 129 Alarm 10/18/2009 1322 10/18/2009 1322 | Burglary alarm activated. Confirmed false alarm reset. | Bade | |
| 09-0963 CC Alarm 10/17/2009 2158 10/17/2009 2158 | Alarm activated at lower elev lobby dining. Confirmed false unable to find cause. | Vessely | |
| 09-0962 1139 McIntyre Disturbance 10/17/2009 1143 10/17/2009 0300 | Received a report of a resident causing a disturbance, was verbal only. | Bade | |
| 09-0961 Arena Auditorium Suspicious 10/17/2009 0121 10/17/2009 0121 | Staff reported finding flares by the dumpster. It was expended fireworks. | Miller | |
| 09-0960 North of Stores Warehouse Drugs 10/17/2009 0022 10/17/2009 0022 | Student arrested for Possession of Controlled Substance and Underage Consumption of Alcohol. | Miller | |
| 09-0959 Sigma Alpha Epsilon Vandalism 10/17/2009 0006 10/17/2009 0006 | Resident reported that windows have been broken. No suspects. | Vessely | |
| 09-0958 Fraternity Row Accident 10/16/2009 1927 10/16/2009 1927 | Received a report of a minor traffic accident. | Miller Cowardin | |
| 09-0957 Bookstore Suspicious 10/16/2009 1638 10/16/2009 1638 | Received a report of someone hiding books in the bookstore. Pending. | Miller | |
| 09-0956 Sigma Phi Epsilon Theft 10/16/2009 1618 10/16/2009 1618 | Received a report of a stolen bike. Pending. | Bade | |
| 09-0955 Fine Arts east side Theft 10/16/2009 0903 10/15/2009 1200 | Received a report of a theft of a bicycle. | Bade | |
| 09-0954 1400 blk Ivinson DUI 10/16/2009 0238 10/16/2009 0238 | Student arrested for DUI. | Vessely | |
| 09-0953 Color Field Lot Suspicious 10/15/2009 2121 10/15/2009 2121 | Officer found an unoccupied vehicle with an open door, owner was contacted. | Morrow | |
| 09-0952 Education Harassment 10/15/2009 1544 10/9/2009 1200 | Received a report of a harassing phone call. Pending. | Lane | |
| 09-0951 South of Coe Theft 10/15/2009 1517 10/15/2009 1400 | Received a report of a theft of a bike. | Johnson | |
| 09-0950 E. Half Acre PD Accident 10/15/2009 1455 10/15/2009 1100 | Report of a minor accident. | Morrow | |
| 09-0949 Willett Express Lot PD Accident 10/15/2009 1253 10/15/2009 1253 | Report of a minor accident. | Morrow | |
| 09-0948 NE corner Engineering Theft 10/15/2009 1106 10/15/2009 1106 | Theft of a bicycle. One arrested for larceny. | Seals Anderson Johnson | |
| 09-0947 Orr Hall #522 Fire Alarm 10/15/2009 1040 10/15/2009 1040 | Fire alarm activated due to burnt popcorn. | Seals | |
| 09-0946 Fieldhouse Suspicious 10/15/2009 0041 10/15/2009 0041 | Report of suspicious activity, under investigation. | Miller Cowardin Puls Morrow | |
| 09-0945 Downey Hall Alcohol Offense 10/14/2009 2324 10/14/2009 2324 | Two cited and one arrested UACA. | Miller Cowardin Puls Morrow | |
| 09-0944 Ivinson Found Property 10/14/2009 2226 10/14/2009 2226 | Officer found an abandoned bike. | Morrow | |
| 09-0943 SE Corner of Corbett Found Property 10/14/2009 2149 10/14/2009 2149 | Officer found an abandoned bike. | Morrow | |
| 09-0942 Southside of McIntyre Suspicious 10/14/2009 1941 10/14/2009 1941 | Received a report of subjects throwing water balloons at cars. Subjects were gone on arrival. | Miller Morrow | |
| 09-0941 Engineering southside Theft 10/14/2009 1437 10/14/2009 1330 | Report of a stolen bike. | Seals | |
| 09-0940 Crane Hall PD Accident 10/14/2009 1305 10/14/2009 1305 | Report of a hit and run. | Seals, Anderson | |
| 09-0939 10th & Lewis Construction site Found Property 10/14/2009 1009 10/14/2009 1009 | An abandoned bike was found at the construction site. | Seals | |
| 09-0938 Horseshoe & Coe Found Property 10/14/2009 0307 10/14/2009 0307 | A bicycle was found. | Puls | |
| 09-0937 9th and Lewis Traffic Stop 10/13/2009 2258 10/13/2009 2258 | One cited for driving on a suspended license. | Miller | |
| 09-0936 Eastside of A&S Found Property 10/13/2009 2012 10/13/2009 2012 | Officer found an abandoned bike. | Miller | |
| 09-0935 Knight Hall Alarm 10/13/2009 0907 10/13/2009 0907 | Panic alarm activate, unknown cause. | Seals,Anderson | |
| 09-0934 Cheney Center Alarm 10/13/2009 0538 10/13/2009 0538 | Burglary alarm set off by custodial staff. | Puls | |
| 09-0933 Orr Hall Disturbance 10/12/2009 2051 10/12/2009 2051 | Staff reported a group throwing snowballs at the building and at cars. GOA. | Raymer | |
| 09-0932 West side Health Science Welfare Check 10/12/2009 1400 10/12/2009 1400 | Welfare check on a student. Student was contacted and is fine. | Bade | |
| 09-0931 Washakie Alarm 10/12/2009 1344 10/12/2009 1344 | Fire alarm activated; Confirmed false. | Seals | |
| 09-0930 Stadium Special Event 10/12/2009 1045 10/10/2009 0930 | Wy vs. New Mexico football statistical information resulted in 29 contacts for criminal violations by area law enforcement. | Samp | |
| 09-0929 UW Fleet PD Accident 10/12/2009 0822 10/10/2009 1200 | Received a report of an accident. | Seals | |
| 09-0928 Half Acre Welfare Check 10/12/2009 0715 10/12/2009 0715 | Student requested a welfare check on a room mate. Student contact and is fine. | Seals | |
| 09-0927 Classroom Building Alarm 10/11/2009 2219 10/11/2009 2219 | False fire alarm. Unknown cause. | Raymer | |
| 09-0926 205 S 30th D25 Drugs 10/11/2009 1356 10/11/2009 1356 | Received a report of the smell of marijuana coming from the apt. Two cited for Possession of a Controlled Substance. | Bade | |
| 09-0925 502 Reynolds #3 Agency Assist 10/11/2009 0700 10/11/2009 0700 | Assisted Laramie PD with a burglary case. | Vessely | |
| 09-0924 Sigma Nu Frat Supplemental Information 10/23/2009 0834 10/11/2009 0302 | Investigation resulted in one subject cited for battery on a disturbance call. | Johnson | |
| 09-0924 Sigma Nu Disturbance 10/11/2009 0302 10/11/2009 0302 | Student reported a fight at the house, under investigation. | Vessely Morrow | |
| 09-0923 Sigma Nu Theft 10/11/2009 0111 10/11/2009 0111 | Resident reported the theft of two laptop computers, | Morrow | |
| 09-0922 Stadium Hurling Missiles 10/10/2009 1445 10/10/2009 1445 | One cited for hurling missiles. | Morrow | |
| 09-0921 Stadium Alcohol Offense 10/10/2009 1441 10/10/2009 1441 | One cited for Underage Consumption of Alcohol. | Nutter | |
| 09-0920 Stadium Alcohol Offense 10/10/2009 1428 10/10/2009 1428 | One cited for underage consumption of alcohol. | Miller | |
| 09-0919 Stadium Alcohol Offense 10/10/2009 1403 10/10/2009 1403 | One cited for underage consumption of alcohol. | Nutter | |
| 09-0918 Stadium Hurling Missiles 10/10/2009 1321 10/10/2009 1321 | One cited for hurling missiles. | Miller | |
| 09-0917 Willett East Ticket Office Alarm 10/10/2009 1257 10/10/2009 1257 | Panic alarm activated; confirmed false. Alarm was activated accidentally by staff in the area. | Bade Alexander | |
| 09-0916 Downey Hall 6th floor Alcohol Offense 10/10/2009 0225 10/10/2009 0225 | Staff reported an intoxicated resident. One student cited for Underage Consumption of Alcohol. | Miller | |
| 09-0915 White Hall Drugs 10/10/2009 0042 10/10/2009 0042 | Staff reported marijuana. One resident cited for Possession of Controlled Substance. | Miller | |
| 09-0914 Coe Library Stalking 10/9/2009 2235 10/9/2009 2235 | Received a report of a violation of a protection order. Pending. | Miller Cowardin | |
| 09-0913 Campus Area Suspicious 10/9/2009 2020 10/9/2009 2020 | Received a report of a stranger asking a child if he needed a ride; subject was not located. | Miller Cowardin | |
| 09-0912 Campus Area Suspicious Activity 10/9/2009 1219 10/9/2009 1219 | Report of receiving a fraudulent check from the University of Minnesota. Investigation revealed it is a scam. | Bade | |
| 09-0911 2630 Lodgepole #712 Welfare Check 10/9/2009 1131 10/9/2009 1131 | Welfare check requested, contact was made and everything okay. | Bade | |
| 09-0910 Union Theft 10/9/2009 1040 10/9/2009 1040 | Report of a missing bike. | Bade | |
| 09-0909 Physical Sciences Suspicious 10/9/2009 1018 10/9/2009 1018 | Received a report of a suspicious male. Subject was GOA. | Bade Johnson | |
| 09-0908 Cheney Center Alarm 10/9/2009 0745 10/9/2009 0745 | Burglary alarm activated; Confirmed false. | Bade | |
| 09-0907 15th & Fraternity Alcohol Offense 10/9/2009 0122 10/9/2009 0122 | Nonstudent arrested for Underage Consumption of Alcohol. | Morrow | |
| 09-0906 White Hall Agency Assist 10/8/2009 2135 10/8/2009 2135 | Assisted Laramie PD in attempting to locate a student that was involved in an accident off campus. Student was located by LPD. | Miller Cowardin | |
| 09-0905 Financial Aid Harassment 10/8/2009 1615 10/8/2009 1615 | Received a report of harassment; under investigation. | Johnson | |
| 09-0904 Cheney Center Room 129 Alarm 10/8/2009 1609 10/8/2009 1609 | Burglary alarm activated; confirmed false. Technicians were testing the alarm. | Seals Johnson | |
| 09-0903 Lower Level Day Lot Hit & Run 10/8/2009 1523 10/8/2009 1523 | Received a report of a hit and run to a vehicle. | Seals Johnson | |
| 09-0902 Crane Hall Theft 10/8/2009 1421 9/25/2009 1700 | Reported a missing laptop. | Johnson | |
| 09-0901 Ivinson Lot PD Accident 10/8/2009 1201 10/8/2009 1201 | Report of a minor accident. | Johnson | |
| 09-0900 Knight Hall Alarm 10/8/2009 0908 10/8/2009 0908 | Alarm activated, confirmed false, lines were being worked on. | Seals, Johnson | |
| 09-0899 Union Gardens Harassment 10/7/2009 1959 10/7/2009 1959 | Student called reporting harassing phone calls. | Miller | |
| 09-0898 Aven Nelson Bldg Theft 10/7/2009 1712 10/7/2009 1712 | Student reported theft of a bicycle. No suspects | Morrow, Guy | |
| 09-0897 Cooper Lot PD Accident 10/7/2009 1635 10/7/2009 1635 | Staff reported a minor accident. | Morrow | |
| 09-0896 Classroom Theft 10/7/2009 1619 10/7/2009 1619 | Student reported the theft of a backpack. No suspects. | Seals | |
| 09-0895 Washakie Found Property 10/7/2009 0856 10/7/2009 0856 | Two bikes parked in the stairwell were brought to the PD. | Seals,Johnson | |
| 09-0894 West of Rochelle Center Vandalism 10/6/2009 2212 10/6/2009 2212 | Received a report of vandalism to the grass. No damage was found. | Miller Cowardin Raymer | |
| 09-0893 Vet Lab Alarm 10/6/2009 2019 10/6/2009 2019 | Fire alarm activated; confirmed false. | Miller Cowardin Raymer | |
| 09-0892 McIntyre Hall Alcohol Offense 10/6/2009 1436 10/6/2009 1436 | Report of possible alcohol, subject was gone on arrival. | Seals | |
| 09-0891 Half Acre eastside PD Accident 10/6/2009 1348 10/6/2009 1348 | Report of a minor accident involving a UW bus. | Seals | |
| 09-0890 Bookstore Theft 10/6/2009 0949 10/6/2009 0949 | Report of several missing books; under investigation. | Seals | |
| 09-0889 Agriculture Welfare Check 10/5/2009 2013 10/5/2009 2013 | Spouse requested a welfare check on a staff member. Staff member called home and is OK. | Raymer | |
| 09-0888 1033 White Hall Vandalism 10/5/2009 1516 9/30/2009 1200 | Received a report of a vandalism to a vehicle. | Seals | |
| 09-0887 Anthropology Theft 10/5/2009 1150 10/1/2009 1700 | Report of a series of projection replicas taken, under investigation. | Seals, Anderson | |
| 09-0886 Downey Hall Alcohol Offense 10/4/2009 2358 10/4/2009 2358 | Student arrested for Disorderly Conduct Drunk. | Vessely Raymer | |
| 09-0885 Student Health Alarm 10/3/2009 2156 10/2/2009 2156 | False fire alarm. Caused by accidental bump to the alarm. | Raymer | |
| 09-0884 Tri Delta Domestic 10/3/2009 2101 10/2/2009 2101 | Student had verbal altercation with boyfriend. | Vessely Raymer | |
| 09-0883 West of Wyoming Hall Suspicious Person 10/3/2009 1721 10/2/2009 2300 | Report of a suspicious acting person, gone on arrival. | Raymer Morrow | |
| 09-0882 North of Crane Hall Accident 10/3/2009 1241 10/3/2009 1241 | Received a report of a hit and run to a vehicle. | Morrow | |
| 09-0881 Orr Hall Fire Alarm 10/2/2009 2353 10/2/2009 2353 | Fire alarm activated. Confirmed false. It was burnt popcorn in room 413. Laramie Fire Department removed the smoke. | Vessely | |
| 09-0880 3rd Floor Downey Hall Drugs 10/2/2009 2306 10/2/2009 2306 | Received a report of someone smoking marijuana. The area was checked and nothing was found. | Miller Cowardin Vessely | |
| 09-0879 711 Orr Hall Alcohol Offense 10/2/2009 2204 10/2/2009 2204 | Received a report of alcohol. Five students cited for Underage Consumption of Alcohol. | Miller Cowardin Vessely | |
| 09-0878 Long Term Lot Auto Burglary 10/2/2009 1541 10/2/2009 1541 | Received a report of a burglary to a vehicle. | Morrow | |
| 09-0877 Centennial Complex Medical 10/2/2009 0554 10/2/2009 0554 | Ambulance responded and transported a staff member to IMH. | Vessely | |
| 09-0876 805 McIntyre Welfare Check 10/1/2009 1641 10/1/2009 1641 | Welfare check on a student; Student was contacted. | Miller | |
| 09-0875 Coe Library Theft 10/1/2009 1517 10/1/2009 1517 | Received a report of a stolen bike. | Anderson | |
| 09-0874 Crane Hill Lot Theft 10/1/2009 1417 10/29/2009 2000 | Report of a parking permit taken from vehicle. | Anderson |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071