This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| Case Number Location Incident Report Date Report Time Occur. Date Occur. Time | Description | Officer | |
| 09-0090 Plant Science Greenhouse DUI 1/31/2009 1908 1/31/2009 1908 | One arrested for Driving Under the Influence of alcohol. | Vessely Puls | |
| 09-0089 Engineering Building Alarm 1/31/2009 0902 1/31/2009 0902 | Alarm activated; confirmed false. | Bade | |
| 09-0088 Hill Hall West side Alcohol Offense 1/31/2009 0320 1/31/2009 0320 | Student arrested for Underage Consumption of Alcohol and Interference. | Mayer Cowardin | |
| 09-0087 White Hall East side Alcohol Offense 1/31/2009 0243 1/31/2009 0243 | Two students cited for Underage Consumption of Alcohol. | Cowardin Mayer | |
| 09-0086 Pi Kappa Alpha South side Alcohol Offense 1/30/2009 2358 1/30/2009 2358 | One student cited for Underage Consumption of Alcohol. | Mayer | |
| 09-0085 639 McIntyre Hall Alcohol Offense 1/30/2009 2305 1/30/2009 2305 | Received a report of alcohol. Three students cited for Underage Consumption of Alcohol. | Mayer Cowardin | |
| 09-0084 201 Orr Hall Telephone Violation 1/30/2009 2219 1/30/2009 2219 | Received a report of a student receiving harassing text messages. Pending. | Vessely | |
| 09-0083 West of Hoyt Hall Found Property 1/30/2009 1445 1/30/2009 1445 | A bicycle was found. | Johnson | |
| 09-0082 1236 S 17th Apt 201 Agency Assist 1/29/2009 2042 1/29/2009 2042 | Assisted LPD with a possible domestic. | Vessely | |
| 09-0081 New IT Building Fire Alarm 1/29/2009 1458 1/29/2009 1448 | Fire alarm activated, false caused by painters using a shop vac. | Anderson | |
| 09-0080 Union Theft 1/29/2009 1052 1/29/2009 1052 | Report of cash taken; under investigation. | Anderson | |
| 09-0079 1203 White Hall Harassment 1/28/2009 2117 1/28/2009 2117 | Received a report of a student receiving harassing emails. Pending. | Anderson | |
| 09-0078 2260 Nelson #100 Telephone Violation 1/28/2009 2100 1/28/2009 2100 | Received a report of harassing phone calls. Pending. | Anderson | |
| 09-0077 Half Acre Gym Theft 1/28/2009 1944 1/28/2009 1850 | Theft of a jacket and a cell phone. Pending. | Anderson | |
| 09-0076 East of Transpark PD Accident 1/28/2009 1213 1/28/2009 1213 | A minor accident in the parking lot. | Bade Alexander | |
| 09-0075 Education Building Vandalism 1/28/2009 0806 1/28/2009 0806 | Received a report of damage to the ceiling tiles. | Bade Alexander | |
| 09-0074 2409 Coe St #222 Suspicious 1/27/2009 1908 1/27/2009 1908 | Received a report of a subject knocking on doors. | Anderson Bade | |
| 09-0073 Washakie Suspicious 1/27/2009 1252 1/23/2009 0000 | A UW employee reported suspicious activity. | Bade Alexander | |
| 09-0072 IT Building Fire alarm 1/27/2009 1302 1/27/2009 1302 | A fire alarm was activated, and confirmed false. | Bade Alexander | |
| 09-0071 Coe St. #221 Disturbance 1/27/2009 0425 1/27/2009 0425 | Neighbor reported disturbance. Unfounded. | Mayer | |
| 09-0070 1200 Block of Ivinson PD Accident 1/26/2009 2346 1/26/2009 1100 | Hit and run to a vehicle. No injuries. | Mayer | |
| 09-0069 Downey Hall Suspicious 1/26/2009 1645 1/22/2009 1800 | Student received a suspicious telephone call. No suspects | Vessely | |
| 09-0068 Honor's House Theft 1/26/2009 1507 1/26/2009 1507 | A UW permit, and stereo were reported stolen from a vehicle. | Vessely Puls | |
| 09-0067 West of Bio Science Fire 1/25/2009 2129 1/25/2009 2129 | Small electrical fire. No Injuries. | Vessely Puls | |
| 09-0066 Engineering Building Alarm 1/25/2009 1355 1/25/2009 1355 | Burglary alarm activated due to not being turned off on time. Confirmed false and turned off. | Bade | |
| 09-0065 2309 Coe St. Apt 190 Disturbance 1/24/2009 2314 1/24/2009 2314 | One warned for noise violation. | Raymer Cowardin | |
| 09-0064 Engineering Comp Lab Alarm 1/24/2009 0854 1/24/2009 0854 | Alarm activated; confirmed false. | Bade | |
| 09-0063 Day Lot Vandalism 1/24/2009 0203 1/24/2009 0203 | Staff found the fence vandalized. No suspects. | Raymer | |
| 09-0062 804 Sheridan Agency Assist 1/23/2009 1854 1/23/2009 1854 | Assisted LPD with a larceny. | Vessely | |
| 09-0061 White Hall Welfare Check 1/23/2009 0937 1/23/2009 0937 | UW employee requested that a student be contacted. Contact was made and the student is fine. | Johnson | |
| 09-0060 West of Arena Auditorium Alcohol Offense 1/23/2009 0156 1/23/2009 0156 | Two students cited for Underage Consumption of Alcohol. | Raymer | |
| 09-0059 Simpson Plaza/Student Health Emergency Phone Medical 1/22/2009 2224 1/22/2009 2224 | One transported to IMH. | Vessely Puls Anderson | |
| 09-0058 Hill Hall Parking Lot Drugs 1/22/2009 2025 1/22/2009 2025 | One student arrested for possession of drugs. | Vessely Puls Anderson | |
| 09-0057 Health Science East side Suspicious 1/22/2009 1922 1/22/2009 1922 | Received a report of a suspicious package in the area. The area was checked and everything was fine. | Anderson Vessely Puls Samp | |
| 09-0056 W of Classroom Bldg Theft 1/22/2009 1516 1/22/2009 1516 | Received a report of a stolen bicycle. Unfounded. | Vessely | |
| 09-0055 Law School Parking Lot PD Accident 1/22/2009 1145 1/22/2009 1145 | A minor accident. | Johnson | |
| 09-0054 Half Acre Gym Outdoor Adventure Alarm 1/22/2009 0729 1/22/2009 0729 | Alarm was confirmed false. It was set off by a staff member. | Johnson | |
| 09-0053 Centennial Complex Alarm 1/21/2009 2301 1/21/2009 2301 | Alarm activated; confirmed false. Alarm was activated by an employee in the area. | Cowardin Anderson | |
| 09-0052 318 Hoyt hall Theft 1/21/2009 2116 1/21/2009 1830 | Received a report of a possible theft of a laptop computer. Pending. | Anderson | |
| 09-0051 Tri Delta Sorority Alarm 1/21/2009 1657 1/21/2009 1657 | Fire alarm activated. Confirmed false; alarm was activated by steam from a dishwasher. | Anderson | |
| 09-0050 15th and Ivinson Agency Assist 1/21/2009 1639 1/21/2009 1639 | Assisted LPD with a minor traffic accident. | Anderson | |
| 09-0049 Student Health Pharmacy Alarm 1/21/2009 0844 1/21/2009 0844 | A burglar alarm was activated and confirmed false. | Johnson | |
| 09-0048 Clubhouse Alarm 1/21/2009 0804 1/21/2009 0804 | A burglar alarm was activated and confirmed false. | Johnson | |
| 09-0047 UNIWYO McWhinnie Branch Alarm 1/20/2009 1743 1/20/2009 1743 | ATM alarm activated. Confirmed false; alarm was activated due to a malfunction with the machine. | Anderson | |
| 09-0046 427 McIntyre Hall Drugs 1/20/2009 1605 1/20/2009 1605 | Received a report of possible marijuana use. One UW student cited for possession of a controlled substance. | Anderson | |
| 09-0045 357 Hill #258 Theft 1/20/2009 1544 1/18/2009 1030 | Received a report of a theft of money. Pending. | Anderson | |
| 09-0044 Engineering Alarm 1/20/2009 0637 1/20/2009 0637 | False burglary alarm at engineering. User tripped. | Vessely Puls | |
| 09-0043 UWPD Information 1/20/2009 0553 1/20/2009 0553 | Received information about a subject we have had prior contact with. | Samp | |
| 09-0042 Hill Hall Drugs 1/19/2009 2258 1/19/2009 2258 | Fours students cited for possession of a controlled substance. One arrested for delivery of a controlled substance. | Vessely Puls Anderson | |
| 09-0041 McIntyre Hall 427 Drugs 1/19/2009 1908 1/19/2009 1908 | Staff reported the smell of marijuana. Unfounded. It was the smell of burnt popcorn. | Mayer | |
| 09-0040 Orr Hall Suspicious 1/19/2009 1337 1/19/2009 1337 | Received a report of a suspicious activity. Unfounded. | Bade Alexander | |
| 09-0039 Hill Hall Found Property 1/19/2009 0517 1/18/2009 2331 | A found bicycle was brought to the PD. | Vessely | |
| 09-0038 McIntyre Hall Alcohol Offense 1/17/2009 2012 1/17/2009 2012 | Report of an alcohol offense; unfounded. | Vessely | |
| 09-0037 McIntyre Hall 239 Alcohol Offense 1/17/2009 0028 1/17/2009 0028 | One non-student arrested for Underage Consumption of Alcohol. Two students cited for Underage Consumption of Alcohol. | Raymer | |
| 09-0036 Land and Crane Disturbance 1/16/2009 2129 1/16/2009 2129 | Received a report of a verbal domestic disturbance in progress. Parties agreed to separate for the night. | Vessely Woodring Anderson | |
| 09-0035 569 N 3rd St Agency Assist 1/16/2009 2010 1/16/2009 2010 | Received request to assist LPD with possible domestic. | Vessely Anderson | |
| 09-0034 East of McWhinnie PD Accident 1/16/2009 1508 1/16/2009 1508 | Received a report of a minor accident. | Vessely Puls | |
| 09-0033 Education Annex Information 1/15/2009 1544 1/15/2009 1100 | Received information relating to possible drug use by a student. Pending. | Vessely | |
| 09-0032 Northside of Corbett Theft 1/15/2009 1157 1/15/2009 1157 | A bicycle was stolen. | Johnson | |
| 09-0031 Pike House Disturbance 1/14/2009 2151 1/14/2009 2151 | Received a noise complaint. Contact made, subjects agreed to keep it down. | Anderson | |
| 09-0030 McIntyre Hall Suicidal Subject 1/14/2009 1947 1/14/2009 1947 | Received a report of a suicidal subject. Subject transported to IMH. | Anderson Bade | |
| 09-0029 New Information Technology Bldg. Fire Alarm 1/14/2009 0908 1/14/2009 0908 | Fire alarm was activated due to sanding. Confirmed false. | Johnson | |
| 09-0028 Orr Hall Welfare Check 1/14/2009 0139 1/14/2009 0139 | Welfare check on student. Negative contact student had checked out. | Raymer Cowardin | |
| 09-0027 Bookstore Suspicious 1/13/2009 1417 1/13/2009 1417 | A UW employee reported a suspicious person in the store, gone on arrival. | Bade Alexander | |
| 09-0026 East of Knight Hall PI Accident 1/13/2009 1253 1/12/2009 0000 | A bicyclist was hit by driver; driver of the vehicle did not stop, minor injuries. | Bade Alexander | |
| 09-0025 McIntyre Hall Alarm 1/13/2009 0221 1/13/2009 0221 | Fire alarm was confirmed false. | Mayer | |
| 09-0024 McIntyre Hall Alcohol Offense 1/12/2009 2345 1/12/2009 2348 | Report of alcohol in the dorms. Unfounded. | Mayer | |
| 09-0023 Student Health Pharmacy Alarm 1/12/2009 1337 1/12/2009 1337 | A burglar alarm was activated, and confirmed false. | Johnson | |
| 09-0022 Armory Road PD Accident 1/12/2009 1124 1/12/2009 1124 | Minor accident while plowing snow. | Johnson | |
| 09-0021 White Hall Drugs 1/11/2009 2221 1/11/2009 2221 | Unfounded report of students with marijuana. | Vessely Samp Mayer | |
| 09-0020 McIntyre Hall Alcohol Offense 1/11/2009 2211 1/11/2009 2211 | Report of students with alcohol in the dorms. | Vessely Samp | |
| 09-0019 McIntyre Hall Drugs 1/11/2009 2026 1/11/2009 2026 | Unfounded report of Marijuana in dorms. | Vessely Samp | |
| 09-0018 UWPD Information 1/11/2009 1531 1/11/2009 1531 | Student informed police of a protection order. | Vessely Alexander | |
| 09-0017 Arena Ticket Office Alarm 1/11/2009 1211 1/11/2009 1211 | Report of a alarm activating. Pending | Bade Alexander | |
| 09-0016 North of Education Vandalism 1/10/2009 1532 1/10/2009 1532 | Door found damaged. | Woodring | |
| 09-0015 N. of Orr Hall Theft 1/10/2009 1320 12/10/2008 1200 | Received a report of a stolen bicycle. Pending. | Alexander | |
| 09-0014 15th & Grand Alcohol Offense 1/10/2009 0053 1/10/2009 0053 | Two students cited for Underage Consumption of Alcohol. | Vessely | |
| 09-0013 Bookstore Alarm 1/9/2009 1728 1/9/2009 1728 | Burglary alarm activated. Alarm was caused by an unsecured door. | Bade | |
| 09-0012 SE of Half Acre Accident 1/9/2009 1615 1/9/2009 1615 | A UW bus was involved in a minor accident. | Bade | |
| 09-0011 Arena Auditorium West side Alcohol Offense 1/9/2009 0145 1/9/2009 0145 | Non student arrested for Underage Consumption of Alcohol and Interference. | Vessely | |
| 09-0010 Honors House Theft 1/8/2009 1853 1/8/2009 1853 | Received a report of a stolen vehicle. Unfounded. Vehicle located in another parking lot. | Bade | |
| 09-0009 Physical Plant Information 1/8/2009 0107 1/8/2009 0107 | Employee reported concern for working environment. | Vessely | |
| 09-0008 UWPD Agency Assist 1/7/2009 1816 1/7/2009 1816 | Assisted Cheyenne PD with an investigation. Pending. | Anderson | |
| 09-0007 Physical Science Alarm 1/7/2009 0915 1/7/2009 0915 | 911 duress alarm was activated;unknown cause. | Raymer | |
| 09-0006 1100 Block of Ivinson Recovered Property 1/7/2009 0836 1/7/2009 0836 | A bicycle reported stolen to LPD, was recovered. | Raymer | |
| 09-0005 2233 Coe Street, Apt. 108 Telephone Violation 1/6/2009 1357 1/6/2009 1357 | An individual reported repeated unwanted telephone calls. | Raymer | |
| 09-0004 East of Knight Hall Suspicious 1/6/2009 0023 1/6/2009 0023 | Suspicious male carrying a chair across campus. | Mayer | |
| 09-0003 Engineering Building Alarm 1/5/2009 0731 1/5/2009 0731 | A fire alarm was activated, and confirmed false. | Johnson | |
| 09-0002 University Police Department Suspicious Activity 1/2/2009 1036 1/2/2009 1036 | A suspicious letter was received. | Raymer Alexander | |
| 09-0001 22nd & Coe Property Damage 1/1/2009 0940 1/1/2009 0940 | Stadium gate was damaged. | Alexander | |
| 09-0000 Campus No Cases 1/18/2009 0700 1/18/2009 0700 | NO CASES for this date. | Samp | |
| 09-0000 Campus No Cases 1/4/2009 0000 1/4/2009 0000 | No cases on this date. | Samp | |
| 09-0000 Campus No Cases 1/3/2009 0000 1/3/2009 0000 | No cases on this date. | Samp |

Confidential Sexual Assault Report Form
E-mail: tlane1@uwyo.edu
Street address:
1426 E. Flint
(307) 766-5179
Mailing address:
Dept. 3124
University of Wyoming
1000 E. University Ave.
Laramie, WY 82071