
The class schedule is subject to change without notice. This page reflects courses scheduled as of 7/15/09 11:53
An asterisk ( * ) following the course reference number (CRN) indicates controlled enrollment. You must contact the appropriate academic department to obtain permission to register for the course and for professor/section choice.
| CRN | Delivery | USP | Course ID | Course Title | Hrs | Days | Meeting Times | Bldg. | Room | Instructor | |
| 28028 | Online UW | D | AAST1000-41 | Intro African-American Studies | 3 | Gage | |||||
| Offered Nationwide; Online UW. | |||||||||||
| 27488 | Online UW | CHG | AAST2450-41 | Trad African Reli | 3 | Keller | |||||
| Crosslisted with: RELI2450 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27710 | Online UW | ACCT2110-41 | Managerial Accounting | 3 | Pedersen | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27446 | Online UW | ADED5050-41 | Learning Theories | 3 | Sun | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27447 | Online UW | ADED5090-41 | Masters Capstone | 4 | Day | ||||||
| Crosslisted with: ITEC5090 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27974 | Video Conference | ADED5240-60 | Teaching Adults | 3 | M | 04:00pm | 06:50pm | Day | |||
| M | 04:00pm | 06:50pm | |||||||||
| M | 04:00pm | 06:50pm | |||||||||
| M | 04:00pm | 06:50pm | |||||||||
| M | 04:00pm | 06:50pm | |||||||||
| M | 04:00pm | 06:50pm | |||||||||
| M | 04:00pm | 06:50pm | |||||||||
| M | 04:00pm | 06:50pm | |||||||||
| M | 04:00pm | 06:50pm | |||||||||
| F | 05:00pm | 08:00pm | |||||||||
| S | 08:00am | 04:00pm | |||||||||
| Offered in Casper, Cheyenne, Evanston, Gillette, Jackson, | |||||||||||
| Laramie, Powell, Rawlins, Riverton, Rock Springs, Sheridan, | |||||||||||
| Torrington;Mon. 4-6:50pm; Jan. 12,26; Feb. 9,16,23; Mar. 23; | |||||||||||
| Apr. 6,13,27. Intensive Weekend: Mar. 6-7; Fri. 5-8pm; | |||||||||||
| Sat. 8am-4pm. Location: Laramie (EA 314). | |||||||||||
| Delivery Method: Video conferencing. | |||||||||||
| 27479 | ADED5490-60 | Dir Prof Study | 1-6 | Day | |||||||
| Offered January 12-May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27478 | ADED5490-61 | Dir Prof Study | 1-6 | Sun | |||||||
| Offered January 12-May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27449 | Online UW | ADED5660-41 | Community College | 3 | Harbour | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27450 | Online UW | ADED5710-41 | Intnl & Compar Ed | 3 | Sun | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27477 | ADED5880-60 | Special Problems | 1-6 | Day | |||||||
| Offered January 12-May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27476 | ADED5880-61 | Special Problems | 1-6 | Sun | |||||||
| Offered January 12-May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27451 | Online UW | ADED5890-41 | Sem:Gerontology | 3 | Aagard | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27475 | ADED5940-60 | Cont Reg: Offcampus | 1-2 | Day | |||||||
| Offered January 12-May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27469 | ADED5940-61 | Cont Reg: Offcampus | 1-2 | Sun | |||||||
| Offered January 12- May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27468 | ADED5980-60 | Dissertation Resch | 1-12 | Day | |||||||
| Offered January 12-May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27467 | ADED5980-61 | Dissertation Resch | 1-12 | Sun | |||||||
| Offered January 12-May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27465 | ADED5990-60 | Internship | 1-12 | Day | |||||||
| Offered January 12-May 8. | |||||||||||
| Delivery Method: Internship. | |||||||||||
| 27466 | ADED5990-61 | Internship | 1-12 | Sun | |||||||
| Offered January 12-May 8. | |||||||||||
| Delivery Method: Internship. | |||||||||||
| 28025 | Online UW | L | AGRI3000-41 | D&U Ideas & Info | 3 | Boggs | |||||
| Offered Nationwide; Online UW. | |||||||||||
| 28017 | Online UW | AIST4740-41 | N Am Lang & Cultr | 3 | Shaul | ||||||
| Crosslisted with: ANTH4740 ANTH5740 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 28099 | Online UW | AIST5110-41 | Foundations of Am Indian Ed | 3 | Jaime | ||||||
| Crosslisted with: EDCI5110 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27747 | Audio Teleconference | ANTH4220-80 | Human Variation | 3 | R | 07:00pm | 09:50pm | Gill | |||
| S | 08:00am | 05:00pm | |||||||||
| Crosslisted with: ANTH5220 | |||||||||||
| Offered Statewide; Thu. 7-9:50pm, Jan. 15-May 7. | |||||||||||
| Intensive Weekend: Feb. 7; Sat. 8am-5pm. Location: Casper. | |||||||||||
| Delivery Method: Audio teleconference and intensive weekend. | |||||||||||
| 27992 | Online UW | ANTH4740-41 | Nat Am Lang & Culture | 3 | Shaul | ||||||
| Crosslisted with: AIST4740 ANTH5740 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27912 | Audio Teleconference | ANTH5220-80 | Human Variation | 3 | R | 07:00pm | 09:50pm | Gill | |||
| S | 08:00am | 05:00pm | |||||||||
| Crosslisted with: ANTH4220 | |||||||||||
| Offered Statewide; Thu. 7:00-9:50pm, Jan. 15-May 7. | |||||||||||
| Intensive Weekend: Feb 7, Sat 8am-5pm. Location: Casper. | |||||||||||
| Delivery Method: Audio teleconference and intensive weekend. | |||||||||||
| 27993 | Online UW | ANTH5740-41 | N Am Lang & Culture | 3 | Shaul | ||||||
| Crosslisted with: AIST4740 ANTH4740 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27287 | Online UW | SE | ASTR1050-41 | Survey of Astronomy | 4 | Marquard | |||||
| Offered Nationwide; Online UW. | |||||||||||
| 28116 | Online UW | ASTR4000-41 | Astro for Tchrs | 2 | Slater | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 28230 | Online UW | BADM3000-41 | Real Estate Law | 3 | Lukasik | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27712 | Online UW | BADM3210-41 | Business Ethics | 3 | Valentine | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27715 | Online UW | BADM4340-41 | Bus Org & Govt Reg | 3 | Monteith | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27719 | Online UW | BADM4550-41 | Fam Bus Corp Ventr | 3 | Fleischman | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27720 | Online UW | BOT4350-41 | Medical Mycology | 3 | Hentzen | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27557 | Audio Teleconference | CE2070-80 | Engr Surveying | 3 | W | 06:15pm | 07:15pm | Mouland | |||
| Offered Nationwide; Wed. 6:15-7:15pm, January 14-May 6. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27489 | Online UW | CE2074-41 | Ethics for Srvrs | 1 | Mouland | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27929 | Audio Teleconference | CE2080-80 | Pub Lnd Survey I | 1 | M | 08:30pm | 09:30pm | Mouland | |||
| M | 08:30pm | 09:30pm | |||||||||
| M | 08:30pm | 09:30pm | |||||||||
| M | 08:30pm | 09:30pm | |||||||||
| M | 08:30pm | 09:30pm | |||||||||
| Offered Nationwide;Mon. 8:30-9:30pm, Jan 12, 26; Feb 2,9,16. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27930 | Audio Teleconference | CE2082-80 | Pub Lnd Survey II | 1 | M | 08:30pm | 09:30pm | Mouland | |||
| M | 08:30pm | 09:30pm | |||||||||
| M | 08:30pm | 09:30pm | |||||||||
| M | 08:30pm | 09:30pm | |||||||||
| M | 08:30pm | 09:30pm | |||||||||
| Offered Nationwide;Mon. 8:30-9:30pm, Feb. 23, Mar. 2,9,23,30 | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27935 | Audio Teleconference | CE2084-80 | Pub Lnd Survey III | 1 | M | 08:30pm | 09:30pm | Mouland | |||
| M | 08:30pm | 09:30pm | |||||||||
| M | 08:30pm | 09:30pm | |||||||||
| M | 08:30pm | 09:30pm | |||||||||
| M | 08:30pm | 09:30pm | |||||||||
| Offered Nationwide;Mon. 8:30-9:30pm, Apr. 6,13,20,27; May 4. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27564 | Audio Teleconference | CE2090-80 | GPS for Surveyors | 4 | T | 07:15pm | 08:15pm | Nawrocki | |||
| Offered Nationwide; Tue 7:15-8:15pm, January 13-May 5. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27555 | Audio Teleconference | CE3720-80 | Adv Surveying | 4 | W | 07:30pm | 08:30pm | Mouland | |||
| Offered Nationwide; Wed. 7:30-8:30pm, January 14-May 6. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27556 | Audio Teleconference | CE3750-80 | Surveying Evidence | 2 | M | 07:15pm | 08:15pm | Mouland | |||
| Offered Nationwide; Mon. 7:15-8:15pm, January 12-May 4. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27299 | Online UW | CSD | CHST1100-41 | Intro Chicano Stds | 3 | Molina | |||||
| Offered Nationwide; Online UW. | |||||||||||
| 27926 | Online UW | CHST4990-41 | Tp:Latinas in Education | 3 | Munoz | ||||||
| Crosslisted with: EDCI5870 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27301 | Online UW | CNSL4520-41 | Fundamentals of CNSL | 3 | Nunez | ||||||
| Crosslisted with: CNSL5520 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27302 | Online UW | CNSL5520-41 | Fundamentals of CNSL | 3 | Nunez | ||||||
| Crosslisted with: CNSL4520 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27300 | Online UW | CNSL5880-41 | Prob:Psychopharmacolgy | 3 | Loos | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27424 | Video Conference | WC | COJO3160-80 | Theory of Lang & Society | 3 | W | 04:00pm | 06:50pm | Tarantola | ||
| Offered in Cheyenne, Cody, Gillette, Green River, Lander, | |||||||||||
| Laramie, Sheridan; Wed. 4-6:50pm; Jan. 14-May 6, | |||||||||||
| Delivery Method: Video conferencing. | |||||||||||
| 27760 | CRMJ3110-80 | Criminal Courts & Process | 3 | W | 04:00pm | 06:50pm | Wodahl | ||||
| Offered Statewide; Wed. 4-6:50pm; January 14-May 6. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27762 | CRMJ3150-80 | Crime Causation | 3 | M | 04:00pm | 06:50pm | Freng | ||||
| Offered Statewide; Mon. 4-6:50pm; January 12-May 4. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27765 | CRMJ3200-80 | Ethics & Adm Justice | 3 | T | 07:00pm | 09:50pm | Johnson | ||||
| Offered Statewide, except Casper; Tue. 7-9:50pm; | |||||||||||
| Jan. 13-May 5. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 27337 | Audio Teleconference | CRMJ3400-80 | Deviant Behavior | 3 | W | 04:00pm | 06:50pm | Davidson | |||
| Crosslisted with: SOC3400 | |||||||||||
| Offered Statewide; Wed. 4-6:50pm, Jan. 14-May 6. | |||||||||||
| Delivery Method: Audio Teleconference; streaming video. | |||||||||||
| 27745 | Audio Teleconference | CRMJ4130-80 | Criminal Justice Mgmt | 3 | T | 04:00pm | 06:50pm | Johnson | |||
| Offered Statewide except Casper;Tue. 4-6:50pm;Jan. 13-May 5. | |||||||||||
| Delivery Method: Audio Teleconference. | |||||||||||
| 27495 | Web course | CRMJ4370-80 | Criminal Psychopath | 3 | Blau | ||||||
| Crosslisted with: PSYC4370 | |||||||||||
| Offered Nationwide; January 12-May 8. | |||||||||||
| delivery Method: Internet. | |||||||||||
| 27461 | Online UW | CRMJ4600-41 | Political Violence | 3 | Pizor | ||||||
| Crosslisted with: POLS4600 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27740 | CRMJ4750-80 | Internship | 1-6 | Johnson | |||||||
| Offered Statewide except Casper; January 12-May 8. | |||||||||||
| Delivery Method: Internship. | |||||||||||
| 28119 | Online UW | CRMJ4760-41 | Child Maltreatment | 3 | Dahl | ||||||
| Crosslisted with: PSYC4760 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27945 | Video Conference | CRMJ4810-80 | Hist Org Crim US | 3 | M | 07:00pm | 09:50pm | Moore | |||
| Offered in Cheyenne, Evanston, Gillette, Jackson, Laramie, | |||||||||||
| Powell, Rawlins, Riverton, Rock Springs, Sheridan, | |||||||||||
| Torrington; Mon 7-9:50pm; January 12-May 4. | |||||||||||
| Delivery Method: Video Conference. | |||||||||||
| 27748 | Audio Teleconference | CRMJ4890-80 | Serial Killers | 3 | R | 07:00pm | 09:50pm | Culhane | |||
| Offered Statewide; Thu. 7-9:50pm, January 15-May 7. | |||||||||||
| Delivery Method: Audio Teleconference. | |||||||||||
| 27738 | CRMJ4970-80 | Crim Justice Practicum | 9-12 | Johnson | |||||||
| Offered Statewide except Casper; January 12-May 8. | |||||||||||
| Delivery Method: Practicum. | |||||||||||
| 27755 | Combination | CRMJ4990-80 | Topics: Death Penalty | 3 | W | 07:00pm | 08:20pm | Adams | |||
| Offered Statewide; Wed. 7-8:20pm; January 14-May 8. | |||||||||||
| There is an additional online fee of $40. | |||||||||||
| Delivery Method: Audio teleconference plus online activity. | |||||||||||
| 27709 | Online UW | DSCI3210-41 | Prod Oper Mgt | 3 | Asay | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27722 | Online UW | DSCI4260-41 | Project Mgmt | 3 | Miller | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27452 | Online UW | CSG | ECON1000-41 | Global Econ Issues | 3 | Denison | |||||
| Crosslisted with: INST1000 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27725 | Online UW | ECON4030-41 | Managerial Economics | 3 | Van 't Veld | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27942 | EDAD5010-60 | Leader Curr Devel | 3 | F | 06:00pm | 09:00pm | Stock | ||||
| F | 06:00pm | 09:00pm | |||||||||
| F | 06:00pm | 09:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| Offered in Riverton; Fri. 6-9pm; Sat 8am-5pm; Jan. 23,24, | |||||||||||
| Feb. 13,14; Apr. 10,11. | |||||||||||
| Delivery Method: On-site in Riverton. | |||||||||||
| 27742 | Video Conference | EDAD5580-60 | Supv Intrn Ed Admin | 1-8 | T | 05:00pm | 06:50pm | Duncan | |||
| T | 05:00pm | 06:50pm | |||||||||
| T | 05:00pm | 06:50pm | |||||||||
| Offered in Cheyenne, Evanston, Gillette, Jackson, Laramie, | |||||||||||
| Powell, Rawlins, Riverton, Rock Springs, Sheridan, | |||||||||||
| Torrington; Jan. 12-May 8 (internship), Tue. 5-6:50pm, | |||||||||||
| January 20; February 24; April 7. | |||||||||||
| Delivery Method: Video conferencing, internship. | |||||||||||
| 27741 | Video Conference | EDAD5580-61 | Supv Intrn Ed Admin | 1-8 | T | 05:00pm | 06:50pm | Berube | |||
| T | 05:00pm | 06:50pm | |||||||||
| T | 05:00pm | 06:50pm | |||||||||
| Offered Cheyenne, Evanston, Gillette, Jackson, Laramie, | |||||||||||
| Powell, Rawlins, Riverton, Rock Springs, Sheridan, | |||||||||||
| Torrington; January 12-May 8 (internship), Tue. 5-6:50pm, | |||||||||||
| January 20, February 24, April 7. | |||||||||||
| Delivery Method: Video conferencing. | |||||||||||
| 28169 | Video Conference | EDCI4140-60 | Storytelling | 3 | W | 04:00pm | 06:50pm | Locke | |||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| F | 06:00pm | 09:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| Crosslisted with: EDCI5140 | |||||||||||
| Offered in Casper, Cheyenne, Cody, Evanston, Gillette, | |||||||||||
| Jackson, Laramie, Powell, Rawlins, Riverton, Rock Springs, | |||||||||||
| Sheridan, Torrington; Jan. 21,28; Feb. 4,11,18,25; Mar. 4, | |||||||||||
| 25; Apr. 1. Intensive Weekends: Sat. Jan 24, 8am-5pm; | |||||||||||
| Apr. 3-4, Fri. 6-9pm, Sat. 8am-5pm. | |||||||||||
| Delivery Method: Video conferening. | |||||||||||
| 27924 | Online UW | EDCI5000-41 | Prin of Curriculum | 3 | Dambekalns | ||||||
| Offered Statewide; Online UW. | |||||||||||
| 28511 | Online UW | EDCI5000-44 | Prin of Curriculum | 3 | Reynolds | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 28098 | Online UW | EDCI5110-41 | Foundations of Am Indian Ed | 3 | Jaime | ||||||
| Crosslisted with: AIST5110 | |||||||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27953 | Video Conference | EDCI5140-60 | Storytelling | 3 | W | 04:00pm | 06:50pm | Locke | |||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| W | 04:00pm | 06:50pm | |||||||||
| F | 06:00pm | 09:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| Crosslisted with: EDCI4140 | |||||||||||
| Offered in Casper, Cheyenne, Cody, Evanston, Gillette, | |||||||||||
| Jackson, Laramie, Powell, Rawlins, Riverton, Rock Springs, | |||||||||||
| Sheridan, Torrington; Wed 4-6:50pm, Jan 14,21,28; Feb 4,11, | |||||||||||
| 18,25; Mar 4,25; Apr. 1 (video conferencing). Intensive | |||||||||||
| Weekends: Fri. 6-9pm; Sat. 8am-5pm; Jan. 17, Apr, 3-4; | |||||||||||
| Location: Casper. | |||||||||||
| Delivery Method: Video teleconferencing/intensive weekends. | |||||||||||
| 27928 | Online UW | EDCI5400-41 | Mdpt Portfolio Reflection | 1 | Roberts | ||||||
| Satisfactory/Unsatisfactory only | |||||||||||
| Offered Statewide; Online UW. | |||||||||||
| 27990 | EDCI5580-60 | Internship-ESL | 1-8 | Manyak | |||||||
| Offered Statewide; Jan. 12-May 8, 2008. | |||||||||||
| Delivery Method: Internship. | |||||||||||
| 27969 | EDCI5580-61 | Internship-Early Childhood Ed | 1-8 | Westlake | |||||||
| Offered Statewide; January 12-May 8. | |||||||||||
| Delivery Method: Internship/Practicum. | |||||||||||
| 28032 | EDCI5580-62 | Supervised Internship-C&I | 1-8 | Hutchison | |||||||
| Offered Jan. 12-May 8, 2009. | |||||||||||
| Delivery Method: Internship. | |||||||||||
| 27981 | Online UW | EDCI5750-41 | Res Read-Writ Ins | 3 | Bialostok | ||||||
| Offered Nationwide; January 12-May 8. | |||||||||||
| Delivery Method: Online UW. | |||||||||||
| 27943 | Video Conference | EDCI5760-60 | Social Literacies | 3 | T | 04:00pm | 06:50pm | Bialostok | |||
| Offered in Casper, Cheyenne, Cody, Gillette, Green River, | |||||||||||
| Lander, Laramie, Sheridan; Tue 4-6:50pm, Jan. 13-May 5. | |||||||||||
| Delivery Method: Video Conferencing. | |||||||||||
| 27944 | Video Conference | EDCI5790-60 | Adv Instr Strategs | 3 | W | 07:00pm | 09:50pm | Slater | |||
| Offered in Casper, Cheyenne, Cody, Evanston, Gillette, | |||||||||||
| Jackson, Laramie, Powell, Rawlins, Riverton, Rock Springs, | |||||||||||
| Sheridan, Torrington; Wed 7-9:50pm, January 14-May 6. | |||||||||||
| Delivery Method: Video Conferencing. | |||||||||||
| 28526 | Video Conference | EDCI5790-61 | Adv Instr Strategs | 3 | W | 07:00pm | 09:50pm | Slater | |||
| Offered in Casper, Cheyenne, Cody, Evanston, Gillette, | |||||||||||
| Jackson, Laramie, Powell, Rawlins, Riverton, Rock Springs, | |||||||||||
| Sheridan, Torrington; January 14-May 6. | |||||||||||
| Delivery Method: Video conferencing. | |||||||||||
| 27925 | Online UW | EDCI5870-41 | Sem:Latinas in Education | 3 | Munoz | ||||||
| Crosslisted with: CHST4990 | |||||||||||
| Offered Statewide; Online UW. | |||||||||||
| 27982 | EDCI5890-60 | Directed Pro Study | 1-6 | Trent | |||||||
| Offered Statewide; January 12-May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27991 | EDCI5940-60 | Cont Reg: Off Campus | 1-2 | Buss | |||||||
| Offered Statewide; Jan. 12-May 8. | |||||||||||
| Delivery Method: Independent study. | |||||||||||
| 27970 | EDCI5990-60 | Internship-Post Bacc | 4 | Hutchison | |||||||
| Offered Statewide; January 12-May 8. | |||||||||||
| Delivery Method: Internship. | |||||||||||
| 27454 | Online UW | EDEC3000-41 | Observ Yng Chldrn | 3 | Bialostok | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27455 | Online UW | EDEC3220-41 | School Programs Young Children | 3 | Hansen | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 28042 | Online UW | EDEC4320-41 | Oral/Writ Lang Acq | 3 | Bialostok | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 28043 | Audio Teleconference | EDEC4350-60 | Hlth Man Iss Early Ed | 3 | T | 04:00pm | 06:50pm | Buchanan | |||
| Offered Nationwide; Tue. 4-6:50pm; Jan. 15-May 5. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 28041 | Audio Teleconference | EDEC5240-60 | Eval Yng Child/Dis | 3 | M | 04:00pm | 06:50pm | Buchanan | |||
| Offered Nationwide; Mon. 4-6:5opm; Jan. 12-May 4. | |||||||||||
| Delivery Method: Audio teleconference. | |||||||||||
| 28031 | Combination | EDEX5000-80 | Collab/Prof Relat | 3 | Simpson | ||||||
| Offered Nationwide; Jan. 12-May 8. | |||||||||||
| There is an additional online fee of $40. | |||||||||||
| Intensive Weekends: Fri. 6-10pm, Sat. 9am-5pm, | |||||||||||
| Location: Laramie, (Dates TBA). | |||||||||||
| Delivery Method: Online activity plus intensive weekends. | |||||||||||
| 27805 | Video Conference | EDEX5110-60 | Positive Behavior | 3 | M | 07:00pm | 09:50pm | Stellern | |||
| Offered in Casper, Cheyenne, Cody, Evanston, Gillette, | |||||||||||
| Jackson, Laramie, Powell, Rawlins, Riverton, Rock Springs, | |||||||||||
| Sheridan, Torrington; Mon. 7-9:50pm; Jan. 12-May 4. | |||||||||||
| Delivery Method: Video conferencing. | |||||||||||
| 27989 | Combination | EDEX5120-60 | Sped ACA Instr Gen | 3 | Yocom | ||||||
| Offered Statewide; Jan. 12-May 8. | |||||||||||
| There is an additional online fee of $40.00. | |||||||||||
| Intensive Weekends: Dates TBD; Fri. 6-10pm; Sat. 9am-5pm. | |||||||||||
| Delivery Method: Online activity plus intensive weekends. | |||||||||||
| 27810 | Video Conference | EDEX5150-60 | Research AppClssr | 3 | T | 04:00pm | 06:50pm | Agran | |||
| Offered in Casper, Cheyenne, Cody, Evanston, Gillette, | |||||||||||
| Jackson, Laramie, Powell, Rawlins, Riverton, Rock Springs, | |||||||||||
| Sheridan, Torrington; Tue. 4-6:50pm, Jan. 13-May 5. | |||||||||||
| Delivery Method: Video conferencing. | |||||||||||
| 27782 | Online UW | EDEX5200-41 | Practicum II | 3 | Cowie | ||||||
| Offered Statewide; Online UW. | |||||||||||
| 27791 | EDEX5940-60 | Cont Reg: Off Campus | 1-2 | Agran | |||||||
| Offered Statewide; January 12-May 8. | |||||||||||
| Delivery Method: Indepenedent study. | |||||||||||
| 27457 | Online UW | EDRE5530-41 | Intro To Research | 3 | Montecinos | ||||||
| Offered Statewide; Online UW. | |||||||||||
| 27459 | Online UW | EDRE5530-44 | Intro To Research | 3 | Crossen | ||||||
| Offered Statewide; Online UW. | |||||||||||
| 27480 | Video Conference | EDRE5600-60 | Ed Res 1: Descrip | 3 | M | 04:00pm | 06:50pm | Montecinos | |||
| Offered in Casper, Cheyenne, Cody, Evanston, Gillette, | |||||||||||
| Jackson, Laramie, Powell, Rawlins, Riverton, Rock Springs, | |||||||||||
| Sheridan, Torrington; Mon. 4-6:50pm, Jan. 12-May 4. | |||||||||||
| Delivery Method: Video conferencing. | |||||||||||
| 27484 | EDRE5650-60 | Adv Qual Res Meth | 3 | R | 04:00pm | 06:50pm | Cho | ||||
| Offered January 15-May 7. | |||||||||||
| Delivery Method: Independent Study. | |||||||||||
| 27456 | Online UW | EDRE5660-41 | Rsch Proposal Writing | 3 | Crossen | ||||||
| Offered Statewide; Online UW. | |||||||||||
| 27946 | Video Conference | CHG | ENGL3150-80 | World Literature | 3 | F | 06:00pm | 09:50pm | Marks | ||
| F | 06:00pm | 09:50pm | |||||||||
| F | 06:00pm | 09:50pm | |||||||||
| S | 08:00am | 05:50pm | |||||||||
| S | 08:00am | 05:50pm | |||||||||
| S | 08:00am | 05:50pm | |||||||||
| Offered in Casper, Cheyenne, Evanston, Gillette, Jackson, | |||||||||||
| Laramie, Powell, Rawlins, Riverton, Rock Springs, Sheridan, | |||||||||||
| Torrington; Fri 6-9:50pm; Sat 8-5:50pm; Jan 23-24; | |||||||||||
| Feb 20-21; Mar 27-28. | |||||||||||
| Delivery Method: Video conferencing. | |||||||||||
| 27288 | Online UW | WC | ENGL4010-41 | Technical Writing in Professns | 3 | Sorensen | |||||
| Offered Nationwide; Online UW. | |||||||||||
| 27409 | Online UW | WC | ENGL4010-44 | Technical Writing in Professns | 3 | Van Baalen-Wood | |||||
| Offered Nationwide; Online UW. | |||||||||||
| 27414 | Online UW | WC | ENGL4010-45 | Technical Writing in Professns | 3 | Van Baalen-Wood | |||||
| Offered Nationwide; Online UW. | |||||||||||
| 27289 | Online UW | ENGL4050-41 | WW:Creative Nonfiction | 3 | Hartnett | ||||||
| Offered Nationwide; Online UW. | |||||||||||
| 27947 | Video Conference | ENGL4080-80 | Film Genre Std:Childrens Film | 3 | F | 06:00pm | 10:00pm | Aronstein | |||
| F | 06:00pm | 10:00pm | |||||||||
| F | 06:00pm | 10:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| S | 08:00am | 05:00pm | |||||||||
| Offered in Casper, Cheyenne, Evanston, Gillette, Jackson, | |||||||||||
| Laramie, Powell, Rawlins, Riverton, Rock Springs, Sheridan, | |||||||||||
| Torrington; Fri 6-10pm, Sat 8am-5pm, Mar 6-7; Apr 3-4, | |||||||||||
| 17-18. | |||||||||||
| Delivery Method: Video conferencing. | |||||||||||
| 27804 | Video Conference | ENGL4500-80 | American Folklore | 3 | W | 07:00pm | 09:50pm | Bogart | |||
