IT Student Computer Survey - Spring 2007
Total Responses: 1293
| 3. | Which of the following technology products do you
have? (select all that apply, along with their attributes) |
||||||
| System | |||||||
| Have | PC | Mac | Other | with wireless | |||
| Desktop computer | 629 48.65% | 540 41.76% | 40 3.09% | 42 3.25% | 233 18.02% | ||
| Laptop computer | 827 63.96% | 747 57.77% | 90 6.96% | 37 2.86% | 816 63.11% | ||
| Regular phone (land-line) | 458 | 35.42% | |||||
| Cellular or mobile phone | 1196 | 92.50% | |||||
| Personal digital assistant (PDA, such as a Palm or Treo) | 0 | 0% | |||||
| 4. | How do you
routinely access or connect to the Internet? (select all that apply) |
||
| UW computing labs | 837 | 64.73% | |
| Cable modem (such as Bresnan) | 545 | 42.15% | |
| Dial-up service (such as AOL) | 34 | 2.63% | |
| UW dial-up modem pool | 67 | 5.18% | |
| RESNET (River Village, dial-up from some UW apartments) | 172 | 13.30% | |
| UW DSL service | 49 | 3.79% | |
| DSL with other ISP (such as Qwest) | 211 | 16.32% | |
| Campus data network (UW offices) | 125 | 9.67% | |
| Campus wireless network | 515 | 39.83% | |
| Other wireless network | 260 | 20.11% | |
| 5. | Which of the
following email accounts do you currently have? (select all that apply) |
||
| Account | Have | ||
| UWyo account | 1197 | 92.58% | |
| Gmail, Yahoo, Hotmail | 915 | 70.77% | |
| Other provider | 291 | 22.51% | |
| 6. | How do you check your UWyo email? (check all that apply) | ||
| Outlook client | 229 | 17.71% | |
| Outlook Web Access (Web browser) | 921 | 71.23% | |
| WyoWeb portal | 552 | 42.69% | |
| Forwarded to another (such as Yahoo, Gmail, Hotmail) | 55 | 4.25% | |
| I don't use my UWyo email | 3 | 0.23% | |
| 9. | Which is the
most effective way for IT to communicate with you? (check all that apply) |
||
| 1251 | 96.75% | ||
| Campus mail | 164 | 12.68% | |
| WyoWeb announcements | 306 | 23.67% | |
| IT Hot Page on the Web (http://it.uwyo.edu) | 29 | 2.24% | |
| Other IT Web pages | 8 | 0.62% | |
| Phone messages/voice mail | 174 | 13.46% | |
| Student mailing list | 137 | 10.60% | |
| Cell phone text pages | 123 | 9.51% | |
| Possible future page on a social networking site for UW IT | 29 | 2.24% | |
| 10. | Which of the
following Internet applications do you use or would you expect to use on the
UW network in the next 12 months? (select all that apply) |
||
| Peer-to-peer file sharing | 334 | 25.83% | |
| Streaming video or audio | 579 | 44.78% | |
| Online chat | 235 | 18.17% | |
| Instant messaging | 560 | 43.31% | |
| Video conferencing | 135 | 10.44% | |
| Video television (IPTV) | 152 | 11.76% | |
| Internet VoIP phone services (such as Skype) | 136 | 10.52% | |
| Internet-based gaming | 239 | 18.48% | |
| FaceBook, MySpace or another social networking site | 749 | 57.93% | |
| Other (please describe): | 0 | 0.00% | |
| 11. | Please rate your satisfaction with each of the following UW services on a scale of 1 to 5 where 1 = very dissatisfied and 5 = very satisfied. If you have not used the service, check “Haven’t Used”. If you did not know the service was available, check “Didn’t Know”. If you expect to use the service during the next 12 months, check “Will Use”. | ||
| UWStudent computing labs | 4.15 | ||
| IT Help Desk (766-HELP) | 3.65 | ||
| Wireless network | 3.67 | ||
| IT’s Hot Page (http://it.uwyo.edu) | 3.67 | ||
| IT's Help pages (www.uwyo.edu/askit) | 3.59 | ||
| Campus data network | 3.77 | ||
| Computer lab assistants | 3.82 | ||
| RESNET | 3.34 | least | |
| UWyo email account | 4.15 | ||
| UW Internet access | 4.10 | ||
| e-College (OnlineUW) | 3.92 | ||
| WebCT/eCompanion | 3.80 | ||
| SPAM filtering | 3.61 | ||
| WyoWeb portal | 3.38 | ||
| Free WyoWare student software | 4.37 | most | |
| PC-cillin antivirus software | 3.85 | ||
| Coe library laptop checkout | 4.04 | ||
| Microlab Web site | 3.86 | ||
| 12. | Please rate your satisfaction with UW’s computing support and technology services using a 5 point scale where 1 = very dissatisfied and 5 = very satisfied. | ||
| Technology needs are met | 3.92 | most | |
| Responsiveness to problems | 3.72 | ||
| Communications with users | 3.76 | ||
| Clear explanations of technical issues | 3.63 | least | |
| Availability of new technology | 3.75 | ||
| Overall satisfaction | 3.88 | ||
| 13. | We are interested in knowing what new or improved services you might like. Please rate the following services where 1 = least desired and 5 = most desired. Additional comments may be entered at the end of this survey form. | ||
| Additional computers in computer labs | 3.38 | ||
| More wired locations for laptop use on campus | 3.01 | ||
| More wireless locations for laptop use on campus | 4.00 | most | |
| More Internet bandwidth | 3.88 | ||
| Remote access to computer software | 3.76 | ||
| High speed Internet access in all campus apartments | 3.05 | ||
| Expanded Help Desk services (hours or remote support) | 2.82 | ||
| More laptop computer checkouts in Coe library | 2.44 | least | |
| Purchasing programs for computers, peripherals and accessories | 3.34 | ||
| Repair services for computers, peripherals and accessories | 3.60 | ||
| Computer store on campus | 3.44 | ||

