This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| September | |||
| Date | Time | Opponent | Location |
| Sat., Sep. 8 | 9:00 am | Air Force Prep | Laramie, WY |
| Sat., Sep. 8 | 3:00 pm | Central Wyoming College | Laramie, WY |
| Sun., Sep. 9 | 1:00 pm | Colorado State A | Laramie, WY |
| Fri., Sep. 14 | 6:00 pm | Western Wyoming College | Laramie, WY |
| Sat., Sep. 22 | 11:00 am | Denver University | Greeley, Co |
| Sat., Sep. 22 | 1:30 pm | University of Northern Colorado | Greeley, CO |
| Sun., Sep. 30 | 12:00 pm | CSU B | Ft. Collins, CO |
| October | |||
| Date | Time | Opponent | Location |
| Fri., Oct. 19 | 7:00 pm | CSU A | Ft. Collins, CO |
| Sat., Oct. 20 | 2:00 pm | CSU B | Laramie, WY |
| Sun., Oct. 28 | 5:00 pm | CU Gold | Boulder, CO |
| November | |||
| Date | Time | Opponent | Location |
| Sat., Nov. 3 | 2:00 pm | Ft. Lewis | Ft. Collins, CO |
| Sun., Nov. 4 | 3:00 pm | CU-Black | Boulder, CO |
Current Club Sports
•
Alpine Skiing
•
Badminton
•
Baseball
•
Cycling
•
Fencing
•
Hockey
•
Intercollegiate
Horseshow
•
Karate
•
Lacrosse
•
Men's Soccer
•
Nordic Ski Racing
•
Shotgun Sports
•
Softball
•
Table Tennis
•
Ultimate Frisbee
•
Women's Hockey
•
Women's Rugby
•
Women's Volleyball
•
Waterpolo
University of Wyoming
Club Sports
Department 3604
1000 E. University Ave.
Laramie, WY 82071
(307)766-6396
e-mail:clubsports@uwyo.edu