This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| March | |||
| Date | Time | Location | Opponent |
| March 1 | 1:00 pm | Denver, CO | Metro State |
| March 1 | 7:00 pm | Colorado Springs, CO | University of Colorado-Colorado Springs |
| March 7 | 3:00 pm | Salt Lake City, UT | Westminster College |
| March 8 | 1:00 pm | Logan, UT | Utah State University |
| March 15 | 2:00 pm | Denver, CO | Regis University |
| April | |||
| Date | Time | Location | Opponent |
| April 3 | 4:30 pm | Golden, CO | Colorado School of Mines |
| April 12 | 1:00 pm | Recreation Fields | University of New Mexico |
| April 19 | TBD | Bozeman, MT | Montana State University |
| April 23 | 4:00 pm | Recreation Fields | University of Northern Colorado |
| April 26 | 1:00 pm | Recreation Fields | Colorado State University - Pueblo |
Current Club Sports
•
Alpine Skiing
•
Badminton
•
Baseball
•
Cycling
•
Fencing
•
Hockey
•
Intercollegiate
Horseshow
•
Karate
•
Lacrosse
•
Men's Soccer
•
Nordic Ski Racing
•
Shotgun Sports
•
Softball
•
Table Tennis
•
Ultimate Frisbee
•
Women's Hockey
•
Women's Rugby
•
Women's Volleyball
•
Waterpolo
University of Wyoming
Club Sports
Department 3604
1000 E. University Ave.
Laramie, WY 82071
(307)766-6396
e-mail:clubsports@uwyo.edu